| Place | Participant's Name | City | State | Sex | Age | A/g | A/g Pl | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DANIEL GORMLEY | ACWORTH | GA | M | 22 | M2029 | 1 / 31 | 17:21 | 5:31 |
| 2 | GREG POTTHAST | KENNESAW | GA | M | 24 | M2029 | 2 / 31 | 17:40 | 5:37 |
| 3 | BRIAN MCLEAN | KENNESAW | GA | M | 38 | M3039 | 1 / 43 | 18:26 | 5:51 |
| 4 | ROLAND ASSINZO | MARIETTA | GA | M | 17 | M1319 | 1 / 24 | 18:28 | 5:52 |
| 5 | MIKE ERNSTES | MARIETTA | GA | M | 50 | M5059 | 1 / 33 | 18:33 | 5:53 |
| 6 | JOE TILLEY | MARIETTA | GA | M | 44 | M4049 | 1 / 47 | 18:33 | 5:54 |
| 7 | TREY DANIEL | MARIETTA | GA | M | 28 | M2029 | 3 / 31 | 18:37 | 5:55 |
| 8 | RANDY STROUD | POWDER SPRINGS | GA | M | 54 | M5059 | 2 / 33 | 18:40 | 5:56 |
| 9 | CAMERON CLEMENT | MARIETTA | GA | M | 31 | M3039 | 2 / 43 | 18:55 | 6:01 |
| 10 | CHRIS MASTERS | MARIETTA | GA | M | 21 | M2029 | 4 / 31 | 19:38 | 6:14 |
| 11 | MICHAEL GAVALAS | MARIETTA | GA | M | 38 | M3039 | 3 / 43 | 19:52 | 6:19 |
| 12 | ALEJANDRO OSUNA | MARIETTA | GA | M | 28 | M2029 | 5 / 31 | 19:53 | 6:19 |
| 13 | MICHAEL PETELLE | MARIETTA | GA | M | 55 | M5059 | 3 / 33 | 20:00 | 6:21 |
| 14 | MATTHEW STANLEY | ACWORTH | GA | M | 11 | M0112 | 1 / 35 | 20:23 | 6:28 |
| 15 | DARYL MCCLOUD | MARIETTA | GA | M | 18 | M1319 | 2 / 24 | 20:25 | 6:29 |
| 16 | JARED KUHLJUERGEN | WEST BURLINGTON | IA | M | 27 | M2029 | 6 / 31 | 20:31 | 6:31 |
| 17 | BUDDY RABUN | MARIETTA | GA | M | 55 | M5059 | 4 / 33 | 20:35 | 6:32 |
| 18 | PAUL CURRY | MARIETTA | GA | M | 44 | M4049 | 2 / 47 | 21:12 | 6:44 |
| 19 | TOM LAMB | MARIETTA | GA | M | 56 | M5059 | 5 / 33 | 21:14 | 6:44 |
| 20 | GARY PILIGIAN | ATLANTA | GA | M | 48 | M4049 | 3 / 47 | 21:26 | 6:48 |
| 21 | ALEX WHEELER | KENNESAW | GA | M | 13 | M1319 | 3 / 24 | 21:31 | 6:50 |
| 22 | OCTAVIOUS WILLIAMS | MARIETTA | GA | M | 16 | M1319 | 4 / 24 | 21:35 | 6:51 |
| 23 | JAMES STANLEY | ACWORTH | GA | M | 41 | M4049 | 4 / 47 | 21:36 | 6:52 |
| 24 | HENRY TOBIAS | MARIETTA | GA | M | 18 | M1319 | 5 / 24 | 21:49 | 6:56 |
| 25 | JEFF WATKINS | MARIETTA | GA | M | 31 | M3039 | 4 / 43 | 22:00 | 6:59 |
| 26 | DEVON SPEAS | ATLANTA | GA | M | 32 | M3039 | 5 / 43 | 22:10 | 7:02 |
| 27 | LE'MON MCMICKENS | KENNESAW | GA | M | 38 | M3039 | 6 / 43 | 22:12 | 7:03 |
| 28 | PAT RIDINGS | MARIETTA | GA | M | 49 | M4049 | 5 / 47 | 22:20 | 7:05 |
| 29 | PHILIP PAGELS | ROSWELL | GA | M | 31 | M3039 | 7 / 43 | 22:22 | 7:06 |
| 30 | BILL LINEHAN | MARIETTA | GA | M | 43 | M4049 | 6 / 47 | 22:25 | 7:07 |
| 31 | ADAM TROXEL | ACWORTH | GA | M | 42 | M4049 | 7 / 47 | 22:33 | 7:10 |
| 32 | PEDRO RAMOS | SMYRNA | GA | M | 35 | M3039 | 8 / 43 | 22:41 | 7:12 |
| 33 | JELANI TOLLIVER | ACWORTH | GA | M | 17 | M1319 | 6 / 24 | 22:42 | 7:12 |
| 34 | P. OZMER | MARIETTA | GA | M | 48 | M4049 | 8 / 47 | 22:47 | 7:14 |
| 35 | EDDIE MORALES | AVONDALE ESTATES | GA | M | 29 | M2029 | 7 / 31 | 22:48 | 7:14 |
| 36 | GARY DENNIS | PANAMA CITY BEACH | FL | M | 28 | M2029 | 8 / 31 | 22:54 | 7:16 |
| 37 | TREY ADOLPHI | MARIETTA | GA | M | 15 | M1319 | 7 / 24 | 23:00 | 7:18 |
| 38 | DAVID BAKER | KENNESAW | GA | M | 41 | M4049 | 9 / 47 | 23:01 | 7:19 |
| 39 | CODY TROXEL | ACWORTH | GA | M | 12 | M0112 | 2 / 35 | 23:02 | 7:19 |
| 40 | RYAN PECK | MARIETTA | GA | M | 11 | M0112 | 3 / 35 | 23:07 | 7:20 |
| 41 | ANDREW SHERWOOD | ATLANTA | GA | M | 68 | M6098 | 1 / 14 | 23:18 | 7:24 |
| 42 | GEORGE MONSALVATGE | POWDER SPRINGS | GA | M | 42 | M4049 | 10 / 47 | 23:31 | 7:28 |
| 43 | KYLE CRUMP | POWDER SPRINGS | GA | M | 25 | M2029 | 9 / 31 | 23:32 | 7:28 |
| 44 | JOHN CARLSON | MARIETTA | GA | M | 50 | M5059 | 6 / 33 | 23:32 | 7:28 |
| 45 | LEONARD WERT | KENNESAW | GA | M | 51 | M5059 | 7 / 33 | 23:42 | 7:31 |
| 46 | TIMOTHY PIPER | MARIETTA | GA | M | 15 | M1319 | 8 / 24 | 23:47 | 7:33 |
| 47 | WAYNE TUCEK | POWDER SPRINGS | GA | M | 51 | M5059 | 8 / 33 | 23:48 | 7:33 |
| 48 | CODY DENNIS | TEMPLE | GA | M | 19 | M1319 | 9 / 24 | 24:00 | 7:37 |
| 49 | JAMES WILLIAMS JR | MARIETTA | GA | M | 32 | M3039 | 9 / 43 | 24:05 | 7:39 |
| 50 | ALEX MONCAYO | ATLANTA | GA | M | 11 | M0112 | 4 / 35 | 24:10 | 7:41 |
| 51 | CHRIS WHEELER | ROSWELL | GA | M | 14 | M1319 | 10 / 24 | 24:14 | 7:42 |
| 52 | KEVIN KWILINSKI | KENNESAW | GA | M | 39 | M3039 | 10 / 43 | 24:34 | 7:48 |
| 53 | ROBERT SCRUGGS | MARIETTA | GA | M | 35 | M3039 | 11 / 43 | 24:37 | 7:49 |
| 54 | WYATT SHAFFER | KENNESAW | GA | M | 14 | M1319 | 11 / 24 | 24:38 | 7:49 |
| 55 | BRADLEY OGLE | MARIETTA | GA | M | 25 | M2029 | 10 / 31 | 24:42 | 7:51 |
| 56 | MARK BISHOP | KENNESAW | GA | M | 48 | M4049 | 11 / 47 | 24:43 | 7:51 |
| 57 | ROSS CAVITT | MARIETTA | GA | M | 46 | M4049 | 12 / 47 | 24:49 | 7:53 |
| 58 | TERRY MCCOY | POWDER SPRINGS | GA | M | 51 | M5059 | 9 / 33 | 24:54 | 7:54 |
| 59 | ERIC MUSE | MARIETTA | GA | M | 42 | M4049 | 13 / 47 | 25:03 | 7:57 |
| 60 | LEO GEISELMAYR | MARIETTA | GA | M | 59 | M5059 | 10 / 33 | 25:05 | 7:58 |
| 61 | RICK ADKINS | ACWORTH | GA | M | 56 | M5059 | 11 / 33 | 25:14 | 8:01 |
| 62 | CAMERON WESTERMAN | POWDER SPRINGS | GA | M | 14 | M1319 | 12 / 24 | 25:19 | 8:02 |
| 63 | RON BIER | WOODSTOCK | GA | M | 54 | M5059 | 12 / 33 | 25:32 | 8:06 |
| 64 | RICK BROWN | MARIETTA | GA | M | 62 | M6098 | 2 / 14 | 25:34 | 8:07 |
| 65 | JIM PECK | MARIETTA | GA | M | 41 | M4049 | 14 / 47 | 25:48 | 8:12 |
| 66 | CAMEO WILKERSON | KENNESAW | GA | M | 9 | M0112 | 5 / 35 | 25:50 | 8:12 |
| 67 | CRAIG CROSS | TEMPLE | GA | M | / | 26:08 | 8:18 | ||
| 68 | BRIAN SNEAD | ATLANTA | GA | M | 28 | M2029 | 11 / 31 | 26:15 | 8:20 |
| 69 | JON CARTER | MABLETON | GA | M | 28 | M2029 | 12 / 31 | 26:23 | 8:22 |
| 70 | DAVID BROWN | CANTON | GA | M | 32 | M3039 | 12 / 43 | 26:24 | 8:23 |
| 71 | LOGAN BARNES | WOODSTOCK | GA | M | 11 | M0112 | 6 / 35 | 26:25 | 8:23 |
| 72 | DAN OLSON | WOODSTOCK | GA | M | 52 | M5059 | 13 / 33 | 26:26 | 8:23 |
| 73 | CHRIS THOMAS | MARIETTA | GA | M | 27 | M2029 | 13 / 31 | 26:28 | 8:24 |
| 74 | DANIEL BABINSKI | MARIETTA | GA | M | 34 | M3039 | 13 / 43 | 26:29 | 8:24 |
| 75 | BOBBY BOWLIN | ACWORTH | GA | M | 21 | M2029 | 14 / 31 | 26:35 | 8:26 |
| 76 | GARY KLINGMAN | MARIETTA | GA | M | 56 | M5059 | 14 / 33 | 26:37 | 8:27 |
| 77 | ANDRE CLARKE | TUCKER | GA | M | 39 | M3039 | 14 / 43 | 26:38 | 8:27 |
| 78 | LAWRENCE EBERHART | MARIETTA | GA | M | 50 | M5059 | 15 / 33 | 26:42 | 8:29 |
| 79 | VERN PIPER | MARIETTA | GA | M | 54 | M5059 | 16 / 33 | 26:43 | 8:29 |
| 80 | DAVID KOHEN | MARIETTA | GA | M | / | 26:59 | 8:34 | ||
| 81 | JOHN HELTON | ATLANTA | GA | M | 38 | M3039 | 15 / 43 | 27:02 | 8:35 |
| 82 | WINN CHASTAIN | MARIETTA | GA | M | 34 | M3039 | 16 / 43 | 27:17 | 8:40 |
| 83 | WALKER CHASTAIN | MARIETTA | GA | M | 14 | M1319 | 13 / 24 | 27:19 | 8:40 |
| 84 | MARC RENNA | DALLAS | GA | M | 38 | M3039 | 17 / 43 | 27:25 | 8:42 |
| 85 | DAVID ASTOR | MARIETTA | GA | M | 34 | M3039 | 18 / 43 | 27:28 | 8:43 |
| 86 | JAMES DENNIS | TEMPLE | GA | M | 41 | M4049 | 15 / 47 | 27:53 | 8:51 |
| 87 | MICHAEL O'DAY | MARIETTA | GA | M | 58 | M5059 | 17 / 33 | 27:54 | 8:52 |
| 88 | MATT ANDERSON | POWDER SPRINGS | GA | M | 23 | M2029 | 15 / 31 | 27:56 | 8:52 |
| 89 | TOBY PRODGERS | MARIETTA | GA | M | 62 | M6098 | 3 / 14 | 27:57 | 8:52 |
| 90 | BRIAN GEORGE | MARIETTA | GA | M | 18 | M1319 | 14 / 24 | 28:05 | 8:55 |
| 91 | DREW BAHR | KENNESAW | GA | M | 10 | M0112 | 7 / 35 | 28:07 | 8:56 |
| 92 | JACK GRIFFIN | KENNESAW | GA | M | 10 | M0112 | 8 / 35 | 28:08 | 8:56 |
| 93 | TRAVIS THORPE | SMYRNA | GA | M | 29 | M2029 | 16 / 31 | 28:09 | 8:56 |
| 94 | TONY WHITFIELD | KENNESAW | GA | M | 46 | M4049 | 16 / 47 | 28:12 | 8:57 |
| 95 | BOB FORAN | DOUGLASVILLE | GA | M | 49 | M4049 | 17 / 47 | 28:28 | 9:02 |
| 96 | PHIL KNUDSEN | POWDER SPRINGS | GA | M | 18 | M1319 | 15 / 24 | 28:45 | 9:08 |
| 97 | RUSTY FLEMING | CUMMING | GA | M | 32 | M3039 | 19 / 43 | 28:47 | 9:08 |
| 98 | KEVIN MCNEIGHT | SMYRNA | GA | M | 50 | M5059 | 18 / 33 | 28:48 | 9:09 |
| 99 | PAUL TEZZA | MARIETTA | GA | M | 34 | M3039 | 20 / 43 | 28:50 | 9:09 |
| 100 | HANISH KINGOE | ATLANTA | GA | M | 28 | M2029 | 17 / 31 | 28:57 | 9:11 |
| 101 | BILLY LOPRESTI | KENNESAW | GA | M | 31 | M3039 | 21 / 43 | 29:02 | 9:13 |
| 102 | JIMMY IVIE | KENNESAW | GA | M | 46 | M4049 | 18 / 47 | 29:13 | 9:16 |
| 103 | ROBERT COOPER | POWDER SPRINGS | GA | M | 47 | M4049 | 19 / 47 | 29:20 | 9:19 |
| 104 | ROB MULFINGER | ALPHARETTA | GA | M | 38 | M3039 | 22 / 43 | 29:20 | 9:19 |
| 105 | NICHOLAS KLEIN | KENNESAW | GA | M | 9 | M0112 | 9 / 35 | 29:24 | 9:20 |
| 106 | MIKE WILLIAMS | DALLAS | GA | M | 30 | M3039 | 23 / 43 | 29:30 | 9:22 |
| 107 | BILL KNUDSEN | POWDER SPRINGS | GA | M | 48 | M4049 | 20 / 47 | 29:34 | 9:23 |
| 108 | DOUGLAS KINDRED | KENNESAW | GA | M | 53 | M5059 | 19 / 33 | 29:42 | 9:26 |
| 109 | JEFF HENDRICKS | ACWORTH | GA | M | 41 | M4049 | 21 / 47 | 29:42 | 9:26 |
| 110 | ANDREW HENDRICKS | ACWORTH | GA | M | 13 | M1319 | 16 / 24 | 30:00 | 9:31 |
| 111 | TRAVIS LUTHER | AUSTELL | GA | M | 29 | M2029 | 18 / 31 | 30:02 | 9:32 |
| 112 | EARL LEE | MARIETTA | GA | M | 55 | M5059 | 20 / 33 | 30:02 | 9:32 |
| 113 | PIERPAOLO FRIGERIO | MARIETTA | GA | M | 48 | M4049 | 22 / 47 | 30:18 | 9:37 |
| 114 | TREY ERMST | MARIETTA | GA | M | 41 | M4049 | 23 / 47 | 30:24 | 9:39 |
| 115 | DAVID DUCHARME | ACWORTH | GA | M | 38 | M3039 | 24 / 43 | 30:29 | 9:41 |
| 116 | JASON RYALS | MARIETTA | GA | M | 28 | M2029 | 19 / 31 | 30:36 | 9:43 |
| 117 | JAMES BUSH JR | VILLA RICA | GA | M | 36 | M3039 | 25 / 43 | 30:55 | 9:49 |
| 118 | CHARLES WILSON | ROSWELL | GA | M | 50 | M5059 | 21 / 33 | 31:01 | 9:51 |
| 119 | ANTONIO VICKERS | POWDER SPRINGS | GA | M | 34 | M3039 | 26 / 43 | 31:05 | 9:52 |
| 120 | DAVID SARALLO | CANTON | GA | M | 12 | M0112 | 10 / 35 | 31:09 | 9:53 |
| 121 | SAM HEATON | MARIETTA | GA | M | 46 | M4049 | 24 / 47 | 31:26 | 9:59 |
| 122 | DON DAWKINS | CUMMING | GA | M | 48 | M4049 | 25 / 47 | 31:28 | 9:59 |
| 123 | JEFFREY ESPE | KENNESAW | GA | M | 51 | M5059 | 22 / 33 | 31:33 | 10:01 |
| 124 | PHIL ANAZALONE | KENNESAW | GA | M | 61 | M6098 | 4 / 14 | 31:41 | 10:03 |
| 125 | SAMUEL LENGEN | MARIETTA | GA | M | 57 | M5059 | 23 / 33 | 32:10 | 10:13 |
| 126 | CARY ROGERS | MARIETTA | GA | M | 46 | M4049 | 26 / 47 | 32:13 | 10:14 |
| 127 | JOHN KENDALL | ACWORTH | GA | M | 50 | M5059 | 24 / 33 | 32:29 | 10:19 |
| 128 | CHRIS JAMES | MARIETTA | GA | M | 40 | M4049 | 27 / 47 | 32:42 | 10:23 |
| 129 | JIM ISLER | LITHIA SPRINGS | GA | M | 65 | M6098 | 5 / 14 | 33:14 | 10:33 |
| 130 | CHRISTOPHER KURDZIEL | ALPHARETTA | GA | M | 23 | M2029 | 20 / 31 | 33:15 | 10:33 |
| 131 | DAVID FEE | WOODSTOCK | GA | M | 38 | M3039 | 27 / 43 | 33:15 | 10:33 |
| 132 | KENNETH ANDERSON | ACWORTH | GA | M | 45 | M4049 | 28 / 47 | 33:16 | 10:33 |
| 133 | MICHAEL MATTHEWS | WARNER ROBINS | GA | M | 11 | M0112 | 11 / 35 | 33:17 | 10:34 |
| 134 | JAY HARGROVE | MARIETTA | GA | M | 35 | M3039 | 28 / 43 | 33:18 | 10:34 |
| 135 | JOHN BRYAN | KENNESAW | GA | M | 46 | M4049 | 29 / 47 | 33:43 | 10:42 |
| 136 | CHRISTOPHER MATTHEWS | WARNER ROBINS | GA | M | 15 | M1319 | 17 / 24 | 33:44 | 10:43 |
| 137 | JON PAGET | MARIETTA | GA | M | 55 | M5059 | 25 / 33 | 34:07 | 10:50 |
| 138 | JOSEPH MCLAUGHLIN | MARIETTA | GA | M | 78 | M6098 | 6 / 14 | 34:37 | 10:59 |
| 139 | KIM COLLINS | MARIETTA | GA | M | 47 | M4049 | 30 / 47 | 34:53 | 11:04 |
| 140 | ROBIN WOFFORD | MARIETTA | GA | M | 49 | M4049 | 31 / 47 | 34:59 | 11:06 |
| 141 | SAM GROSSE | MARIETTA | GA | M | 17 | M1319 | 18 / 24 | 35:02 | 11:07 |
| 142 | MARK WALKER | SMYRNA | GA | M | 36 | M3039 | 29 / 43 | 35:31 | 11:16 |
| 143 | ANDREW PECK | MARIETTA | GA | M | 9 | M0112 | 12 / 35 | 35:56 | 11:24 |
| 144 | BRIAN MCCABE | MARIETTA | GA | M | 39 | M3039 | 30 / 43 | 35:58 | 11:25 |
| 145 | ZACH KING | MARIETTA | GA | M | 18 | M1319 | 19 / 24 | 36:00 | 11:26 |
| 146 | CHARLES ALDAY | KENNESAW | GA | M | 60 | M6098 | 7 / 14 | 36:30 | 11:35 |
| 147 | THOMAS BAILEY | TEMPLE | GA | M | 39 | M3039 | 31 / 43 | 36:36 | 11:37 |
| 148 | MICHAEL BIEBEL | ATLANTA | GA | M | 26 | M2029 | 21 / 31 | 36:44 | 11:39 |
| 149 | ROBERT HUPRICH III | DALLAS | GA | M | 26 | M2029 | 22 / 31 | 37:02 | 11:45 |
| 150 | JASON ARMOUR | MARIETTA | GA | M | 36 | M3039 | 32 / 43 | 37:15 | 11:49 |
| 151 | RICHARD WELLS | ATLANTA | GA | M | 25 | M2029 | 23 / 31 | 37:16 | 11:50 |
| 152 | DAVID HARRIS | MARIETTA | GA | M | 57 | M5059 | 26 / 33 | 37:22 | 11:52 |
| 153 | MICHAEL WHITE | ACWORTH | GA | M | 22 | M2029 | 24 / 31 | 37:42 | 11:58 |
| 154 | NITHIN SAHADWAN | MARIETTA | GA | M | 30 | M3039 | 33 / 43 | 37:44 | 11:59 |
| 155 | BRYAN BRANNEN | MARIETTA | GA | M | 24 | M2029 | 25 / 31 | 37:44 | 11:59 |
| 156 | CHRIS KARAS | MARIETTA | GA | M | 39 | M3039 | 34 / 43 | 37:45 | 11:59 |
| 157 | ERNEST SMALLMAN | ATLANTA | GA | M | 63 | M6098 | 8 / 14 | 38:01 | 12:04 |
| 158 | GEOFFERY BRYANT | MARIETTA | GA | M | 34 | M3039 | 35 / 43 | 38:19 | 12:10 |
| 159 | BYRON BROWN | NORCROSS | GA | M | 62 | M6098 | 9 / 14 | 38:22 | 12:11 |
| 160 | TRACY ROBERTS | LAWRENCEVILLE | GA | M | 38 | M3039 | 36 / 43 | 38:30 | 12:13 |
| 161 | ALEX EATON | SMYRNA | GA | M | 7 | M0112 | 13 / 35 | 38:39 | 12:16 |
| 162 | YOSSEF KIFLE | DACULA | GA | M | 42 | M4049 | 32 / 47 | 39:07 | 12:25 |
| 163 | RON EATON | SMYRNA | GA | M | 40 | M4049 | 33 / 47 | 39:09 | 12:26 |
| 164 | JASON FORD | MARIETTA | GA | M | 39 | M3039 | 37 / 43 | 39:29 | 12:32 |
| 165 | TODD GORDON | ALPHARETTA | GA | M | 42 | M4049 | 34 / 47 | 39:29 | 12:32 |
| 166 | TRAVIS HOUSEHOLDER | KENNESAW | GA | M | 33 | M3039 | 38 / 43 | 40:02 | 12:42 |
| 167 | REUBEN PHELPS | BALL GROUND | GA | M | / | 40:10 | 12:45 | ||
| 168 | ALEX KWILINSKI | KENNESAW | GA | M | 11 | M0112 | 14 / 35 | 40:14 | 12:46 |
| 169 | ELLIOTT KWILINSKI | KENNESAW | GA | M | 7 | M0112 | 15 / 35 | 40:15 | 12:46 |
| 170 | MICHAEL WILSON | ROSWELL | GA | M | 16 | M1319 | 20 / 24 | 40:15 | 12:47 |
| 171 | DON MCCLELLAN | SMYRNA | GA | M | 77 | M6098 | 10 / 14 | 40:21 | 12:49 |
| 172 | DAVID FARE | WOODSTOCK | GA | M | 17 | M1319 | 21 / 24 | 40:30 | 12:51 |
| 173 | FRED ESCALANTE | MABLETON | GA | M | 54 | M5059 | 27 / 33 | 40:36 | 12:53 |
| 174 | BLAKE ROGERS | MARIETTA | GA | M | 9 | M0112 | 16 / 35 | 40:49 | 12:57 |
| 175 | JOSHUA HEDRICK | KENNESAW | GA | M | 30 | M3039 | 39 / 43 | 42:08 | 13:22 |
| 176 | CHRISTOPHER DELAY | ACWORTH | GA | M | 9 | M0112 | 17 / 35 | 43:19 | 13:45 |
| 177 | TAIWAN MOORE | DOUGLASVILLE | GA | M | 42 | M4049 | 35 / 47 | 43:21 | 13:45 |
| 178 | JAMES GROSSE | MARIETTA | GA | M | 11 | M0112 | 18 / 35 | 43:25 | 13:47 |
| 179 | MELVIN ZHU | MARIETTA | GA | M | 10 | M0112 | 19 / 35 | 43:52 | 13:55 |
| 180 | RON FLEMING | MARIETTA | GA | M | 50 | M5059 | 28 / 33 | 43:53 | 13:56 |
| 181 | ZACH ZEMAN | MARIETTA | GA | M | 12 | M0112 | 20 / 35 | 44:07 | 14:00 |
| 182 | ROB ZEMAN | MARIETTA | GA | M | 43 | M4049 | 36 / 47 | 45:38 | 14:29 |
| 183 | RODNEY DELAY | ACWORTH | GA | M | 50 | M5059 | 29 / 33 | 45:39 | 14:29 |
| 184 | RICHARD MATTSON | MARIETTA | GA | M | 56 | M5059 | 30 / 33 | 46:00 | 14:36 |
| 185 | CHARLES COHN | AUSTELL | GA | M | 77 | M6098 | 11 / 14 | 46:15 | 14:41 |
| 186 | TONY GROSSE | MARIETTA | GA | M | 15 | M1319 | 22 / 24 | 46:35 | 14:47 |
| 187 | JUSTIN BRIDGES | DELEOR SPRINGS | FL | M | 26 | M2029 | 26 / 31 | 46:41 | 14:49 |
| 188 | CAMERON SCOTT | MARIETTA | GA | M | 10 | M0112 | 21 / 35 | 46:47 | 14:51 |
| 189 | BILL PRIEST | ACWORTH | GA | M | 47 | M4049 | 37 / 47 | 47:03 | 14:56 |
| 190 | NEIL GROSSE | MARIETTA | GA | M | 23 | M2029 | 27 / 31 | 47:04 | 14:56 |
| 191 | PHILIP BARNES | MARIETTA | GA | M | 31 | M3039 | 40 / 43 | 47:12 | 14:59 |
| 192 | JORDAN CHASE | MARIETTA | GA | M | 7 | M0112 | 22 / 35 | 47:48 | 15:10 |
| 193 | MARSELYS WILLIAMS | MARIETTA | GA | M | 6 | M0112 | 23 / 35 | 47:56 | 15:13 |
| 194 | SIMON FRASER | ACWORTH | GA | M | 47 | M4049 | 38 / 47 | 47:57 | 15:13 |
| 195 | DWAYNE DALLAS | AUSTELL | GA | M | 6 | M0112 | 24 / 35 | 47:57 | 15:13 |
| 196 | JOE GROSSE | MARIETTA | GA | M | 44 | M4049 | 39 / 47 | 47:59 | 15:14 |
| 197 | GLEN SHAFFER | KENNESAW | GA | M | 50 | M5059 | 31 / 33 | 48:00 | 15:14 |
| 198 | PHILIP CLEMENT | ACWORTH | GA | M | 70 | M6098 | 12 / 14 | 48:27 | 15:23 |
| 199 | BRANDON GANT | SANDY SPRINGS | GA | M | 25 | M2029 | 28 / 31 | 49:27 | 15:42 |
| 200 | TYLER JAMES | MARIETTA | GA | M | 7 | M0112 | 25 / 35 | 49:52 | 15:50 |
| 201 | CLAY ANDERSON | CANTON | GA | M | 25 | M2029 | 29 / 31 | 50:12 | 15:56 |
| 202 | JOHN BELAIR | MARIETTA | GA | M | 61 | M6098 | 13 / 14 | 51:00 | 16:11 |
| 203 | DAN GRIFFIN | KENNESAW | GA | M | 51 | M5059 | 32 / 33 | 51:12 | 16:15 |
| 204 | AL SCHIEBEL | MARIETTA | GA | M | 44 | M4049 | 40 / 47 | 51:21 | 16:18 |
| 205 | BOB HUPRICH | ACWORTH | GA | M | 47 | M4049 | 41 / 47 | 51:23 | 16:18 |
| 206 | ALBERT ZHANG | MARIETTA | GA | M | 8 | M0112 | 26 / 35 | 51:31 | 16:21 |
| 207 | RANDL CARTER | MARIETTA | GA | M | 16 | M1319 | 23 / 24 | 51:56 | 16:29 |
| 208 | WILLIAM DOZIER | POWDER SPRINGS | GA | M | 47 | M4049 | 42 / 47 | 52:29 | 16:39 |
| 209 | DAVID SNYDER | MARIETTA | GA | M | 44 | M4049 | 43 / 47 | 52:37 | 16:42 |
| 210 | ARTHUR CORBIN | MARIETTA | GA | M | 49 | M4049 | 44 / 47 | 52:51 | 16:46 |
| 211 | SIN KWANG WU | MARIETTA | GA | M | 62 | M6098 | 14 / 14 | 52:58 | 16:49 |
| 212 | JOHN DECOST | POWDER SPRINGS | GA | M | 55 | M5059 | 33 / 33 | 53:07 | 16:51 |
| 213 | MAX SANCHES | MARIETTA | GA | M | 25 | M2029 | 30 / 31 | 53:15 | 16:54 |
| 214 | ELLIOT BIRKETT | KENNESAW | GA | M | 11 | M0112 | 27 / 35 | 53:41 | 17:02 |
| 215 | ALEXANDER BIRKETT | KENNESAW | GA | M | 8 | M0112 | 28 / 35 | 53:42 | 17:02 |
| 216 | MARTIN BIRKETT | KENNESAW | GA | M | 35 | M3039 | 41 / 43 | 53:49 | 17:05 |
| 217 | DAVID THIBODEAU | MARIETTA | GA | M | 36 | M3039 | 42 / 43 | 53:49 | 17:05 |
| 218 | CAMERON CRABTREE | KENNESAW | GA | M | 8 | M0112 | 29 / 35 | 53:51 | 17:05 |
| 219 | KENNEDY THIBODEAU | MARIETTA | GA | M | 11 | M0112 | 30 / 35 | 54:00 | 17:08 |
| 220 | BRIAN GUIDRY | DALLAS | GA | M | 46 | M4049 | 45 / 47 | 54:26 | 17:16 |
| 221 | CHARLIE YANCY | CANTON | GA | M | 13 | M1319 | 24 / 24 | 54:27 | 17:17 |
| 222 | DOUG YANCY | CANTON | GA | M | 43 | M4049 | 46 / 47 | 54:39 | 17:21 |
| 223 | WILLIAM YANCY | CANTON | GA | M | 11 | M0112 | 31 / 35 | 54:51 | 17:24 |
| 224 | PATRICK CAHILL | MARIETTA | GA | M | 49 | M4049 | 47 / 47 | 54:52 | 17:25 |
| 225 | BRAD TATREAU | ACWORTH | GA | M | 24 | M2029 | 31 / 31 | 55:01 | 17:28 |
| 226 | LOGAN MILLER | MARIETTA | GA | M | 6 | M0112 | 32 / 35 | 55:33 | 17:38 |
| 227 | RICK DAVIS | MARIETTA | GA | M | 36 | M3039 | 43 / 43 | 55:45 | 17:42 |
| 228 | MAX DAVIS | MARIETTA | GA | M | 6 | M0112 | 33 / 35 | 58:01 | 18:25 |
| 229 | CHRIS DAVIS | MARIETTA | GA | M | 11 | M0112 | 34 / 35 | 58:03 | 18:25 |
| 230 | NATE SULLIVAN | KENNESAW | GA | M | 8 | M0112 | 35 / 35 | 58:04 | 18:26 |
