| Place | Participant's Name | City | State | Sex | Age | A/g | A/g Pl | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WIL CRAMER | ATLANTA | GA | M | 25 | M2029 | 1 / 61 | 16:32 | 5:20 |
| 2 | SEAN OFLAHERTY | SMYRNA | GA | M | 34 | M3039 | 1 / 67 | 16:55 | 5:27 |
| 3 | JALAL MANSOUR | KENNESAW | GA | M | 18 | M1319 | 1 / 47 | 17:20 | 5:35 |
| 4 | THOMAS SCHAFFER | KENNESAW | GA | M | 22 | M2029 | 2 / 61 | 17:37 | 5:41 |
| 5 | JOE TILLEY | MARIETTA | GA | M | 45 | M4049 | 1 / 74 | 17:53 | 5:46 |
| 6 | ANDY WHITEN | ACWORTH | GA | M | 38 | M3039 | 2 / 67 | 18:43 | 6:02 |
| 7 | RANDY STROUD | POWDER SPRINGS | GA | M | 55 | M5059 | 1 / 36 | 19:04 | 6:09 |
| 8 | KYLE BRUMBAUGH | DAYTON | OH | M | 29 | M2029 | 3 / 61 | 19:16 | 6:12 |
| 9 | MARK PETELL | ACWORTH | GA | M | 17 | M1319 | 2 / 47 | 19:28 | 6:16 |
| 10 | ADAM MAFFE | ACWORTH | GA | M | 16 | M1319 | 3 / 47 | 19:36 | 6:19 |
| 11 | ANDREW DISALLE | MARIETTA | GA | M | 16 | M1319 | 4 / 47 | 19:36 | 6:19 |
| 12 | SEAN MCPARTLAN | MARIETTA | GA | M | 17 | M1319 | 5 / 47 | 19:36 | 6:19 |
| 13 | RYAN DISALLE | MARIETTA | GA | M | 16 | M1319 | 6 / 47 | 19:37 | 6:19 |
| 14 | ALEX HALE | KENNESAW | GA | M | 18 | M1319 | 7 / 47 | 19:37 | 6:19 |
| 15 | SETH WATTS | KINGSTON | GA | M | 16 | M1319 | 8 / 47 | 19:37 | 6:19 |
| 16 | KEVIN SPENGLER | MARIETTA | GA | M | 29 | M2029 | 4 / 61 | 19:37 | 6:19 |
| 17 | KEVIN LEFTWICH | SMYRNA | GA | M | 37 | M3039 | 3 / 67 | 20:20 | 6:33 |
| 18 | ALEX WHEELER | KENNESAW | GA | M | 14 | M1319 | 9 / 47 | 20:25 | 6:35 |
| 19 | DOUG ZACHARIAS | MARIETTA | GA | M | 45 | M4049 | 2 / 74 | 20:42 | 6:40 |
| 20 | MICHAEL GAVALAS | MARIETTA | GA | M | 39 | M3039 | 4 / 67 | 20:52 | 6:43 |
| 21 | DAVID DANIELS | MARIETTA | GA | M | 48 | M4049 | 3 / 74 | 20:56 | 6:45 |
| 22 | SEAN SHELTON | MARIETTA | GA | M | 43 | M4049 | 4 / 74 | 21:14 | 6:50 |
| 23 | BRANDON OLSZESKI | KENNESAW | GA | M | 14 | M1319 | 10 / 47 | 21:15 | 6:51 |
| 24 | MICHAEL DISALLE | MARIETTA | GA | M | 16 | M1319 | 11 / 47 | 21:18 | 6:52 |
| 25 | AUSTIN KRETSCHMAR | ACWORTH | GA | M | 15 | M1319 | 12 / 47 | 21:18 | 6:52 |
| 26 | LUBEN RAYTCHEV | MARIETTA | GA | M | 17 | M1319 | 13 / 47 | 21:19 | 6:52 |
| 27 | ERIC CAMPBELL | ATLANTA | GA | M | 27 | M2029 | 5 / 61 | 21:34 | 6:57 |
| 28 | MAX TOOTHMAN | ACWORTH | GA | M | 14 | M1319 | 14 / 47 | 21:34 | 6:57 |
| 29 | JACK KREIDELL | KENNESAW | GA | M | 16 | M1319 | 15 / 47 | 21:35 | 6:57 |
| 30 | JAKE DAVIS | M | 27 | M2029 | 6 / 61 | 21:38 | 6:58 | ||
| 31 | JONATHAN BLASÉ | MARIETTA | GA | M | 30 | M3039 | 5 / 67 | 21:50 | 7:02 |
| 32 | STEPHEN CAMP | KENNESAW | GA | M | 17 | M1319 | 16 / 47 | 21:50 | 7:02 |
| 33 | WAYNE TUCEK | POWDER SPRINGS | GA | M | 52 | M5059 | 2 / 36 | 21:55 | 7:04 |
| 34 | MIGUEL GARCIA | BUFORD | GA | M | 40 | M4049 | 5 / 74 | 21:56 | 7:04 |
| 35 | LE'MON MCMICKENS | KENNESAW | GA | M | 39 | M3039 | 6 / 67 | 21:59 | 7:05 |
| 36 | CORRY MULLIGAN | ROSWELL | GA | M | 15 | M1319 | 17 / 47 | 22:23 | 7:13 |
| 37 | TAYLOR HATTON | M | 22 | M2029 | 7 / 61 | 22:33 | 7:16 | ||
| 38 | HUNTER WOODWORTH | KENNESAW | GA | M | 17 | M1319 | 18 / 47 | 22:41 | 7:18 |
| 39 | CLAUDE ANDERSON | SMYRNA | GA | M | 27 | M2029 | 8 / 61 | 22:43 | 7:19 |
| 40 | BEN ROOSA | ACWORTH | GA | M | 44 | M4049 | 6 / 74 | 22:44 | 7:19 |
| 41 | MATT NEWLIN | POWDER SPRINGS | GA | M | 16 | M1319 | 19 / 47 | 22:44 | 7:19 |
| 42 | MICHAEL PARRISH | DALLAS | GA | M | 24 | M2029 | 9 / 61 | 22:54 | 7:23 |
| 43 | JARRETT BENSON | SMYRNA | GA | M | 30 | M3039 | 7 / 67 | 22:54 | 7:23 |
| 44 | CHRISTOPHER GUYER | MARIETTA | GA | M | 50 | M5059 | 3 / 36 | 22:58 | 7:24 |
| 45 | PEDRO RAMOS | SMYRNA | GA | M | 36 | M3039 | 8 / 67 | 23:03 | 7:25 |
| 46 | PHILLIP WILSON | KENNESAW | GA | M | 14 | M1319 | 20 / 47 | 23:04 | 7:26 |
| 47 | JOHN SCHUTER | M | 60 | M6098 | 1 / 16 | 23:05 | 7:26 | ||
| 48 | MATTHEW HILL | ALPHARETTA | GA | M | 26 | M2029 | 10 / 61 | 23:11 | 7:28 |
| 49 | MATTHEW DESJARLAIS | ROCKMART | GA | M | 28 | M2029 | 11 / 61 | 23:12 | 7:28 |
| 50 | DREW WHITEN | DALLAS | GA | M | 12 | M0112 | 1 / 27 | 23:16 | 7:30 |
| 51 | SCOTT BOWMAN | ACWORTH | GA | M | 42 | M4049 | 7 / 74 | 23:21 | 7:31 |
| 52 | TERRY MCCOY | POWDER SPRINGS | GA | M | 52 | M5059 | 4 / 36 | 23:27 | 7:33 |
| 53 | JOHN MAROTTA | M | 23 | M2029 | 12 / 61 | 23:28 | 7:34 | ||
| 54 | FOREST BAYS | KENNESAW | GA | M | 16 | M1319 | 21 / 47 | 23:31 | 7:34 |
| 55 | RYAN HAMILTON | M | 33 | M3039 | 9 / 67 | 23:33 | 7:35 | ||
| 56 | CHARLES PATTILLO | MARIETTA | GA | M | 46 | M4049 | 8 / 74 | 23:36 | 7:36 |
| 57 | ALLAN BISHOP | ACWORTH | GA | M | 42 | M4049 | 9 / 74 | 23:37 | 7:36 |
| 58 | GEORGE MONSALVATGE | POWDER SPRINGS | GA | M | 43 | M4049 | 10 / 74 | 23:50 | 7:41 |
| 59 | ERIC KURE | KENNESAW | GA | M | 15 | M1319 | 22 / 47 | 23:52 | 7:41 |
| 60 | JIM WILLIAMS | MARIETTA | GA | M | 34 | M3039 | 10 / 67 | 23:53 | 7:41 |
| 61 | JOSE BARRIENTOS | MARIETTA | GA | M | 37 | M3039 | 11 / 67 | 23:54 | 7:42 |
| 62 | RYAN WARLICK | SANDY SPRINGS | GA | M | 25 | M2029 | 13 / 61 | 24:02 | 7:45 |
| 63 | FELIPE MENDES | MARIETTA | GA | M | 17 | M1319 | 23 / 47 | 24:06 | 7:46 |
| 64 | SCOTT LAWSON | POWDER SPRINGS | GA | M | 14 | M1319 | 24 / 47 | 24:09 | 7:47 |
| 65 | JOE ERVIN | MARIETTA | GA | M | 45 | M4049 | 11 / 74 | 24:15 | 7:49 |
| 66 | JOSH LEE | MARIETTA | GA | M | 15 | M1319 | 25 / 47 | 24:15 | 7:49 |
| 67 | ROBERT SCRUGGS | MARIETTA | GA | M | 36 | M3039 | 12 / 67 | 24:17 | 7:49 |
| 68 | WESTON HYMAN | ACWORTH | GA | M | 9 | M0112 | 2 / 27 | 24:19 | 7:50 |
| 69 | DAVID HARVEY | MARIETTA | GA | M | 42 | M4049 | 12 / 74 | 24:22 | 7:51 |
| 70 | NICK GAVALAS | MARIETTA | GA | M | 34 | M3039 | 13 / 67 | 24:22 | 7:51 |
| 71 | MATT COLLINS | DALLAS | GA | M | 31 | M3039 | 14 / 67 | 24:22 | 7:51 |
| 72 | MATTHEW ANDERSON | POWDER SPRINGS | GA | M | 24 | M2029 | 14 / 61 | 24:23 | 7:51 |
| 73 | ROBBY VIERNES | M | 25 | M2029 | 15 / 61 | 24:23 | 7:51 | ||
| 74 | BRAD SOBEL | MARIETTA | GA | M | 22 | M2029 | 16 / 61 | 24:24 | 7:52 |
| 75 | MIGUEL HUESO | M | 24 | M2029 | 17 / 61 | 24:31 | 7:54 | ||
| 76 | LARRY PITTMAN | M | 24 | M2029 | 18 / 61 | 24:31 | 7:54 | ||
| 77 | ELDON WATTS | CARTERSVILLE | GA | M | 49 | M4049 | 13 / 74 | 24:32 | 7:54 |
| 78 | DEAN KLEIN | KENNESAW | GA | M | 49 | M4049 | 14 / 74 | 24:37 | 7:56 |
| 79 | CHRIS BALDREE | KENNESAW | GA | M | 32 | M3039 | 15 / 67 | 24:37 | 7:56 |
| 80 | RAY ESKANDARI | M | 24 | M2029 | 19 / 61 | 24:38 | 7:56 | ||
| 81 | PAUL KING | ATLANTA | GA | M | 38 | M3039 | 16 / 67 | 24:38 | 7:56 |
| 82 | JOSH LAXTON | SMYRNA | GA | M | 27 | M2029 | 20 / 61 | 24:39 | 7:56 |
| 83 | TOBY PRODGERS | MARIETTA | GA | M | 63 | M6098 | 2 / 16 | 24:42 | 7:57 |
| 84 | ROBBY MCCRORY | M | / | 24:51 | 8:00 | ||||
| 85 | ANDY BARFIELD | ATLANTA | GA | M | 32 | M3039 | 17 / 67 | 24:52 | 8:01 |
| 86 | DAN OLSON | WOODSTOCK | GA | M | 53 | M5059 | 5 / 36 | 25:04 | 8:04 |
| 87 | BOBBY CHAU | POWDER SPRINGS | GA | M | 35 | M3039 | 18 / 67 | 25:09 | 8:06 |
| 88 | DAMIAN AGUILERA | DULUTH | GA | M | 34 | M3039 | 19 / 67 | 25:12 | 8:07 |
| 89 | LENNY RUNZO | M | 41 | M4049 | 15 / 74 | 25:17 | 8:09 | ||
| 90 | BRAD RENKEN | CUMMING | GA | M | 31 | M3039 | 20 / 67 | 25:17 | 8:09 |
| 91 | MATT KRONE | SMYRNA | GA | M | 42 | M4049 | 16 / 74 | 25:24 | 8:11 |
| 92 | JOHN QUINN | CANTON | GA | M | 47 | M4049 | 17 / 74 | 25:25 | 8:11 |
| 93 | JAMES DENNIS | TEMPLE | GA | M | 42 | M4049 | 18 / 74 | 25:28 | 8:12 |
| 94 | JAY DYER | ACWORTH | GA | M | 54 | M5059 | 6 / 36 | 25:36 | 8:15 |
| 95 | TREY WILSON | WOODSTOCK | GA | M | 15 | M1319 | 26 / 47 | 25:46 | 8:18 |
| 96 | ROSS CAVITT | MARIETTA | GA | M | 47 | M4049 | 19 / 74 | 25:48 | 8:19 |
| 97 | NICHOLAS KLEIN | KENNESAW | GA | M | 10 | M0112 | 3 / 27 | 25:50 | 8:19 |
| 98 | ADAM ROY | ROSWELL | GA | M | 41 | M4049 | 20 / 74 | 25:55 | 8:21 |
| 99 | JEFF BRAGG | MARIETTA | GA | M | 35 | M3039 | 21 / 67 | 25:58 | 8:22 |
| 100 | NATHAN CHADWICK | MARIETTA | GA | M | 27 | M2029 | 21 / 61 | 26:00 | 8:22 |
| 101 | SCOT EDWARDS | M | 20 | M2029 | 22 / 61 | 26:01 | 8:23 | ||
| 102 | JOHN SEPNIESKI | KENNESAW | GA | M | 44 | M4049 | 21 / 74 | 26:07 | 8:25 |
| 103 | ANDRE CLARKE | TUCKER | GA | M | 40 | M4049 | 22 / 74 | 26:12 | 8:26 |
| 104 | MICHAEL PALAZZO | ROSWELL | GA | M | / | 26:23 | 8:30 | ||
| 105 | WILLIAM COURTNEY | MARIETTA | GA | M | 25 | M2029 | 23 / 61 | 26:24 | 8:30 |
| 106 | MICHAEL POLUTTA | ACWORTH | GA | M | 46 | M4049 | 23 / 74 | 26:26 | 8:31 |
| 107 | AARON DUFFNER | M | 28 | M2029 | 24 / 61 | 26:32 | 8:33 | ||
| 108 | KENDALL HARPER | KENNESAW | GA | M | 13 | M1319 | 27 / 47 | 26:39 | 8:35 |
| 109 | LOGAN BARNES | WOODSTOCK | GA | M | 12 | M0112 | 4 / 27 | 26:48 | 8:38 |
| 110 | ALAN NIX | MARIETTA | GA | M | 25 | M2029 | 25 / 61 | 26:51 | 8:39 |
| 111 | DAVID MATTHEWS | ACWORTH | GA | M | 28 | M2029 | 26 / 61 | 26:57 | 8:41 |
| 112 | DANIEL MATHEWS | ACWORTH | GA | M | 15 | M1319 | 28 / 47 | 27:02 | 8:42 |
| 113 | SCOTT MCCORD | MARIETTA | GA | M | 45 | M4049 | 24 / 74 | 27:06 | 8:44 |
| 114 | RODDIE SHELTON | MARIETTA | GA | M | 31 | M3039 | 22 / 67 | 27:09 | 8:45 |
| 115 | SCOTT SMITH | WOODSTOCK | GA | M | 34 | M3039 | 23 / 67 | 27:12 | 8:45 |
| 116 | PETER HILBIG | POWDER SPRINGS | GA | M | 59 | M5059 | 7 / 36 | 27:12 | 8:46 |
| 117 | DANEIL CARROLL | MARIETTA | GA | M | 10 | M0112 | 5 / 27 | 27:19 | 8:48 |
| 118 | SCOTT LEE | KENNESAW | GA | M | 49 | M4049 | 25 / 74 | 27:22 | 8:49 |
| 119 | JOHN KENDALL | ACWORTH | GA | M | 51 | M5059 | 8 / 36 | 27:23 | 8:49 |
| 120 | BRANT BENNETT | M | 23 | M2029 | 27 / 61 | 27:27 | 8:51 | ||
| 121 | EMZIE GLASS | M | 44 | M4049 | 26 / 74 | 27:30 | 8:52 | ||
| 122 | MATT WRONOWSKI | SMYRNA | GA | M | 31 | M3039 | 24 / 67 | 27:31 | 8:52 |
| 123 | JEFF GILPIN | ATLANTA | GA | M | 49 | M4049 | 27 / 74 | 27:31 | 8:52 |
| 124 | AVINASH SAWANT | MARIETTA | GA | M | 39 | M3039 | 25 / 67 | 27:35 | 8:53 |
| 125 | PHILLIP CASBON | ROSWELL | GA | M | 44 | M4049 | 28 / 74 | 27:39 | 8:54 |
| 126 | RONALD PRINCE | MARIETTA | GA | M | 51 | M5059 | 9 / 36 | 27:41 | 8:55 |
| 127 | SULLY GIBSON | MARIETTA | GA | M | 44 | M4049 | 29 / 74 | 27:41 | 8:55 |
| 128 | DAVE MCNELIS | HAZLETON | PA | M | 44 | M4049 | 30 / 74 | 27:50 | 8:58 |
| 129 | BRENNAN WATKINS | WOODSTOCK | GA | M | 14 | M1319 | 29 / 47 | 27:52 | 8:58 |
| 130 | ADAM SMOTHERS | ACWORTH | GA | M | 14 | M1319 | 30 / 47 | 28:01 | 9:01 |
| 131 | ROD COOK | ATLANTA | GA | M | 62 | M6098 | 3 / 16 | 28:10 | 9:04 |
| 132 | TIM JONES | CANTON | GA | M | 25 | M2029 | 28 / 61 | 28:15 | 9:06 |
| 133 | ARIC WREDBERG | WOODSTOCK | GA | M | 27 | M2029 | 29 / 61 | 28:20 | 9:08 |
| 134 | VIC BLEDSOE | WOODSTOCK | GA | M | 60 | M6098 | 4 / 16 | 28:23 | 9:09 |
| 135 | CAREY DURBIN | MARIETTA | GA | M | 33 | M3039 | 26 / 67 | 28:30 | 9:11 |
| 136 | DOUG KINPRON | KENNESAW | GA | M | 59 | M5059 | 10 / 36 | 28:31 | 9:11 |
| 137 | DENNIS MAHER | MABLETON | GA | M | 39 | M3039 | 27 / 67 | 28:36 | 9:13 |
| 138 | CHRISTOPHER GAUNT | MARIETTA | GA | M | 34 | M3039 | 28 / 67 | 28:36 | 9:13 |
| 139 | DON DAWKINS | CUMMING | GA | M | 49 | M4049 | 31 / 74 | 28:39 | 9:14 |
| 140 | ZEKE DONNELL | HIRAM | GA | M | 13 | M1319 | 31 / 47 | 28:45 | 9:16 |
| 141 | BRIAN RICKMAN | CANTON | GA | M | 38 | M3039 | 29 / 67 | 28:46 | 9:16 |
| 142 | JOHN HAMILTON | MARIETTA | GA | M | 59 | M5059 | 11 / 36 | 28:52 | 9:18 |
| 143 | ANDREW MARCHANT | KENNESAW | GA | M | 15 | M1319 | 32 / 47 | 28:53 | 9:18 |
| 144 | JASON RYALS | POWDER SPRINGS | GA | M | 29 | M2029 | 30 / 61 | 28:53 | 9:18 |
| 145 | SCOTT EDENS | MARIETTA | GA | M | 33 | M3039 | 30 / 67 | 28:55 | 9:19 |
| 146 | BEN FRREMAN | SANDY SPRINGS | GA | M | 28 | M2029 | 31 / 61 | 28:58 | 9:20 |
| 147 | MARK WALKER | SMYRNA | GA | M | 37 | M3039 | 31 / 67 | 29:00 | 9:20 |
| 148 | GARY NIZZO | MARIETTA | GA | M | 55 | M5059 | 12 / 36 | 29:01 | 9:21 |
| 149 | JON HARRIS | KENNESAW | GA | M | 45 | M4049 | 32 / 74 | 29:04 | 9:22 |
| 150 | JOSE DELVALLE | M | 29 | M2029 | 32 / 61 | 29:05 | 9:22 | ||
| 151 | STEPHEN FORD | M | 23 | M2029 | 33 / 61 | 29:10 | 9:23 | ||
| 152 | HARUMI TAKAHASHI | MARIETTA | GA | M | 60 | M6098 | 5 / 16 | 29:19 | 9:27 |
| 153 | EVAN MURPHY | MARIETTA | GA | M | 14 | M1319 | 33 / 47 | 29:23 | 9:28 |
| 154 | BRENT MURPHY | MARIETTA | GA | M | 47 | M4049 | 33 / 74 | 29:23 | 9:28 |
| 155 | MICHAEL BURKE | ROSWELL | GA | M | 39 | M3039 | 32 / 67 | 29:31 | 9:30 |
| 156 | WILLIAM BOOZER | MARIETTA | GA | M | 53 | M5059 | 13 / 36 | 29:31 | 9:30 |
| 157 | MARK ARCHULETA | KENNESAW | GA | M | 39 | M3039 | 33 / 67 | 29:36 | 9:32 |
| 158 | ROBERT RAMSDELL | MARIETTA | GA | M | 55 | M5059 | 14 / 36 | 29:47 | 9:35 |
| 159 | AUSTIN FROEMMING | MARIETTA | GA | M | 15 | M1319 | 34 / 47 | 29:47 | 9:35 |
| 160 | ALEX PISIECZKO | MARIETTA | GA | M | 43 | M4049 | 34 / 74 | 29:47 | 9:36 |
| 161 | CHARLES ETHEREDGE | MARIETTA | GA | M | 44 | M4049 | 35 / 74 | 29:48 | 9:36 |
| 162 | KEN O'HALLORAN | ATLANTA | GA | M | 45 | M4049 | 36 / 74 | 29:51 | 9:37 |
| 163 | RICK MORRIS | DALLAS | GA | M | / | 29:56 | 9:38 | ||
| 164 | GRANT SOCK | M | 23 | M2029 | 34 / 61 | 30:04 | 9:41 | ||
| 165 | FOX BARNES | WOODSTOCK | GA | M | 9 | M0112 | 6 / 27 | 30:04 | 9:41 |
| 166 | DAVID KORN | MARIETTA | GA | M | 43 | M4049 | 37 / 74 | 30:05 | 9:41 |
| 167 | MICHAEL HENEGAR | CINCINNATI | OH | M | 33 | M3039 | 34 / 67 | 30:05 | 9:41 |
| 168 | MARK HALL | MARIETTA | GA | M | 48 | M4049 | 38 / 74 | 30:07 | 9:42 |
| 169 | BILL PERKINS | ACWORTH | GA | M | 43 | M4049 | 39 / 74 | 30:08 | 9:42 |
| 170 | DORLAN MCGRADY | EAST POINT | GA | M | 43 | M4049 | 40 / 74 | 30:11 | 9:43 |
| 171 | BRIAN POWELL | DALLAS | GA | M | 26 | M2029 | 35 / 61 | 30:22 | 9:47 |
| 172 | ANTONIO VICKERS | POWDER SPRINGS | GA | M | 35 | M3039 | 35 / 67 | 30:23 | 9:47 |
| 173 | NICK LAMBROS | ATLANTA | GA | M | 12 | M0112 | 7 / 27 | 30:28 | 9:49 |
| 174 | JAMES DENT | MABLETON | GA | M | 45 | M4049 | 41 / 74 | 30:45 | 9:54 |
| 175 | BRANDON BEARDEN | MABLETON | GA | M | 37 | M3039 | 36 / 67 | 30:46 | 9:54 |
| 176 | SAMUEL LENGEN | MARIETTA | GA | M | 58 | M5059 | 15 / 36 | 30:46 | 9:55 |
| 177 | DAVID CAIN | AUSTELL | GA | M | 34 | M3039 | 37 / 67 | 30:48 | 9:55 |
| 178 | EDOM LEULESEGED | ACWORTH | GA | M | 27 | M2029 | 36 / 61 | 30:50 | 9:56 |
| 179 | BRETT BRUBAKER | KENNESAW | GA | M | 32 | M3039 | 38 / 67 | 30:56 | 9:58 |
| 180 | JOSEPH FLETCHER | MABLETON | GA | M | 37 | M3039 | 39 / 67 | 30:58 | 9:58 |
| 181 | RICK CRINE | MARIETTA | GA | M | 52 | M5059 | 16 / 36 | 30:59 | 9:59 |
| 182 | PETE WHITTINGSLOW | KENNESAW | GA | M | 19 | M1319 | 35 / 47 | 30:59 | 9:59 |
| 183 | SCOTT SAILORS | MARIETTA | GA | M | 32 | M3039 | 40 / 67 | 31:05 | 10:01 |
| 184 | RECHARD HILE | JONESBORO | GA | M | 27 | M2029 | 37 / 61 | 31:06 | 10:01 |
| 185 | SAM HEATON | MARIETTA | GA | M | 47 | M4049 | 42 / 74 | 31:15 | 10:04 |
| 186 | SCOTT FRANK | KENNESAW | GA | M | 42 | M4049 | 43 / 74 | 31:28 | 10:08 |
| 187 | PHILIP GOLDSTEIN | MARIETTA | GA | M | 51 | M5059 | 17 / 36 | 31:28 | 10:08 |
| 188 | MASATO YAMADA | ATLANTA | GA | M | 47 | M4049 | 44 / 74 | 31:34 | 10:10 |
| 189 | RICK BROWN | MARIETTA | GA | M | 63 | M6098 | 6 / 16 | 31:36 | 10:10 |
| 190 | TIMOTHY EVANS | KENNESAW | GA | M | 39 | M3039 | 41 / 67 | 31:47 | 10:14 |
| 191 | SCOTT PASATIEMPO | CUMMING | GA | M | / | 31:57 | 10:17 | ||
| 192 | BRAEDON PASATIEMPO | CUMMING | GA | M | / | 31:58 | 10:18 | ||
| 193 | MARK TOWNSEND | ACWORTH | GA | M | 35 | M3039 | 42 / 67 | 31:59 | 10:18 |
| 194 | CHIP ASHLEY | CANTON | GA | M | 32 | M3039 | 43 / 67 | 32:00 | 10:18 |
| 195 | NATHAN WEATHERS | WOODSTOCK | GA | M | 33 | M3039 | 44 / 67 | 32:03 | 10:19 |
| 196 | KEVIN TWISS | MARIETTA | GA | M | 49 | M4049 | 45 / 74 | 32:05 | 10:20 |
| 197 | TOM KESTLING | ACWORTH | GA | M | 39 | M3039 | 45 / 67 | 32:10 | 10:21 |
| 198 | CURTIS BYSTEDT | MARIETTA | GA | M | 55 | M5059 | 18 / 36 | 32:11 | 10:22 |
| 199 | PAUL DREHER | MARIETTA | GA | M | 33 | M3039 | 46 / 67 | 32:12 | 10:22 |
| 200 | WILLIAM PANZELLA | POWDER SPRINGS | GA | M | 60 | M6098 | 7 / 16 | 32:24 | 10:26 |
| 201 | BRAD NIX | MARIETTA | GA | M | 35 | M3039 | 47 / 67 | 32:31 | 10:28 |
| 202 | CONNER DAVIS | WOODSTOCK | GA | M | 16 | M1319 | 36 / 47 | 32:34 | 10:29 |
| 203 | KIM (MR.) COLLINS | MARIETTA | GA | M | 48 | M4049 | 46 / 74 | 32:36 | 10:30 |
| 204 | PHIL ANZALONE | KENNESAW | GA | M | 62 | M6098 | 8 / 16 | 32:36 | 10:30 |
| 205 | SCOTT MORAN | KENNESAW | GA | M | 42 | M4049 | 47 / 74 | 32:49 | 10:34 |
| 206 | JONATHAN CHADWICK | MARIETTA | GA | M | 27 | M2029 | 38 / 61 | 33:01 | 10:38 |
| 207 | IKE ESPE | MARIETTA | GA | M | 78 | M6098 | 9 / 16 | 33:08 | 10:40 |
| 208 | MARK BELDON | MARIETTA | GA | M | 48 | M4049 | 48 / 74 | 33:32 | 10:48 |
| 209 | DAMIEN HUGOO | ROSWELL | GA | M | 30 | M3039 | 48 / 67 | 33:38 | 10:50 |
| 210 | SAMIR PATEL | ATLANTA | GA | M | 28 | M2029 | 39 / 61 | 33:40 | 10:51 |
| 211 | MARK HOLSTON | ACWORTH | GA | M | 53 | M5059 | 19 / 36 | 33:52 | 10:54 |
| 212 | JOSH COOTS | MARIETTA | GA | M | 12 | M0112 | 8 / 27 | 34:03 | 10:58 |
| 213 | JOHN SCOTT HOUGH | MARIETTA | GA | M | 38 | M3039 | 49 / 67 | 34:04 | 10:58 |
| 214 | JEFFREY ESPE | KENNESAW | GA | M | 52 | M5059 | 20 / 36 | 34:06 | 10:59 |
| 215 | RICH STEIN | MARIETTA | GA | M | 37 | M3039 | 50 / 67 | 34:08 | 11:00 |
| 216 | MIKE SPARKS | MARIETTA | GA | M | 49 | M4049 | 49 / 74 | 34:11 | 11:01 |
| 217 | STEVE MERRIFIELD | DALLAS | GA | M | 48 | M4049 | 50 / 74 | 34:13 | 11:01 |
| 218 | SOTHORN KHEL | SMYRNA | GA | M | 29 | M2029 | 40 / 61 | 34:18 | 11:03 |
| 219 | GEORGE MORSE | AUSTELL | GA | M | 70 | M6098 | 10 / 16 | 34:24 | 11:05 |
| 220 | TIM EARLY | MARIETTA | GA | M | 27 | M2029 | 41 / 61 | 34:49 | 11:13 |
| 221 | MARKUS GEBERT | CARTERSVILLE | GA | M | 20 | M2029 | 42 / 61 | 34:54 | 11:14 |
| 222 | JOHN BRYAN | KENNESAW | GA | M | 47 | M4049 | 51 / 74 | 35:19 | 11:22 |
| 223 | BOBBY HICKMAN | ACWORTH | GA | M | 54 | M5059 | 21 / 36 | 35:24 | 11:24 |
| 224 | MATTHEW MARCHANT | KENNESAW | GA | M | 13 | M1319 | 37 / 47 | 35:25 | 11:24 |
| 225 | ANDREW SESSIONS | MARIETTA | GA | M | 26 | M2029 | 43 / 61 | 35:26 | 11:25 |
| 226 | ROMAYNE STEPHENSON | M | 26 | M2029 | 44 / 61 | 35:30 | 11:26 | ||
| 227 | BILLY CHILDERS | SMYRNA | GA | M | 40 | M4049 | 52 / 74 | 35:39 | 11:29 |
| 228 | MATTHEW MUSE | MARIETTA | GA | M | 43 | M4049 | 53 / 74 | 35:46 | 11:31 |
| 229 | BRANDON HAMRICK | CANTON | GA | M | 18 | M1319 | 38 / 47 | 35:47 | 11:31 |
| 230 | JACOB LEE | KENNESAW | GA | M | 15 | M1319 | 39 / 47 | 35:50 | 11:32 |
| 231 | THOMAS BAILEY | TEMPLE | GA | M | 40 | M4049 | 54 / 74 | 35:51 | 11:33 |
| 232 | STEPHEN HUSS | MARIETTA | GA | M | 38 | M3039 | 51 / 67 | 35:55 | 11:34 |
| 233 | ROBBY BADGER | MARIETTA | GA | M | 27 | M2029 | 45 / 61 | 35:57 | 11:34 |
| 234 | KEVIN REILLS | WOODSTOCK | GA | M | 22 | M2029 | 46 / 61 | 35:58 | 11:35 |
| 235 | MATT KRSTULJA | MARIETTA | GA | M | 35 | M3039 | 52 / 67 | 35:59 | 11:35 |
| 236 | STEPHEN DOUGLASS | ACWORTH | GA | M | 44 | M4049 | 55 / 74 | 36:00 | 11:36 |
| 237 | MATT DOUGLASS | ACWORTH | GA | M | 25 | M2029 | 47 / 61 | 36:00 | 11:36 |
| 238 | TIM CREEDON | MARIETTA | GA | M | 49 | M4049 | 56 / 74 | 36:04 | 11:37 |
| 239 | FRED ESCALANTA | MABLETON | GA | M | 55 | M5059 | 22 / 36 | 36:32 | 11:46 |
| 240 | PATRICK TYSON | ACWORTH | GA | M | 37 | M3039 | 53 / 67 | 36:33 | 11:46 |
