2009 "Cobb County Make A Wish 5K"
Marietta, GA
Saturday, October 17, 2009

arrow Return To Make A Wish Homepage

Place Participant's Name City State Sex Age A/g A/g Pl Time Pace
1 JANEL BLANCETT CHAMBLEE GA F 21 F2029 1 / 113 16:56 5:27
2 KATHERINE SHOWALTER ATLANTA GA F 18 F1319 1 / 102 19:13 6:11
3 ALEXANDRA ANDERSON ATLANTA GA F 20 F2029 2 / 113 19:52 6:24
4 ALISON BISHOP STOCKBRIDGE GA F 18 F1319 2 / 102 19:53 6:24
5 VALERIE NAGLE SMYRNA GA F 31 F3039 1 / 127 20:07 6:29
6 MICHELLE LACKORE ACWORTH GA F 46 F4049 1 / 131 20:30 6:36
7 JANA SHUMPERT POWDER SPRINGS GA F 17 F1319 3 / 102 22:15 7:10
8 MARY KINDRED KENNESAW GA F 13 F1319 4 / 102 22:23 7:13
9 MARY SCHERER MARIETTA GA F 44 F4049 2 / 131 22:46 7:20
10 DIANA VITTORIO MARIETTA GA F 42 F4049 3 / 131 22:52 7:22
11 KRISTEN PLUMER POWDER SPRINGS GA F 14 F1319 5 / 102 23:05 7:26
12 ANNA HANKAL POWDER SPRINGS GA F 14 F1319 6 / 102 23:05 7:26
13 REMEGA HUMPHREY MARIETTA GA F 27 F2029 3 / 113 23:18 7:30
14 EMILY KANTSIOS ATLANTA GA F 22 F2029 4 / 113 23:40 7:37
15 LAUREN HOOPER ROME GA F 12 F0112 1 / 50 23:42 7:38
16 SARAH HAMMOND KENNESAW GA F 14 F1319 7 / 102 23:52 7:41
17 BRITTANY OLSZESKI KENNESAW GA F 17 F1319 8 / 102 24:22 7:51
18 CORI COOGAN MARIETTA GA F 18 F1319 9 / 102 24:23 7:51
19 ANNA VONCK KENNESAW GA F 16 F1319 10 / 102 24:24 7:51
20 BRITTANY AINSLIE MARIETTA GA F / 24:31 7:54
21 CATHY KWON KENNESAW GA F 17 F1319 11 / 102 24:39 7:56
22 COURTNEY WOOD KENNESAW GA F 18 F1319 12 / 102 24:39 7:57
23 AMY KESTENBAUM MARIETTA GA F 36 F3039 2 / 127 24:44 7:58
24 ELIZABETH KINDRED KENNESAW GA F 50 F5059 1 / 74 24:45 7:58
25 MEGAN STAMBAUGH DECATUR GA F 27 F2029 5 / 113 25:00 8:03
26 BONNIE HEATON MARIETTA GA F 46 F4049 4 / 131 25:09 8:06
27 SUSAN LAMBROS ATLANTA GA F 46 F4049 5 / 131 25:10 8:06
28 TAYLOR STALLING KENNESAW GA F 15 F1319 13 / 102 25:10 8:07
29 HANNAH GALT KENNESAW GA F 16 F1319 14 / 102 25:11 8:07
30 MEGHAN COLLINS SMYRNA GA F 27 F2029 6 / 113 25:15 8:08
31 AMY TATREAU ACWORTH GA F 20 F2029 7 / 113 25:17 8:09
32 DONNA BOIK WOODSTOCK GA F 49 F4049 6 / 131 25:21 8:10
33 SILVIA MORA F / 25:30 8:13
34 JODI BEARDEN MABLETON GA F 37 F3039 3 / 127 25:30 8:13
35 EMILY SMITH SMYRNA GA F 23 F2029 8 / 113 25:44 8:17
36 VIRGINIA SANTUCMZ WOODSTOCK GA F 33 F3039 4 / 127 25:50 8:19
37 LIZETTE BRYAN KENNESAW GA F 49 F4049 7 / 131 25:51 8:20
38 MARY MCPARTLAN MARIETTA GA F 14 F1319 15 / 102 25:54 8:21
39 BETSY TANSEY WOODSTOCK GA F 37 F3039 5 / 127 26:14 8:27
40 RHONDA BLEEK ACWORTH GA F 35 F3039 6 / 127 26:45 8:37
41 TAYLOR CREED F 26 F2029 9 / 113 26:46 8:37
42 CAMEO WILKERSON KENNESAW GA F 10 F0112 2 / 50 26:47 8:38
43 JULIANA HARDY MARIETTA GA F 34 F3039 7 / 127 26:49 8:38
44 TORI MANSELL KENNESAW GA F 17 F1319 16 / 102 26:51 8:39
45 CATRINA KURE KENNESAW GA F 14 F1319 17 / 102 27:03 8:43
46 KIMBERLY MCCRARY NORCROSS GA F 26 F2029 10 / 113 27:08 8:44
47 CRISTINA CELI PINHINCHI ECUADOR F 30 F3039 8 / 127 27:13 8:46
48 SINEAD COCHRAN MARIETTA GA F 38 F3039 9 / 127 27:17 8:47
49 JENNIFER BAKER SMYRNA GA F 25 F2029 11 / 113 27:23 8:49
50 DINARA ROTHMAN MARIETTA GA F 12 F0112 3 / 50 27:24 8:49
51 MARISA HALLBERG SMYRNA GA F 29 F2029 12 / 113 27:26 8:50
52 ADRIENNE POWELL F 36 F3039 10 / 127 27:32 8:52
53 NATALIE MURPHY CHARLESTON SC F 25 F2029 13 / 113 27:32 8:52
54 KATHRYN ARNOLD MARIETTA GA F 25 F2029 14 / 113 27:37 8:54
55 JOY GREESON MARIETTA GA F 34 F3039 11 / 127 27:38 8:54
56 CRYSTAL SHELTON MARIETTA GA F 27 F2029 15 / 113 27:50 8:58
57 JANET CARROLL MARIETTA GA F 50 F5059 2 / 74 27:51 8:58
58 JESSICA RODRIGUEA-EMA F 31 F3039 12 / 127 28:03 9:02
59 PAMELA DENT MABLETON GA F 42 F4049 8 / 131 28:04 9:03
60 VANTHAN KHEL MARIETTA GA F 32 F3039 13 / 127 28:11 9:05
61 MELANIE HARMON ATLANTA GA F 29 F2029 16 / 113 28:12 9:05
62 CARRIE KERBER PERRYSBURG OH F 28 F2029 17 / 113 28:13 9:05
63 STEPHANYE PEEK MARIETTA GA F 56 F5059 3 / 74 28:17 9:07
64 BUTTON COOK ATLANTA GA F 60 F6098 1 / 10 28:22 9:08
65 SANDRA KRAEMER MARIETTA GA F 43 F4049 9 / 131 28:23 9:09
66 ALYSSA MELLETT KENNESAW GA F 16 F1319 18 / 102 28:28 9:10
67 MADISON DOOLEY MARIETTA GA F 15 F1319 19 / 102 28:28 9:10
68 VALERIE DAVIS ACWORTH GA F 38 F3039 14 / 127 28:37 9:13
69 SAMANTHA GARRETT MARIETTA GA F 14 F1319 20 / 102 28:38 9:13
70 DIANA KADE MARIETTA GA F 22 F2029 18 / 113 28:41 9:14
71 ALLISON RICKMAN CANTON GA F 34 F3039 15 / 127 28:52 9:18
72 DARBY MCCOSH MARIETTA GA F 14 F1319 21 / 102 28:53 9:18
73 KRISTA CUTCLIFF MARIETTA GA F 16 F1319 22 / 102 28:54 9:18
74 TARA GRIMES CUMMING GA F 23 F2029 19 / 113 28:55 9:19
75 AMBER DURBIN MARIETTA GA F 31 F3039 16 / 127 28:56 9:19
76 LAURA MOTA MARIETTA GA F 44 F4049 10 / 131 28:57 9:19
77 ANNETTE MARTIN MARIETTA GA F 53 F5059 4 / 74 29:01 9:21
78 JESSICA CUTLER MARIETTA GA F 26 F2029 20 / 113 29:04 9:22
79 LADAWN BRADLEY ACWORTH GA F 37 F3039 17 / 127 29:09 9:23
80 CINDY CULVER SMYRNA GA F 38 F3039 18 / 127 29:14 9:25
81 ALISON BRANTLEY F 24 F2029 21 / 113 29:20 9:27
82 MICHELLE SANFORD CUMMING GA F 31 F3039 19 / 127 29:22 9:27
83 BAMBI HOLLEMAN CANTON GA F 51 F5059 5 / 74 29:23 9:28
84 ANNA WADE KENNESAW GA F 25 F2029 22 / 113 29:33 9:31
85 JACKIE GARVIN MARIETTA GA F 48 F4049 11 / 131 29:36 9:32
86 HOLLY LITT DUNWOODY GA F 26 F2029 23 / 113 29:37 9:32
87 ELISA HERBST WOODSTOCK GA F 49 F4049 12 / 131 29:38 9:32
88 JANET SANTACROCE WOODSTOCK GA F 49 F4049 13 / 131 29:42 9:34
89 FERNANDA CALDERON PINHINCHI ECUADOR F 29 F2029 24 / 113 29:43 9:34
90 SARAH BETH HARRIS KENNESAW GA F 9 F0112 4 / 50 29:45 9:35
91 TARYN PRESTWIH MARIETTA GA F 13 F1319 23 / 102 29:46 9:35
92 MICHELE PALAZZO MARIETTA GA F / 29:49 9:36
93 VELETTA GEBERT CARTERSVILLE GA F 49 F4049 14 / 131 29:53 9:37
94 TAREN JORDAN DALLAS GA F 42 F4049 15 / 131 29:55 9:38
95 ANNA SMITH KENNESAW GA F 25 F2029 25 / 113 29:59 9:39
96 CAITLIN RAMSDELL MARIETTA GA F 20 F2029 26 / 113 30:00 9:40
97 DEANA PALLOTTI POWDER SPRINGS GA F 41 F4049 16 / 131 30:08 9:42
98 DENISE LAUDANI MARIETTA GA F 60 F6098 2 / 10 30:08 9:42
99 JILL THORNTON ATLANTA GA F 55 F5059 6 / 74 30:09 9:43
100 CAROLINA BONILLA F 34 F3039 20 / 127 30:10 9:43
101 CHELSEA DASINGER WOODSTOCK GA F 25 F2029 27 / 113 30:14 9:44
102 RACHEL SMITH KENNESAW GA F 16 F1319 24 / 102 30:20 9:46
103 TINA SMITH KENNESAW GA F 45 F4049 17 / 131 30:22 9:47
104 LESLIE KRONE SMYRNA GA F 41 F4049 18 / 131 30:23 9:47
105 CARLA BIDWELL ACWORTH GA F 34 F3039 21 / 127 30:23 9:47
106 PORSHA CLEVENGER MARIETTA GA F 46 F4049 19 / 131 30:27 9:48
107 NATALIE EHRENREICH DALLAS GA F 38 F3039 22 / 127 30:28 9:49
108 MELISSA ADAMS MARIETTA GA F 34 F3039 23 / 127 30:31 9:50
109 CAROLINE BELDON MARIETTA GA F 12 F0112 5 / 50 30:37 9:52
110 SARAH COBB KENNESAW GA F 16 F1319 25 / 102 30:38 9:52
111 CAROLINE RAGAN MARIETTA GA F 15 F1319 26 / 102 30:40 9:53
112 SARAH BOLT MARIETTA GA F 15 F1319 27 / 102 30:40 9:53
113 MICHELLE KWON KENNESAW GA F 15 F1319 28 / 102 30:41 9:53
114 KAREN KORN MARIETTA GA F 40 F4049 20 / 131 30:44 9:54
115 MICHELLE LYONS MARIETTA GA F 38 F3039 24 / 127 30:46 9:54
116 KATHY LENGEN CANTON GA F 49 F4049 21 / 131 30:46 9:55
117 SARAH MITCHELL SMYRNA GA F 20 F2029 28 / 113 30:46 9:55
118 ROBIN KIEFER MARIETTA GA F 14 F1319 29 / 102 30:47 9:55
119 KELSEY BARNES WOODSTOCK GA F 13 F1319 30 / 102 30:48 9:55
120 CARRIE STARNES ATLANTA GA F 23 F2029 29 / 113 30:50 9:56
121 ADASI BECKLES F 27 F2029 30 / 113 30:53 9:57
122 RAQUEL BOWMAN ACWORTH GA F 47 F4049 22 / 131 30:55 9:57
123 JAMIE PAGE ATLANTA GA F 26 F2029 31 / 113 30:55 9:58
124 JENNIFER ROBERTS MARIETTA GA F 39 F3039 25 / 127 30:56 9:58
125 PENNY BEYERS MARIETTA GA F 40 F4049 23 / 131 30:58 9:58
126 NANCY THORNTON POWDER SPRINGS GA F 39 F3039 26 / 127 30:58 9:58
127 APRIL HUNT-HESTER FAIRBURN GA F 32 F3039 27 / 127 30:59 9:59
128 MOLLY O'NEILL MARIETTA GA F 42 F4049 24 / 131 30:59 9:59
129 LOLITA MANNIK ROSWELL GA F 39 F3039 28 / 127 30:59 9:59
130 MARIANN DEWITT KENNESAW GA F 41 F4049 25 / 131 31:01 9:59
131 RACHEL NIX MARIETTA GA F 34 F3039 29 / 127 31:05 10:01
132 KATIE CUTCLIFF MARIETTA GA F 15 F1319 31 / 102 31:09 10:02
133 LEANDRA GOLDSON MARIETTA GA F 40 F4049 26 / 131 31:12 10:03
134 DIANA FLETCHER MABLETON GA F 36 F3039 30 / 127 31:13 10:03
135 ELISE CORN KENNESAW GA F 49 F4049 27 / 131 31:14 10:03
136 KORTNEY PARKER ACWORTH GA F 24 F2029 32 / 113 31:16 10:04
137 JOANIE MCSWAIN ACWORTH GA F 50 F5059 7 / 74 31:17 10:04
138 BREEZY STEPHENS KENNESAW GA F 14 F1319 32 / 102 31:23 10:06
139 N.J. MUSHTARE MARIETTA GA F 45 F4049 28 / 131 31:24 10:07
140 FRANCOISE DEMANCHE MARIETTA GA F 14 F1319 33 / 102 31:27 10:08
141 KENDALL CREEDON MARIETTA GA F 14 F1319 34 / 102 31:28 10:08
142 BRIGITTE LANDRUM ACWORTH GA F 42 F4049 29 / 131 31:30 10:09
143 SARA HALE KENNESAW GA F 34 F3039 31 / 127 31:30 10:09
144 CALISTA GRIESHOP CARTERSVILLE GA F 37 F3039 32 / 127 31:32 10:09
145 KATHY FRANK STOCKBRIDGE GA F 49 F4049 30 / 131 31:36 10:11
146 NANCY DOOLEY MARIETTA GA F 51 F5059 8 / 74 31:38 10:11
147 LISA JEFFERS CANTON GA F 44 F4049 31 / 131 31:57 10:18
148 TINA HATFIELD MARIETTA GA F 49 F4049 32 / 131 31:58 10:18
149 SARAH DRAWDY MARIETTA GA F 22 F2029 33 / 113 32:01 10:19
150 CRYSTAL CLEARY DALLAS GA F 22 F2029 34 / 113 32:01 10:19
151 BETH TAYLOR MARIETTA GA F 44 F4049 33 / 131 32:02 10:19
152 GLORIA BAKER CARTERSVILLE GA F 51 F5059 9 / 74 32:05 10:20
153 LAURA ADKINS MARIETTA GA F 28 F2029 35 / 113 32:05 10:20
154 ARLETTE DOUZE POWDER SPRINGS GA F 33 F3039 33 / 127 32:07 10:21
155 RIE ATKINSON ACWORTH GA F 38 F3039 34 / 127 32:09 10:21
156 JOMARIE PRIVITERA MARIETTA GA F 56 F5059 10 / 74 32:10 10:21
157 TAMMY CANTRELL DOUGLASVILLE GA F 44 F4049 34 / 131 32:11 10:22
158 LISA WARLICK SANDY SPRINGS GA F 24 F2029 36 / 113 32:12 10:22
159 CAITLYNN RALLS MARIETTA GA F 15 F1319 35 / 102 32:15 10:23
160 JEANINE CAREY ROSWELL GA F 52 F5059 11 / 74 32:16 10:23
161 ROBIN SMITH KENNESAW GA F 31 F3039 35 / 127 32:17 10:24
162 JENNIFER WOOD KENNESAW GA F 30 F3039 36 / 127 32:17 10:24
163 ROBIN DINICOLANTONIO MARIETTA GA F / 32:18 10:24
164 ROBIN BISHOP ACWORTH GA F 38 F3039 37 / 127 32:20 10:25
165 CINDY MCGOVERN F 30 F3039 38 / 127 32:21 10:25
166 GINA MCLAUGHLIN DALLAS GA F / 32:21 10:25
167 KIA BOOZE MARIETTA GA F 44 F4049 35 / 131 32:23 10:26
168 CONNIE REINKE MARIETTA GA F 52 F5059 12 / 74 32:27 10:27
169 CASEY MORGAN ROSWELL GA F 14 F1319 36 / 102 32:28 10:27
170 GEORGIA CAIN POWDER SPRINGS GA F 42 F4049 36 / 131 32:31 10:28
171 BETHANY DREHER MARIETTA GA F 31 F3039 39 / 127 32:31 10:28
172 ALLISON ESHELMAN MARIETTA GA F 25 F2029 37 / 113 32:31 10:28
173 SAMANTHA FRASER WOODSTOCK GA F 26 F2029 38 / 113 32:32 10:29
174 ANGELA DIXON ATLANTA GA F 32 F3039 40 / 127 32:33 10:29
175 KAREN SAMS ATLANTA GA F 53 F5059 13 / 74 32:34 10:29
176 NICOLE EELLS MARIETTA GA F 20 F2029 39 / 113 32:35 10:29
177 HEATHER SAILORS MARIETTA GA F 29 F2029 40 / 113 32:36 10:30
178 ELIZABETH BARWICK ATLANTA GA F 21 F2029 41 / 113 32:38 10:31
179 JENNIFER ROBERTS ATLANTA GA F 22 F2029 42 / 113 32:39 10:31
180 MARY THURMAN KENNESAW GA F 31 F3039 41 / 127 32:40 10:31
181 ASYA LOVE ROSWELL GA F 44 F4049 37 / 131 32:45 10:33
182 AMY BARNARD ACWORTH GA F 28 F2029 43 / 113 32:45 10:33
183 JULIEANN TWISS MARIETTA GA F 48 F4049 38 / 131 32:48 10:34
184 CRISTY KESTLING ACWORTH GA F 36 F3039 42 / 127 32:49 10:34
185 SHERYL BROWNYARD MARIETTA GA F 46 F4049 39 / 131 32:53 10:35
186 KRISTEN CHADWICK MARIETTA GA F 24 F2029 44 / 113 33:02 10:38
187 MELISSA BALDREE KENNESAW GA F 31 F3039 43 / 127 33:04 10:39
188 SHANNON THOMPSON MARIETTA GA F 38 F3039 44 / 127 33:04 10:39
189 CHERIE LESTER POWDER SPRINGS GA F 41 F4049 40 / 131 33:06 10:40
190 CHELSEA COLLINS MARIETTA GA F 15 F1319 37 / 102 33:20 10:44
191 CYNDI GIBSON SMYRNA GA F 46 F4049 41 / 131 33:26 10:46
192 MARIE CUTCLIFF MARIETTA GA F 51 F5059 14 / 74 33:32 10:48
193 ANNE SCHREIMAN MABLETON GA F 50 F5059 15 / 74 33:34 10:49
194 SHANNON PARRIS DOUGLASVILLE GA F 32 F3039 45 / 127 33:38 10:50
195 MOLLY LIPPERT ATLANTA GA F 24 F2029 45 / 113 33:38 10:50
196 ANN NIZZI MARIETTA GA F 54 F5059 16 / 74 33:39 10:50
197 LAUREN WILSON WOODSTOCK GA F 17 F1319 38 / 102 33:40 10:50
198 LASONJA SCOTT MARIETTA GA F 41 F4049 42 / 131 33:40 10:51
199 ROBIN DILLARD MARIETTA GA F 39 F3039 46 / 127 33:43 10:51
200 ZOENICHOLE COPELAND ACWORTH GA F 9 F0112 6 / 50 33:48 10:53
201 ALEX WHITEN DALLAS GA F 8 F0112 7 / 50 33:49 10:53
202 MICHELLE WHITEN ACWORTH GA F 36 F3039 47 / 127 33:49 10:53
203 HEATHER EDENS MARIETTA GA F 29 F2029 46 / 113 33:50 10:54
204 PAULA BROOKS LITHIA SPRINGS GA F 40 F4049 43 / 131 33:52 10:54
205 PATRICIA HATTERSLEY MARIETTA GA F 49 F4049 44 / 131 33:58 10:56
206 MARISSA KEITH KENNESAW GA F 14 F1319 39 / 102 33:59 10:57
207 CIM KEITH KENNESAW GA F 45 F4049 45 / 131 34:01 10:57
208 CINDY DELGADO ACWORTH GA F 28 F2029 47 / 113 34:03 10:58
209 ANSLEY COOTS MARIETTA GA F 12 F0112 8 / 50 34:09 11:00
210 TESSA WILLIAMS ROSWELL GA F 14 F1319 40 / 102 34:15 11:02
211 OLIVIA BOWMAN MARIETTA GA F 14 F1319 41 / 102 34:17 11:02
212 COOPER JANNUZZO MARIETTA GA F 14 F1319 42 / 102 34:17 11:02
213 DYUTI AMIN ATLANTA GA F 23 F2029 48 / 113 34:18 11:03
214 LORENA FERRO-FODOR ATLANTA GA F 31 F3039 48 / 127 34:24 11:05
215 TRACIE INGRAM MARIETTA GA F 28 F2029 49 / 113 34:37 11:09
216 LINDA LAGER MARIETTA GA F 24 F2029 50 / 113 34:37 11:09
217 VALENTINA MARTINEZ MARIETTA GA F 14 F1319 43 / 102 34:38 11:09
218 MADISON MALONEY MARIETTA GA F 15 F1319 44 / 102 34:39 11:10
219 KELLIE SIMPSON WOODSTOCK GA F 41 F4049 46 / 131 34:40 11:10
220 REBECCA NEWTON CANTON GA F 17 F1319 45 / 102 34:41 11:10
221 NANCY FRIEDEL CANTON GA F 45 F4049 47 / 131 34:44 11:11
222 JOHNELIA WILKERSON MCDONOUGH GA F 45 F4049 48 / 131 34:45 11:11
223 CYNTHIA BYRER MARIETTA GA F 50 F5059 17 / 74 34:47 11:12
224 AKAHNE PHILPOT ROSWELL GA F 14 F1319 46 / 102 34:49 11:13
225 NICOLE POLEMITIS MARIETTA GA F 9 F0112 9 / 50 34:50 11:13
226 LUCY POLEMITIS MARIETTA GA F 47 F4049 49 / 131 35:00 11:16
227 ELIZABETH CONRAD DALLAS GA F 36 F3039 49 / 127 35:02 11:17
228 GINA ZUGANELIS ACWORTH GA F 42 F4049 50 / 131 35:04 11:17
229 KATINA ZUGANELIS ACWORTH GA F 22 F2029 51 / 113 35:04 11:18
230 TRISH DOUGLAS WOODSTOCK GA F 39 F3039 50 / 127 35:07 11:19
231 JUDY BYERS CANTON GA F 35 F3039 51 / 127 35:11 11:20
232 KATRINA SCHACHTELY MARIETTA GA F 42 F4049 51 / 131 35:14 11:21
233 SHARI EGGART MARIETTA GA F 41 F4049 52 / 131 35:17 11:22
234 KATHY ESPE KENNESAW GA F 52 F5059 18 / 74 35:23 11:24
235 REBECCA MARTIN MARIETTA GA F 29 F2029 52 / 113 35:24 11:24
236 MINDY CHAVARRIA WOODSTOCK GA F 13 F1319 47 / 102 35:26 11:24
237 AMY CHAVARRIA WOODSTOCK GA F 17 F1319 48 / 102 35:26 11:25
238 TRACY LOGUE DALLAS GA F 35 F3039 52 / 127 35:30 11:26
239 ZENIYA DAKA F 30 F3039 53 / 127 35:31 11:26
240 SARA KHEL SMYRNA GA F 26 F2029 53 / 113 35:36 11:28
241 LAURA BUSH SMYRNA GA F 27 F2029 54 / 113 35:39 11:29
242 BRENNYN SHELTON MARIETTA GA F 10 F0112 10 / 50 35:40 11:29
243 MELODY SHELTON MARIETTA GA F 41 F4049 53 / 131 35:40 11:29
244 JACKIE EARLY MARIETTA GA F 28 F2029 55 / 113 35:41 11:29
245 ROBIN HAWKLAND KENNESAW GA F 39 F3039 54 / 127 35:43 11:30
246 BRIDGET KNOWER WOODSTOCK GA F 32 F3039 55 / 127 35:46 11:31
247 CHLOE MUSE MARIETTA GA F 12 F0112 11 / 50 35:56 11:34
248 MAYELLEN HAWKLAND KENNESAW GA F 13 F1319 49 / 102 35:57 11:34
249 JOAN LAXTON SMYRNA GA F 29 F2029 56 / 113 35:59 11:35
250 LEAH WOOD WOODSTOCK GA F 16 F1319 50 / 102 35:59 11:35
251 KRISTI HINDMAN MARIETTA GA F 17 F1319 51 / 102 36:01 11:36
252 SARAH MCDIRITT WOODSTOCK GA F 27 F2029 57 / 113 36:02 11:36
253 ALEXA VALASQUEZ F 20 F2029 58 / 113 36:03 11:36
254 LIANNA FIERROZ JONESBORO GA F 18 F1319 52 / 102 36:06 11:38
255 KIM PHELPS BALL GROUND GA F 36 F3039 56 / 127 36:07 11:38
256 SHAKILAH EDWARDS F 33 F3039 57 / 127 36:18 11:41
257 MARIA BARRINGER KENNESAW GA F 46 F4049 54 / 131 36:19 11:42
258 CARREY HUGOO ROSWELL GA F 30 F3039 58 / 127 36:23 11:43
259 PATRICIA BURTON CARTERSVILLE GA F 47 F4049 55 / 131 36:23 11:43
260 JUDY SKEEL MARIETTA GA F 52 F5059 19 / 74 36:27 11:44
261 PAM BAILEY TEMPLE GA F 41 F4049 56 / 131 36:29 11:45
262 REBECCA FOWLER KENNESAW GA F 30 F3039 59 / 127 36:31 11:46
263 SUZANNE HERRIN KENNESAW GA F 31 F3039 60 / 127 36:33 11:46
264 SARAH HOUGH MARIETTA GA F 13 F1319 53 / 102 36:33 11:46
265 RACHEL HORSMAN ATLANTA GA F 26 F2029 59 / 113 36:37 11:47
266 VALERIE HOLMES KENNESAW GA F 39 F3039 61 / 127 36:38 11:48
267 SARAH DOUGLASS ACWORTH GA F 10 F0112 12 / 50 36:41 11:49
268 RHNEA MAHANEY DOUGLASVILLE GA F 38 F3039 62 / 127 36:49 11:51
269 AMANADA PERELEZ F 25 F2029 60 / 113 36:50 11:52
270 STEPHANIE WIGGINS DALLAS GA F 25 F2029 61 / 113 36:55 11:53
271 EMILY CREEDON MARIETTA GA F 12 F0112 13 / 50 37:05 11:57
272 ALEXANDRA HYMAN ACWORTH GA F 19 F1319 54 / 102 37:11 11:58
273 ANGIE AUSTIN BAY MINETTE AL F 37 F3039 63 / 127 37:13 11:59
274 MCKENZIE MARTIN MARIETTA GA F 13 F1319 55 / 102 37:16 12:00
275 KEFEY TILMAN F 24 F2029 62 / 113 37:17 12:00
276 BRITTANY COLQUITT CANTON GA F 24 F2029 63 / 113 37:17 12:01
277 TIFFANY CHILDERS SMYRNA GA F 36 F3039 64 / 127 37:22 12:02
278 CHRISTA WEST ACWORTH GA F 32 F3039 65 / 127 37:27 12:04
279 MELISSA JENNINGS ACWORTH GA F 24 F2029 64 / 113 37:32 12:05
280 EMILY SHANKEN WOODSTOCK GA F 24 F2029 65 / 113 37:33 12:06
281 JORDAN CALL KENNESAW GA F 8 F0112 14 / 50 37:34 12:06
282 TATJYANA ALLEN F 26 F2029 66 / 113 37:38 12:07
283 TOSHIBA LUCKETT ANTIOCH TN F 27 F2029 67 / 113 37:38 12:07
284 MIMI WHITTINGSLOW KENNESAW GA F 46 F4049 57 / 131 37:42 12:08
285 ALLISON FERNANDEZ KENNESAW GA F 29 F2029 68 / 113 37:42 12:08
286 SARA HOWELL ROCKMART GA F / 37:54 12:12
287 LUANNE WHITING-LAGER MARIETTA GA F 52 F5059 20 / 74 37:55 12:12
288 LISA MCABEE KENNESAW GA F 35 F3039 66 / 127 38:08 12:17
289 JODI WILLIAMS MARIETTA GA F 37 F3039 67 / 127 38:11 12:18
290 JULIE KEENER DECATUR GA F 38 F3039 68 / 127 38:14 12:19
291 MINA BASSERY MARIETTA GA F 18 F1319 56 / 102 38:18 12:20
292 JULIE DOERING KENNESAW GA F 39 F3039 69 / 127 38:19 12:20
293 MADISON CAMPBELL MARIETTA GA F 16 F1319 57 / 102 38:20 12:21
294 LINDSAY WALKER MARIETTA GA F 17 F1319 58 / 102 38:20 12:21
295 CHERYL HUPRICH ACWORTH GA F 49 F4049 58 / 131 38:22 12:21
296 AMY GRAHAM F / 38:22 12:21
297 ELAINE PUCKETT POWDER SPRINGS GA F 52 F5059 21 / 74 38:24 12:22
298 MONIKA BULLOCK HIRAM GA F 29 F2029 69 / 113 38:30 12:24
299 SABRINA GROSSE SMYRNA GA F 42 F4049 59 / 131 38:30 12:24
300 JO MORALES MARIETTA GA F 14 F1319 59 / 102 38:39 12:27
301 ANNIE BOYD MARIETTA GA F 44 F4049 60 / 131 38:39 12:27
302 EMMY THOMPSON MARIETTA GA F 11 F0112 15 / 50 38:44 12:28
303 AMANDA CONNELL MARIETTA GA F 36 F3039 70 / 127 38:45 12:29
304 JUM CRANFORD AUSTELL GA F 72 F6098 3 / 10 38:50 12:30
305 AUETH FRYE MARIETTA GA F 40 F4049 61 / 131 38:55 12:32
306 LISA CHO MARIETTA GA F 31 F3039 71 / 127 38:58 12:33
307 SUSANNAH MARBUTT DOUGLASVILLE GA F 34 F3039 72 / 127 39:03 12:34
308 MICA DAVID ROSWELL GA F 16 F1319 60 / 102 39:03 12:35
309 ALEXIS CALDWELL ROSWELL GA F 16 F1319 61 / 102 39:29 12:43
310 CHRISTINE SCHERER MARIETTA GA F 16 F1319 62 / 102 39:29 12:43
311 TAYLOR GARRETT MARIETTA GA F 19 F1319 63 / 102 39:38 12:46
312 RENEE LYDIC CHAMBLEE GA F 28 F2029 70 / 113 39:44 12:48
313 ROXANNE RUSH CANTON GA F 40 F4049 62 / 131 39:44 12:48
314 AUDREY MCCRARY ATLANTA GA F 54 F5059 22 / 74 39:50 12:50
315 EMILY BECKWITH ACWORTH GA F 10 F0112 16 / 50 39:51 12:50
316 STEPHANIE BECKWITH ACWORTH GA F 47 F4049 63 / 131 39:52 12:50
317 LAURA RIFKIN MARIETTA GA F 51 F5059 23 / 74 40:09 12:56
318 NGAN DOAN CANTON GA F 17 F1319 64 / 102 40:16 12:58
319 KARA BAUER WOODSTOCK GA F 14 F1319 65 / 102 40:19 12:59
320 LAUREN KENDALL ACWORTH GA F 16 F1319 66 / 102 40:25 13:01
321 ELIZA MARBUTT DOUGLASVILLE GA F 7 F0112 17 / 50 40:42 13:06
322 MARY KENDALL ACWORTH GA F 49 F4049 64 / 131 40:53 13:10
323 SANDY MCCOLL MARIETTA GA F 41 F4049 65 / 131 40:56 13:11
324 DANA LERNER SMYRNA GA F 45 F4049 66 / 131 40:57 13:11
325 SHERI ARISPE MARIETTA GA F 40 F4049 67 / 131 41:00 13:12
326 JAN PRICE TUCKER GA F 47 F4049 68 / 131 41:00 13:12
