Absentee & Advance Voting Stats - March Presidential Preference Primary
Image
Advance Voting began Monday, March 2nd for the March Presidential Preference Primary. Below are the Advance & Absentee Voting Statistical Data collected for this upcoming election.
Advance In-Person Voting
Date | Democratic | Republican | Daily Totals |
---|---|---|---|
Monday, March 2nd | 559 | 222 | 781 |
Tuesday, March 3rd | 879 | 300 | 1,179 |
Wednesday, March 4th | 614 | 162 | 776 |
Thursday, March 5th | 538 | 118 | 656 |
Friday, March 6th | 757 | 202 | 959 |
Saturday, March 7th | 723 | 65 | 788 |
Monday, March 9th | 626 | 153 | 779 |
Tuesday, March 10th | 627 | 127 | 754 |
Wednesday, March 11th | 695 | 124 | 819 |
Thursday, March 12th | 605 | 127 | 732 |
Friday, March 13th | 710 | 101 | 811 |
Saturday, March 14th | 2,133 | 267 | 2,400 |
CUMULATIVE Totals | 9,466 | 1,968 | 11,434 |
Absentee Ballots
Ballot | Democratic | Republican | Totals |
---|---|---|---|
Issued | 4,212 | 2,141 | 6,353 |
Returned | 1,790 | 1,291 | 3,081 |
Press Contact Info
For additional information, please contact the Director of Elections & Registration, Janine Eveler, at info@cobbelections.org