Advance Voting Daily Results for the May 24, 2022 General Primary
Image
Advance Voting for May 24, 2022's, General Primary/Nonpartisan/Special Election began Monday, May 2, 2022 and ended on Friday, May 20, 2022. The daily count of Advance Voting Ballots cast and Absentee Ballots issued/returned are available below. This data is unofficial.
ADVANCE IN PERSON Totals
Date | Democratic Totals | Republican Totals | Nonpartisan Totals |
---|---|---|---|
Monday May 2, 2022 |
746 | 1,219 | 30 |
Tuesday May 3. 2022 |
904 | 1,630 | 36 |
Wednesday May 4, 2022 |
860 | 1,419 | 41 |
Thursday May 5, 2022 |
722 | 1,262 | 26 |
Friday May 6, 2022 |
841 | 1,254 | 30 |
Saturday May 7, 2022 |
573 | 566 | 13 |
Monday May 9, 2022 |
974 | 1,309 | 35 |
Tuesday May 10, 2022 |
910 | 1,536 | 14 |
Wednesday May 11, 2022 |
940 | 1,478 | 32 |
Thursday May 12, 2022 |
959 | 1,548 | 24 |
Friday May 13, 2022 |
1,367 | 1,895 | 27 |
Saturday May 14, 2022 |
1,142 | 860 | 33 |
Monday May 16, 2022 |
1,536 | 2,252 | 39 |
Tuesday May 17, 2022 |
1,773 | 2,589 | 25 |
Wednesday May 18, 2022 |
2,112 | 2,797 | 42 |
Thursday May 19, 2022 |
2,791 | 3,187 | 51 |
Friday May 20, 2022 |
4,840 | 4,134 | 66 |
Totals | 23,990 | 30,938 | 564 |
ABSENTEE Ballots
Ballots | Total |
---|---|
Issued | 9,457 |
Returned | 7,157 |
Accepted | 6,240 |
Rejected Ballots | 141 |
PROVISIONAL Ballots
Ballots | Total |
---|---|
Provisional Ballots Issued AIP | 0 |
Provisional Ballots Issued ABM | 0 |
Provisional Ballots Issued Election Day | 0 |
Provisional Ballots Accepted | 0 |
Provisional Ballots Rejected | 0 |
_________________________________________________________________________________________________________________________________________
ADVANCE IN PERSON Satellite Location Totals
MAIN Office: Cobb Elections & Registration
Date | Democratic Totals | Republican Totals | Nonpartisan Totals |
---|---|---|---|
05/02/2022 | 169 | 215 | 6 |
05/03/2022 | 171 | 275 | 5 |
05/04/2022 | 191 | 220 | 8 |
05/05/2022 | 169 | 230 | 2 |
05/06/2022 | 184 | 231 | 3 |
05/07/2022 | 124 | 82 | 9 |
05/09/2022 | 235 | 234 | 6 |
05/10/2022 | 193 | 279 | 2 |
05/11/2022 | 190 | 233 | 1 |
05/12/2022 | 185 | 287 | 1 |
05/13/2022 | 295 | 293 | 1 |
05/14/2022 | 246 | 102 | 4 |
05/16/2022 | 315 | 320 | 2 |
05/17/2022 | 319 | 368 | 0 |
05/18/2022 | 389 | 396 | 1 |
05/19/2022 | 535 | 431 | 2 |
05/20/2022 | 809 | 512 | 5 |
Totals | 4,723 | 4,756 | 50 |
NORTH: North Cobb Senior Center
Date | Democratic Totals | Republican Totals | Nonpartisan Totals |
---|---|---|---|
05/02/2022 | 48 | 74 | 1 |
05/03/2022 | 59 | 152 | 4 |
05/04/2022 | 72 | 150 | 0 |
05/05/2022 | 53 | 120 | 0 |
05/06/2022 | 39 | 137 | 0 |
05/07/2022 | 31 | 62 | 0 |
05/09/2022 | 68 | 145 | 0 |
05/10/2022 | 56 | 189 | 0 |
05/11/2022 | 93 | 170 | 0 |
05/12/2022 | 71 | 185 | 2 |
05/13/2022 | 99 | 213 | 2 |
05/14/2022 | 103 | 128 | 1 |
05/16/2022 | 131 | 271 | 0 |
05/17/2022 | 143 | 289 | 0 |
05/18/2022 | 139 | 306 | 0 |
05/19/2022 | 230 | 340 | 2 |
05/20/2022 | 467 | 572 | q |
Totals | 1,901 | 3,505 | 13 |
SOUTH: South Cobb Recreation Center
Date | Democratic Totals | Republican Totals | Nonpartisan Totals |
---|---|---|---|
05/02/2022 | 51 | 4 | 0 |
05/03/2022 | 40 | 1 | 0 |
05/04/2022 | 40 | 3 | 1 |
05/05/2022 | 17 | 3 | 0 |
05/06/2022 | 25 | 10 | 0 |
05/07/2022 | 18 | 0 | 0 |
05/09/2022 | 51 | 5 | 0 |
05/10/2022 | 42 | 12 | 0 |
05/11/2022 | 29 | 6 | 0 |
05/12/2022 | 44 | 6 | 1 |
05/13/2022 | 63 | 7 | 0 |
05/14/2022 | 63 | 4 | 0 |
05/16/2022 | 61 | 10 | 0 |
05/17/2022 | 99 | 7 | 0 |
05/18/2022 | 99 | 9 | 0 |
05/19/2022 | 129 | 13 | 0 |
05/20/2022 | 340 | 29 | 2 |
Totals | 1,212 | 129 | 4 |
WEST: Ward Recreation Center
Date | Democratic Totals | Republican Totals | Nonpartisan Totals |
---|---|---|---|
05/02/2022 | 78 | 199 | 11 |
05/03/2022 | 90 | 241 | 7 |
05/04/2022 | 90 | 223 | 9 |
05/05/2022 | 92 | 245 | 8 |
05/06/2022 | 98 | 176 | 12 |
05/07/2022 | 54 | 85 | 4 |
05/09/2022 | 101 | 176 | 13 |
05/10/2022 | 104 | 240 | 6 |
05/11/2022 | 81 | 237 | 13 |
05/12/2022 | 104 | 227 | 11 |
05/13/2022 | 162 | 267 | 9 |
05/14/2022 | 114 | 142 | 7 |
05/16/2022 | 152 | 333 | 16 |
05/17/2022 | 188 | 405 | 7 |
05/18/2022 | 258 | 399 | 10 |
05/19/2022 | 318 | 491 | 11 |
05/20/2022 | 651 | 729 | 20 |
Totals | 2,735 | 4,814 | 174 |
EAST: East Cobb Government Center
Date | Democratic Totals | Republican Totals | Nonpartisan Totals |
---|---|---|---|
05/02/2022 | 128 | 348 | 5 |
05/03/2022 | 200 | 421 | 16 |
05/04/2022 | 134 | 343 | 16 |
05/05/2022 | 141 | 271 | 10 |
05/06/2022 | 183 | 337 | 9 |
05/07/2022 | 91 | 125 | 2 |
05/09/2022 | 160 | 300 | 11 |
05/10/2022 | 164 | 359 | 3 |
05/11/2022 | 176 | 315 | 12 |
05/12/2022 | 166 | 339 | 5 |
05/13/2022 | 214 | 462 | 11 |
05/14/2022 | 169 | 185 | 12 |
05/16/2022 | 255 | 451 | 8 |
05/17/2022 | 260 | 548 | 13 |
05/18/2022 | 280 | 568 | 18 |
05/19/2022 | 369 | 613 | 20 |
05/20/2022 | 472 | 662 | 16 |
Totals | 3,562 | 6,648 | 187 |
NORTHEAST: Tim D. Lee Senior Center
Date | Democratic Totals | Republican Totals | Nonpartisan Totals |
---|---|---|---|
05/02/2022 | 59 | 144 | 1 |
05/03/2022 | 101 | 288 | 2 |
05/04/2022 | 76 | 196 | 0 |
05/05/2022 | 48 | 161 | 2 |
05/06/2022 | 53 | 159 | 2 |
05/07/2022 | 41 | 76 | 2 |
05/09/2022 | 80 | 197 | 1 |
05/10/2022 | 66 | 186 | 0 |
05/11/2022 | 79 | 211 | 2 |
05/12/2022 | 82 | 193 | 0 |
05/13/2022 | 89 | 265 | 2 |
05/14/2022 | 62 | 88 | 2 |
05/16/2022 | 117 | 340 | 1 |
05/17/2022 | 122 | 375 | 1 |
05/18/2022 | 185 | 484 | 5 |
05/19/2022 | 228 | 521 | 4 |
05/20/2022 | 432 | 712 | 7 |
Totals | 1,920 | 4,596 | 34 |
SMYRNA: CCSD Brown Professional Learning Center
Date | Democratic Totals | Republican Totals | Nonpartisan Totals |
---|---|---|---|
05/02/2022 | 58 | 84 | 1 |
05/03/2022 | 74 | 84 | 1 |
05/04/2022 | 88 | 80 | 0 |
05/05/2022 | 81 | 87 | 1 |
05/06/2022 | 94 | 81 | 0 |
05/07/2022 | 82 | 59 | 2 |
05/09/2022 | 101 | 97 | 1 |
05/10/2022 | 94 | 108 | 0 |
05/11/2022 | 102 | 122 | 0 |
05/12/2022 | 120 | 107 | 2 |
05/13/2022 | 167 | 139 | 0 |
05/14/2022 | 166 | 93 | 3 |
05/16/2022 | 189 | 205 | 3 |
05/17/2022 | 262 | 236 | 2 |
05/18/2022 | 329 | 251 | 3 |
05/19/2022 | 403 | 304 | 5 |
05/20/2022 | 685 | 318 | 9 |
Totals | 3,095 | 2,455 | 33 |
SOUTHWEST: Collar Park Community Center
Date | Democratic Totals | Republican Totals | Nonpartisan Totals |
---|---|---|---|
05/02/2022 | 24 | 10 | 0 |
05/03/2022 | 27 | 10 | 1 |
05/04/2022 | 28 | 9 | 0 |
05/05/2022 | 12 | 6 | 0 |
05/06/2022 | 24 | 7 | 0 |
05/07/2022 | 20 | 9 | 0 |
05/09/2022 | 17 | 12 | 0 |
05/10/2022 | 27 | 11 | 0 |
05/11/2022 | 29 | 24 | 0 |
05/12/2022 | 36 | 24 | 0 |
05/13/2022 | 56 | 16 | 0 |
05/14/2022 | 18 | 8 | 0 |
05/16/2022 | 50 | 16 | 0 |
05/17/2022 | 60 | 29 | 0 |
05/18/2022 | 68 | 28 | 0 |
05/19/2022 | 100 | 39 | 0 |
05/20/2022 | 247 | 75 | 2 |
Totals | 843 | 333 | 3 |
MABLETON: South Cobb Regional Library
Date | Democratic Totals | Republican Totals | Nonpartisan Totals |
---|---|---|---|
05/02/2022 | 89 | 39 | 2 |
05/03/2022 | 108 | 50 | 0 |
05/04/2022 | 102 | 54 | 0 |
05/05/2022 | 79 | 38 | 1 |
05/06/2022 | 109 | 30 | 0 |
05/07/2022 | 77 | 13 | 1 |
05/09/2022 | 120 | 48 | 2 |
05/10/2022 | 134 | 52 | 1 |
05/11/2022 | 117 | 49 | 1 |
05/12/2022 | 131 | 64 | 0 |
05/13/2022 | 175 | 76 | 0 |
05/14/2022 | 155 | 37 | 1 |
05/16/2022 | 206 | 81 | 1 |
05/17/2022 | 241 | 115 | 0 |
05/18/2022 | 265 | 138 | 1 |
05/19/2022 | 389 | 115 | 1 |
05/20/2022 | 525 | 142 | 0 |
Totals | 3,022 | 1,141 | 12 |
NORTHWEST: West Cobb Regional Library
Date | Democratic Totals | Republican Totals | Nonpartisan Totals |
---|---|---|---|
05/02/2022 | 42 | 102 | 3 |
05/03/2022 | 34 | 108 | 0 |
05/04/2022 | 39 | 141 | 7 |
05/05/2022 | 30 | 101 | 2 |
05/06/2022 | 32 | 86 | 4 |
05/07/2022 | 35 | 55 | 2 |
05/09/2022 | 41 | 95 | 1 |
05/10/2022 | 30 | 100 | 2 |
05/11/2022 | 44 | 111 | 3 |
05/12/2022 | 20 | 116 | 2 |
05/13/2022 | 47 | 157 | 1 |
05/14/2022 | 46 | 73 | 3 |
05/16/2022 | 56 | 178 | 8 |
05/17/2022 | 79 | 217 | 2 |
05/18/2022 | 100 | 218 | 4 |
05/19/2022 | 90 | 320 | 6 |
05/20/2022 | 212 | 383 | 4 |
Totals | 977 | 2,561 | 54 |
Press Contact Info
For additional information, please contact Janine Eveler, Director of Elections & Registration, via Electionsinfo@cobbcounty.org