Back to top

Advanced Voting Daily Counts for the May 21, 2024 General/Nonpartisan Primary Election

Image
"Advance Voting Daily Counts"
April 22, 2024

Advance Voting for the May 21, 2024 General/Nonpartisan Primary Election will run through May 17, 2024. Daily counts of Advanced Voting Ballots cast and Absentee Ballots Issued/Returned are available below.

The data is unofficial.

ADVANCE IN PERSON Totals

Date Republican Democrat Nonpartisan Total
Monday April 29, 2024 324 545 18 887
Tuesday April 30, 2024 320 489 16 825
Wednesday May 1, 2024 378 500 19 897
Thursday May 2, 2024 435 608 10 1053
Friday May 3, 2024 458 661 17 1136
Saturday May 4, 2024 189 328 7 524
Sunday May 5, 2024 35 152 1 188
Monday May 6, 2024 502 590 28 1120
Tuesday May 7, 2024 477 625 10 1112
Wednesday May 8, 2024 528 689 27 1244
Thursday May 9, 2024 452 575 16 1043
Friday May 10, 2024 618 941 31 1590
Saturday May 11, 2024 190 512 16 718
Sunday May 12, 2024 49 136 6 191
Monday May 13, 2024 658 827 18 1503
Tuesday May 14, 2024 951 1100 30 2081
Wednesday May 15, 2024 1154 1498 42 2694
Thursday May 16, 2024 1333 2010 43 3386
Friday May 17, 2024 2231 4475 129 6835
Grand Total 11282 17261 484 29027

ABSENTEE Ballots

Ballots Total
Issued 4728
Returned 3419
Accepted 3410
Rejected Ballots 53
Cure Affidavit Accepted 30
Total Voted 3410

 

PROVISIONAL Ballots

Ballots Total
Provisional Ballots Issued: AIP 2
Provisional Ballots Issued: ABM 60
Provisional Ballots Returned: ABM 28
Application Cure Accepted: ABM 24

-----------------------------------------------------------------------------------------------

ADVANCE IN PERSON Satellite Location Totals

MAIN OFFICE - Main Office

Date Total
Monday April 29, 2024 184
Tuesday April 30, 2024 126
Wednesday May 1, 2024 146
Thursday May 2, 2024 163
Friday May 3, 2024 176
Saturday May 4, 2024 86
Sunday May 5, 2024 51
Monday May 6, 2024 157
Tuesday May 7, 2024 176
Wednesday May 8, 2024 177
Thursday May 9, 2024 150
Friday May 10, 2024 213
Saturday May 11, 2024 83
Sunday May 12, 2024 44
Monday May 13, 2024 212
Tuesday May 14, 2024 299
Wednesday May 15, 2024 334
Thursday May 16, 2024 443
Friday May 17, 2024 823
Grand Total 4043

NORTH - North Cobb Senior Center

Date Total
Monday April 29, 2024 40
Tuesday April 30, 2024 52
Wednesday May 1, 2024 55
Thursday May 2, 2024 59
Friday May 3, 2024 91
Saturday May 4, 2024 27
Sunday May 5, 2024 23
Monday May 6, 2024 86
Tuesday May 7, 2024 81
Wednesday May 8, 2024 89
Thursday May 9, 2024 90
Friday May 10, 2024 100
Saturday May 11, 2024 54
Sunday May 12, 2024 28
Monday May 13, 2024 104
Tuesday May 14, 2024 140
Wednesday May 15, 2024 170
Thursday May 16, 2024 211
Friday May 17, 2024 487
Grand Total 1987

MABLETON - South Cobb Community Center

Date Total
Monday April 29, 2024 79
Tuesday April 30, 2024 77
Wednesday May 1, 2024 80
Thursday May 2, 2024 75
Friday May 3, 2024 81
Saturday May 4, 2024 38
Sunday May 5, 2024 40
Monday May 6, 2024 70
Tuesday May 7, 2024 72
Wednesday May 8, 2024 91
Thursday May 9, 2024 58
Friday May 10, 2024 141
Saturday May 11, 2024 64
Sunday May 12, 2024 29
Monday May 13, 2024 90
Tuesday May 14, 2024 143
Wednesday May 15, 2024 216
Thursday May 16, 2024 270
Friday May 17, 2024 744
Grand Total  2458

EAST - East Cobb Government Service Center

Date Total
Monday April 29, 2024 106
Tuesday April 30, 2024 119
Wednesday May 1, 2024 106
Thursday May 2, 2024 141
Friday May 3, 2024 149
Saturday May 4, 2024 73
Sunday May 5, 2024 36
Monday May 6, 2024 149
Tuesday May 7, 2024 155
Wednesday May 8, 2024 197
Thursday May 9, 2024 184
Friday May 10, 2024 201
Saturday May 11, 2024 78
Sunday May 12, 2024 59
Monday May 13, 2024 236
Tuesday May 14, 2024 285
Wednesday May 15, 2024 404
Thursday May 16, 2024 496
Friday May 17, 2024 838
Grand Total 4012

POWDER SPRINGS - Ron Anderson Recreation Center

Date Total
Monday April 29, 2024 73
Tuesday April 30, 2024 63
Wednesday May 1, 2024 70
Thursday May 2, 2024 77
Friday May 3, 2024 84
Saturday May 4, 2024 33
Monday May 6, 2024 72
Tuesday May 7, 2024 70
Wednesday May 8, 2024 77
Thursday May 9, 2024 43
Friday May 10, 2024 118
Saturday May 11, 2024 57
Monday May 13, 2024 112
Tuesday May 14, 2024 124
Wednesday May 15, 2024 170
Thursday May 16, 2024 233
Friday May 17, 2024 517
Grand Total 1993

SOUTHEAST - Smyrna Community Center

Date Total
Monday April 29, 2024 131
Tuesday April 30, 2024 126
Wednesday May 1, 2024 147
Thursday May 2, 2024 158
Friday May 3, 2024 159
Saturday May 4, 2024 63
Monday May 6, 2024 129
Tuesday May 7, 2024 140
Wednesday May 8, 2024 162
Thursday May 9, 2024 109
Friday May 10, 2024 211
Saturday May 11, 2024 119
Monday May 13, 2024 192
Tuesday May 14, 2024 231
Wednesday May 15, 2024 330
Thursday May 16, 2024 433
Friday May 17, 2024 950
Grand Total 3790

NORTHEAST - Tim D. Lee Senior Center

Date Total
Monday April 29, 2024 97
Tuesday April 30, 2024 91
Wednesday May 1, 2024 92
Thursday May 2, 2024 136
Friday May 3, 2024 130
Saturday May 4, 2024 61
Monday May 6, 2024 152
Tuesday May 7, 2024 139
Wednesday May 8, 2024 146
Thursday May 9, 2024 132
Friday May 10, 2024 218
Saturday May 11, 2024 78
Monday May 13, 2024 200
Tuesday May 14, 2024 304
Wednesday May 15, 2024 379
Thursday May 16, 2024 449
Friday May 17, 2024 768
Grand Total 3572

NORTHWEST - West Cobb Regional Library

Date Total
Monday April 29, 2024 45
Tuesday April 30, 2024 40
Wednesday May 1, 2024 58
Thursday May 2, 2024 57
Friday May 3, 2024 54
Saturday May 4, 2024 46
Monday May 6, 2024 67
Tuesday May 7, 2024 81
Wednesday May 8, 2024 88
Thursday May 9, 2024 79
Friday May 10, 2024 98
Saturday May 11, 2024 51
Monday May 13, 2024 92
Tuesday May 14, 2024 143
Wednesday May 15, 2024 158
Thursday May 16, 2024 163
Friday May 17, 2024 390
Grand Total 1710

WEST - West Cobb Senior Center

Date Total
Monday April 29, 2024 66
Tuesday April 30, 2024 60
Wednesday May 1, 2024 64
Thursday May 2, 2024 101
Friday May 3, 2024 108
Saturday May 4, 2024 50
Sunday May 5, 2024 38
Monday May 6, 2024 125
Tuesday May 7, 2024 119
Wednesday May 8, 2024 112
Thursday May 9, 2024 118
Friday May 10, 2024 151
Saturday May 11, 2024 73
Sunday May 12, 2024 31
Monday May 13, 2024 153
Tuesday May 14, 2024 230
Wednesday May 15, 2024 314
Thursday May 16, 2024 356
Friday May 17, 2024 599
Grand Total 2868

KENNESAW - Ben Robertson Community Center

Date Total
Monday April 29, 2024 50
Tuesday April 30, 2024 46
Wednesday May 1, 2024 50
Thursday May 2, 2024 61
Friday May 3, 2024 65
Saturday May 4, 2024 35
Monday May 6, 2024 66
Tuesday May 7, 2024 51
Wednesday May 8, 2024 73
Thursday May 9, 2024 47
Friday May 10, 2024 93
Saturday May 11, 2024 43
Monday May 13, 2024 76
Tuesday May 14, 2024 119
Wednesday May 15, 2024 150
Thursday May 16, 2024 221
Friday May 17, 2024 485
Grand Total 1731

SOUTHWEST - Collar Park Community Center

Date Total
Monday April 29, 2024 16
Tuesday April 30, 2024 25
Wednesday May 1, 2024 29
Thursday May 2, 2024 25
Friday May 3, 2024 39
Saturday May 4, 2024 12
Monday May 6, 2024 47
Tuesday May 7, 2024 28
Wednesday May 8, 2024 32
Thursday May 9, 2024 33
Friday May 10, 2024 46
Saturday May 11, 2024 18
Monday May 13, 2024 36
Tuesday May 14, 2024 63
Wednesday May 15, 2024 69
Thursday May 16, 2024 111
Friday May 17, 2024 234
Grand Total 863

 

Press Contact Info

For additional information, please email: Electionsinfo@cobbcounty.org