Vote 2020 Stats - Cobb Sets Records!
Image
ADVANCE VOTING UPDATE -- October 31, 2020
The tally continues to grow as Cobb voters flock to the 11 Advance Voting locations and use the Absentee Ballot drop-boxes in large numbers. Wait times have gradually been diminishing even as more voters cast ballots.
BY THE NUMBERS:
Turnout: 58% of Cobb registered voters
Absentee Ballots Returned: 135,633
Advance Voters: 174,379
ADVANCE VOTING TOTALS | BY DAY |
10/12/2020 | 7,729 |
10/13/2020 | 6,865 |
10/14/2020 | 8,123 |
10/15/2020 | 9,411 |
10/16/2020 | 9,835 |
10/17/2020 | 7,391 |
10/19/2020 | 11,282 |
10/20/2020 | 11,529 |
10/21/2020 | 12,167 |
10/22/2020 | 11,435 |
10/23/2020 | 11,703 |
10/24/2020 | 8,535 |
10/26/2020 | 11,864 |
10/27/2020 | 12,121 |
10/28/2020 | 12,994 |
10/29/2020 | 6,784 |
10/30/2020 | 14,611 |
Total | 174,379 |
Most Popular Advance Voting sites:
- 23,212 East Cobb Gov't Center
- 20,571 Arts Place - Sandy Plains
- 19,612 Main Elections Office
- 17,744 Smyrna Comm. Center
- 17,694 Acworth
Press Contact Info
Ross Cavitt | Cobb County Communications | ross.cavitt@cobbcounty.org
www.cobbcounty.org/communications/news