View real-time list of road/lane closures and travel advisories for Cobb County
Below are projects in construction at Cobb DOT. Links to travel advisories/lane closures and SPLOST project fact sheets are provided, if available, for each project as well as significant travel advisories, project descriptions and a project contact.
2023 SPLOST Resurfacing Program
Schedule & Program Management
Resurfacing operations for the 2023 paving season are scheduled to be completed by June 30, 2024.
Roadside signage to notify the public should be installed by the contractor a minimum of 24 hours and a maximum of 72 hours prior to starting resurfacing work.
During resurfacing operations, one lane remains open at all times.
Note: Resurfacing work is subject to change due to weather or construction progress.
- Typically during weekend resurfacing operations, lane closures are scheduled from 8 a.m. to 5 p.m. on Saturdays.
- Typically during night resurfacing operations, lane closures are scheduled from 7 p.m. to 5 a.m. Sunday through Friday.
- Typically during weekday resurfacing operations, lane closures are scheduled from 9 a.m. to 4 p.m. Monday through Friday.
View Resurfacing Story Map for information on:
- how roads are inspected and selected for resurfacing
- current citizen requests for resurfacing
- status of current resurfacing efforts
- maps of resurfacing efforts for previous years
- definitions of frequently used terms
- funding sources
Resurfacing 2023-4 Thoroughfares (LMIG)
Road Name | Begin | End | District |
---|---|---|---|
Nichols Road | Holland Road | Mars Hill Road | 1 |
Jim Owens Road | Acworth Due West Road | North Cobb Parkway | 1 |
Casteel Road | Villa Rica Road | Dallas Highway | 1 |
Mack Dobbs Road | Stilesboro Road | Caylor Circle (2016 project limits) | 1 |
Due West Road | Acworth Due West Road | Glynnwilde Drive | 1 |
Mars Hill Road | North Cobb Parkway | Kemp Ridge Road | 1 |
Atlanta Road | Plant Atkinson Road | Atlanta Road to I-285 SB Ramp | 2 |
Oakdale Road | South Cobb Drive | West Atlanta Road | 2 |
Paces Ferry Road | Paces Mill Road | Fulton County Line | 2 |
Atlanta Road | I-285 SB to Atlanta Road Ramp | Cumberland Parkway | 2 |
East Cobb Drive | Johnson Ferry Road | Roswell Road | 2 |
Pine Road | Sewell Mill Road | Providence Road | 2 |
Shallowford Road | Lassiter Road | Sandy Plains Road | 3 |
Airport Road | Old 41 Highway | Barrett Park Drive | 3 |
Town Center Drive | George Busbee Parkway | George Busbee Parkway | 3 |
Pete Shaw Road | Steinhauer Road | Sandy Plains Road | 3 |
Barrett Park Drive | Roberts Boulevard | Airport Road | 3 |
South Gordon Road | Veterans Memorial Highway | Cardell Road | 4 |
South Service Road | Phaseline Joint | Six Flags Parkway | 4 |
Favor Road | Smyrna Powder Springs Road | Windy Hill Road | 4 |
Windy Hill Road | Sandtown Road | Benson Poole Road | 4 |
Windy Hill Road | Austell Road | Sandtown Road | 4 |
Mulkey Road | Austell Road | Lipson Drive | 4 |
Resurfacing 2023-1 Local Roads (Northwest)
Road Name | Begin | End | Subdivision |
---|---|---|---|
Glencara Court | Wickford Drive | Cul-De-Sac | Arranmores |
Wickford Drive | Kilmory Drive | Cul-De-Sac | Arranmores |
Trilleck Drive | Cul-De-Sac | Pine Mountain Road | Arranmores |
Kilmory Drive | Cul-De-Sac | Trilleck Drive | Arranmores |
Antrim Court | Cul-De-Sac | Edenberry Lane | Arranmores |
Kildare Way | Edenberry Lane | Cul-De-Sac | Arranmores |
Killian Way | Edenberry Lane | Cul-De-Sac | Arranmores |
Edenberry Lane | Cul-De-Sac | Trilleck Drive | Arranmores |
Insdale Drive | Hickory Grove Road | Insdale Trace | Ashley Glenn |
Insdale Lane | Cul-De-Sac | Insdale Trace | Ashley Glenn |
Insdale Court | Insdale Trace | Cul-De-Sac | Ashley Glenn |
Insdale Trace | Cul-De-Sac | Insdale Trace | Ashley Glenn |
Ashmar Lane | Cul-De-Sac | Friendship Church Road | Ashley Trace |
Will Ben Street | Mccoy Road | Cul-De-Sac | Benson Woods |
Brafton Court | Mars Hill Road | Cul-De-Sac | Brafferton |
Hickory Shoals Road | Burnt Hickory Road | Cul-De-Sac | Burnt Hickory Township |
Calumet Circle | Acworth Due West Road | Calumet Drive | Calumet Woods |
Calumet Drive | Acworth Due West Road | Dead End | Calumet Woods |
Calumet Court | Cul-De-Sac | Calumet Place | Calumet Woods |
Calumet Place | Calumet Drive | Calumet Circle | Calumet Woods |
Northwest Court | Acworth Due West Road | Cul-De-Sac | Calumet Woods |
Waleska Drive | Kennesaw Due West Road | Dead End | Campbell |
Bluff Drive | Kennesaw Due West Road | Dead End | Campbell |
Twiggs Cove | Kennesaw Due West Road | Dead End | Campbell |
Corinault Place | Corinault Way | Cul-De-Sac | Cavallon Estates |
Corinault Way | Old Stilesboro Road | Cul-De-Sac | Cavallon Estates |
Shady Oak Drive | Old 41 Highway | Dead End | Clark |
College Place Court | Cul-De-Sac | Frey Road | College Place |
Turnstone Drive | Acworth Due West Road | Cul-De-Sac | Countrywide Estates |
Creek Wood Circle | Allatoona Lane | Allatoona Lane | Creek Wood |
Allatoona Lane | Stilesboro Road | Creek Wood Circle | Creek Wood |
Roberta Drive | Saine Drive | Austell Road | Edgar Anderson |
Freys Farm Lane | Oakvale Lane | Cul-De-Sac | Freys Farm |
Glenellen Drive | Old Stilesboro Road | Cul-De-Sac | Glenhaven |
Glenellen Court | Cul-De-Sac | Glenellen Drive | Glenhaven |
Bear Ridge Court | Bear Ridge Place | Cul-De-Sac | Glenlake |
Bear Ridge Place | Glenlake Trace | Cul-De-Sac | Glenlake |
Glenlake Court | Glenlake Parkway | Cul-De-Sac | Glenlake |
Glenlake Drive | Glenlake Parkway | Glenlake Parkway | Glenlake |
Glenlake Parkway | Wooten Lake Road | Glenlake Parkway | Glenlake |
Glenlake Springs Court | Cul-De-Sac | Glenlake Trace | Glenlake |
Glenlake Terrace | Cul-De-Sac | Glenlake Drive | Glenlake |
Glenlake Trace | Cul-De-Sac | Glenlake Terrace | Glenlake |
Plumtree Court | Cul-De-Sac | Greyfield Drive | Greyfield North |
Plum Orchard Court | Cul-De-Sac | Greyfield Drive | Greyfield North |
Greyfield Drive | Sanderlings Drive | Cul-De-Sac | Greyfield North |
Greyfield Lane | Cul-De-Sac | Mack Dobbs Road | Greyfield North |
Sanderlings Court | Sanderlings Drive | Cul-De-Sac | Greyfield North |
Sanderlings Pointe | Cul-De-Sac | Sanderlings Drive | Greyfield North |
Halfmoon Bluff | Sanderlings Drive | Cul-De-Sac | Greyfield North |
Halfmoon Court | Cul-De-Sac | Halfmoon Bluff | Greyfield North |
Sanderlings Drive | Dead End | Cul-De-Sac | Greyfield North |
Dighton Way | Dighton Court | Cul-De-Sac | Hartford Lakes |
Dighton Court | Cul-De-Sac | Tisbury Drive | Hartford Lakes |
Duxbury Place | Duxbury Lane | Cul-De-Sac | Hartford Lakes |
Tisbury Drive | Stilesboro Road | Duxbury Lane | Hartford Lakes |
Duxbury Lane | Cul-De-Sac | Cul-De-Sac | Hartford Lakes |
Marshstone Drive | Helmswood Circle | Cul-De-Sac | Heritage Oaks |
Croftwood Trail | Helmswood Circle | Cul-De-Sac | Heritage Oaks |
Tudor Place | Cul-De-Sac | Wynfrey Place | Heritage Oaks |
Wynfrey Place | Helmswood Circle | Cul-De-Sac | Heritage Oaks |
Fleet Street | Cul-De-Sac | Wynfrey Place | Heritage Oaks |
Tottenham Lane | Helmswood Circle | Cul-De-Sac | Heritage Oaks |
Helmswood Circle | Dallas Highway | Helmswood Circle | Heritage Oaks |
Chesney Glen | Helmswood Circle | Cul-De-Sac | Heritage Oaks |
Grosvenor Place | Cul-De-Sac | Helmswood Circle | Heritage Oaks |
Avonwood Drive | Dallas Highway | Cul-De-Sac | Heritage Oaks |
Garlington Place | Lynshire Court | Avonwood Drive | Heritage Oaks |
Lynshire Court | Cul-De-Sac | Cul-De-Sac | Heritage Oaks |
Luther Court | Cul-De-Sac | Cul-De-Sac | Lake Wilderness |
Wilderness Drive | Cul-De-Sac | Friendship Church Road | Lake Wilderness |
Friendship Court | Wilderness Drive | Cul-De-Sac | Lake Wilderness |
Lexford Court | Cul-De-Sac | Hickory Chase Drive | Lietford |
Schofield Court | Cul-De-Sac | Schofield Drive | Lost Mountain |
Schofield Drive | Cul-De-Sac | Dallas Highway | Lost Mountain |
Oakvale Court | Cul-De-Sac | Oakvale Lane | Oak Mountain Farms |
Oakvale Lane | Acworth Due West Road | Cul-De-Sac | Oak Mountain Farms |
Ives Court | Ives Way | Cul-De-Sac | Olde Ivey |
Ives Way | Cul-De-Sac | Jim Owens Road | Olde Ivey |
Ursuline Way | Cul-De-Sac | Cul-De-Sac | Park West |
Tycoon Drive | Collins Road | Safari Drive | Park West |
Safari Drive | Ursuline Way | Cul-De-Sac | Park West |
Peppermill Place | Mars Hill Church Road | Cul-De-Sac | Peppermill Place |
Marguerite Drive | Cul-De-Sac | Orr Road | Perry Heights |
Silver Lace Lane | Dallas Acworth Highway | Cul-De-Sac | Picketts Glenn |
Heartleaf Drive | Cul-De-Sac | Cul-De-Sac | Picketts Glenn |
Teague Drive | Due Wet Road | Dead End | Red Rock Hills |
Noland Place | Teague Drive | Cul-De-Sac | Red Rock Hills |
Stonehaven Drive | Teague Drive | Dead End | Red Rock Hills |
Red Rock Court | Cul-De-Sac | Stonehaven Drive | Red Rock Hills |
Windhaven Court | Cul-De-Sac | Stonehaven Drive | Red Rock Hills |
Lake Court | Cul-De-Sac | Stonehaven Drive | Red Rock Hills |
West Wind Court | Cul-De-Sac | Stonehaven Drive | Red Rock Hills |
Chipping Drive | Cul-De-Sac | Mars Hill Road | Saxton Trace |
Shillingwood Drive | Dead End | Kennesaw Due West Road | Shillingwood |
Battlewood Drive | Dead End | Kennesaw Due West Road | Stilesboro Crossing |
Emberwood Court | Sumit Wood Drive | Battlewood Drive | Stilesboro Crossing |
Sutton Drive | West Sandtown Road | Dead End | Suttons Mill |
Sutton Way | Sutton Drive | Dead End | Suttons Mill |
Fords Lake Place | Fords Road | Fords Lake Court | The Hamlet at Fords Lake |
Fords Lake Court | Cul-De-Sac | Cul-De-Sac | The Hamlet at Fords Lake |
Valor Ridge Court | Cul-De-Sac | Valor Ridge Drive | The Reserve |
Valor Ridge Drive | Cul-De-Sac | Mossy Rock Road | The Reserve |
Valor Ridge Way | Cul-De-Sac | Valor Ridge Drive | The Reserve |
Mossy Rock Road | Dead End | Stilesboro Road | The Reserve |
Mountain Reserve | Valley Reserve Drive | Old 41 Highway | The Reserve |
Valley Reserve | Cul-De-Sac | Cul-De-Sac | The Reserve |
Valley Reserve Court | Valley Reserve Drive | Dead End | The Reserve |
Patriots Way | Cul-De-Sac | Mossy Rock Road | The Reserve |
Castleair Drive | Dana Drive | Cul-De-Sac | Tower Grove |
Ridgewald Court | Cul-De-Sac | Castleair Drive | Tower Grove |
Castleair Court | Cul-De-Sac | Castleair Drive | Tower Grove |
Dana Drive | Shalloway Drive | Castleair Drive | Tower Grove |
Tower Grove Drive | Shallowford Road | Castleair Drive | Tower Grove |
Waybridge Court | Cul-De-Sac | Way Bridge Drive | Tower Grove |
Waybridge Drive | Dead End | Shallowford Road | Tower Grove |
Burlington Court | Reading Drive | Cul-De-Sac | Wade Green Station |
Erie Court | Cul-De-Sac | Reading Drive | Wade Green Station |
Louisville Lane | Norfolk Drive | Burlington Court | Wade Green Station |
Midland Drive | Wade Green Road | Norfolk Drive | Wade Green Station |
Norfolk Drive | Wade Green Road | Cul-De-Sac | Wade Green Station |
Penn Court | Cul-De-Sac | Norfolk Drive | Wade Green Station |
Reading Drive | Midland Drive | Day Lily Way | Wade Green Station |
Rock Island Lane | Reading Drive | Madison Terrace | Wade Green Station |
Seaboard Court | Cul-De-Sac | Midland Drive | Wade Green Station |
Southern Court | Cul-De-Sac | Reading Drive | Wade Green Station |
Hurtscliffe Drive | Mars Hill Road | Cul-De-Sac | Westcliffe |
Westhaven Drive | Dallas Highway | Dead End | Westhaven Estates |
Amber Way | Wilkie Way | Wilkie Way | Whitmore |
Wilkie Way | Hamby Road | Wilkie Way | Whitmore |
Dickens Court | Dickens Place | Cul-De-Sac | Windsor Glen |
Dickens Place | Cul-De-Sac | Windmoor Drive | Windsor Glen |
Fletcher Court | Cul-De-Sac | Dickens Court | Windsor Glen |
Hathaway Court | Cul-De-Sac | Windmoor Drive | Windsor Glen |
Hathaway Place | Cul-De-Sac | Hathaway Court | Windsor Glen |
Telhurst Court | Telhurst Place | Cul-De-Sac | Windsor Glen |
Telhurst Place | Cul-De-Sac | Windmoor Court | Windsor Glen |
Windmoor Court | Windmoor Drive | Cul-De-Sac | Windsor Glen |
Windmoor Drive | Hickory Grove Road | Cul-De-Sac | Windsor Glen |
Shellbark Court | Bristlewood Lane | Cul-De-Sac | Woodington |
Bristlewood Lane | Threechop Drive | Cul-De-Sac | Woodington |
Threechop Drive | Bob Cox Road | Cul-De-Sac | Woodington |
Tallowwood Drive | Cul-De-Sac | Cul-De-Sac | Woodington |
Hill Forest Trail | Cul-De-Sac | Hill Road | Hill Forest Estates |
Hill Road | Dead End | Mars Hill Road | Hobsons Ridge |
Hobsons Ridge Trail | Cul-De-Sac | Hill Road | Hobsons Ridge |
Saville Court | Saville Drive | Cul-De-Sac | Stonegate |
Saville Drive | Hill Forest Trail | Cul-De-Sac | Stonegate |
Old Kemp Road | Dead End | Cheatham Road | N/A |
Lost Mountain Trail | Dead End | Lost Mountain Lane | N/A |
Resurfacing 2023-2 Local Road (Northeast)
Road Name | Begin | End | Subdivision |
---|---|---|---|
Brittany Lane | Oak Lane | Cul-De-Sac | Brittany Lane |
Camelot Circle | Camelot Drive | Cul-De-Sac | Camelot |
Camelot Drive | Post Oak Tritt Road | Rocky Springs Drive | Camelot |
Beech Tree Court | Cul-De-Sac | Chadds Creek Drive | Chadds Creek |
Chadds Creek Drive | Oak Lane | Cul-De-Sac | Chadds Creek |
Oak Wood Court | Cul-De-Sac | Chadds Creek Drive | Chadds Creek |
Chasewood Park Drive | Cul-De-Sac | Kinjac Drive | Chasewood Park |
Chasewood Park Lane | Cul-De-Sac | Chasewood Park Drive | Chasewood Park |
Claybrooke Drive | Dead End | Dead End | Chastain Commons |
Henford Court | Weybourne Court | Cul-De-Sac | Chastain Commons |
Weybourne Court | Cul-De-Sac | Cul-De-Sac | Chastain Commons |
Bloombridge Way | Rotherhithe Lane | Cul-De-Sac | Chastain Enclave |
Chastain Crossing | Cul-De-Sac | Sherryforth Drive | Chastain Enclave |
Rotherhithe Lane | Dead End | Bloombridge Way | Chastain Enclave |
Sherryforth Drive | Cul-De-Sac | Rotherhithe Lane | Chastain Enclave |
Westcote Court | Rotherhithe Lane | Cul-De-Sac | Chastain Enclave |
Chasefield Court | Chasefield Way | Cul-De-Sac | Chastain Glen |
Chasefield Way | Chastain Glen Lane | Chastain Glen Lane | Chastain Glen |
Chastain Glen Lane | New Chastain Road | Chastain Glen Lane | Chastain Glen |
Chastain Place | Cul-De-Sac | Chastain Glen Lane | Chastain Glen |
Chastain Trail | Chastain Glen Lane | Chastain Glen Lane | Chastain Glen |
Courtfield Trace | Chastain Glen Lane | Chastain Glen Lane | Chastain Glen |
Glenbarrett Court | Cul-De-Sac | Cul-De-Sac | Chastain Glen |
Glenbarrett Lane | Chastain Glen Lane | Glenbarrett Court | Chastain Glen |
Grasmere Court | Cul-De-Sac | New Chastain Road | Chastain Glen |
Ambleside Place | Lake Crest Lane | Lake Crest Lane | Chimney Lakes |
Beechnut Court | Johnson Ferry Road | Cul-De-Sac | Chimney Lakes |
Belleford Court | Cul-De-Sac | Johnson Ferry Road | Chimney Lakes |
Belshire Court | Johnson Ferry Road | Cul-De-Sac | Chimney Lakes |
Bromley Way | Cul-De-Sac | Johnson Ferry Road | Chimney Lakes |
Butternut Way | Johnson Ferry Road | Cul-De-Sac | Chimney Lakes |
Callenwolde Court | Cul-De-Sac | Poplar Hollow Court | Chimney Lakes |
Chimney Lake Drive | Cul-De-Sac | Johnson Ferry Road | Chimney Lakes |
Drayton Drive | Cul-De-Sac | Bromley Way | Chimney Lakes |
Glenraven Court | Johnson Ferry Road | Cul-De-Sac | Chimney Lakes |
Johnson Ferry Road | Shallowford Road | Childers Road | Chimney Lakes |
Lake Chimney Court | Cul-De-Sac | Johnson Ferry Road | Chimney Lakes |
Lake Chimney Place | Johnson Ferry Road | Cul-De-Sac | Chimney Lakes |
Lake Crest Lane | Johnson Ferry Road | Cul-De-Sac | Chimney Lakes |
Laurel Wood Court | Cul-De-Sac | Beechnut Court | Chimney Lakes |
Mirkwood Place | Cul-De-Sac | Johnson Ferry Road | Chimney Lakes |
Moss Ridge Court | Johnson Ferry Road | Cul-De-Sac | Chimney Lakes |
North Smoke Ridge Court | Johnson Ferry Road | Cul-De-Sac | Chimney Lakes |
Northumberland Place | Chimney Lake Drive | Cul-De-Sac | Chimney Lakes |
Oak Lea Court | Cul-De-Sac | Lake Crest Lane | Chimney Lakes |
Poplar Hollow Court | River Birch Way | Cul-De-Sac | Chimney Lakes |
Rivendell Court | Chimney Lake Drive | Cul-De-Sac | Chimney Lakes |
River Birch Way | Cul-De-Sac | Chimney Lake Drive | Chimney Lakes |
Silverstone Court | Cul-De-Sac | Lake Crest Lane | Chimney Lakes |
Smoke Hollow Place | Moss Ridge Court | Cul-De-Sac | Chimney Lakes |
South Smoke Ridge Court | Johnson Ferry Road | Cul-De-Sac | Chimney Lakes |
Weathertop Way | Chimney Lake Drive | Cul-De-Sac | Chimney Lakes |
Windsong Court | Lake Crest Lane | Cul-De-Sac | Chimney Lakes |
Blaylock Drive | Ven Villa Road | Clydesdale Drive | Clydesdale Estates |
Clydesdale Drive | Dead End | Blaylock Drive | Clydesdale Estates |
Creek Haven Drive | Sandy Plains Road | Cul-De-Sac | Creekstone |
Fuschia Drive | Creek Haven Drive | Cul-De-Sac | Creekstone |
Ellsmere Trace | Cul-De-Sac | Davis Road | Davis Point |
Charmouth Court | Cul-De-Sac | Cherbourg Way | Dorset |
Cherbourg Court | Cul-De-Sac | Cherbourg Way | Dorset |
Cherbourg Way | Cul-De-Sac | Hembree Road | Dorset |
Cranborne Chase | Cul-De-Sac | Cul-De-Sac | Dorset |
Kingsbere Court | Cul-De-Sac | Cherbourg Way | Dorset |
Portland Court | Cul-De-Sac | Cherbourg Way | Dorset |
Weymouth Court | Cul-De-Sac | Cul-De-Sac | Dorset |
Weymouth Drive | Cul-De-Sac | Cherbourg Way | Dorset |
Woolbridge Court | Cul-De-Sac | Woolbridge Lane | Dorset |
Woolbridge Lane | Woolbridge Way | Cherbourg Way | Dorset |
Woolbridge Way | Cul-De-Sac | Cul-De-Sac | Dorset |
Dylan Chase | Maybreeze Road | Cul-De-Sac | Dylans Glen |
Denton Walk Court | Traywick Drive | Cul-De-Sac | East Hampton |
Granby Way | Cul-De-Sac | Cul-De-Sac | East Hampton |
Grandvista Approach | Kinsmon Drive | Roswell Road | East Hampton |
Kinsmon Cove | Cul-De-Sac | Cul-De-Sac | East Hampton |
Kinsmon Drive | Granby Way | Cul-De-Sac | East Hampton |
Kinsmon Lane | Kinsmon Drive | Cul-De-Sac | East Hampton |
Kinsmon Place | Kinsmon Drive | Cul-De-Sac | East Hampton |
Kinsmon Way | Kinsmon Cove | Kinsmon Lane | East Hampton |
Lasalle Court | Kinsmon Drive | Cul-De-Sac | East Hampton |
Lasalle Drive | Lasalle Way | Kinsmon Drive | East Hampton |
Lasalle Way | Cul-De-Sac | Kinsmon Drive | East Hampton |
Meharris Place | Cul-De-Sac | Kinsmon Drive | East Hampton |
Murphy Mill Court | Cul-De-Sac | Denton Walk Court | East Hampton |
Pemberton Place | Traywick Drive | Roswell Road | East Hampton |
Rutherford Drive | Cul-De-Sac | Cul-De-Sac | East Hampton |
Traywick Drive | Kinsmon Drive | Cul-De-Sac | East Hampton |
Waltham Circle | Rutherford Drive | Cul-De-Sac | East Hampton |
Waterbury Lane | Kinsmon Drive | Kinsmon Drive | East Hampton |
Whitmire Place | Rutherford Drive | Cul-De-Sac | East Hampton |
Wingham Place | Waterbury Lane | Cul-De-Sac | East Hampton |
Winsted Way | Pemberton Place | Cul-De-Sac | East Hampton |
Ven Villa Road | Barnes Mill Road | Blaylock Drive | Edgemere |
Daniell Drive | Harold Avenue | Atlanta Road | Green Acres Heights |
Gunners Court | Cherokee Court | Gunners Pass | Gunners Pond |
Gunners Pass | Gunners Run | Gunners Run | Gunners Pond |
Gunners Run | Cul-De-Sac | Old Mountain Park Road | Gunners Pond |
Meadowview Drive | Scufflegrit Road | Wingard Drive | Hasty Meadows |
Wingard Drive | Branch View Drive | Holcomb Lake Road | Hasty Meadows |
Edenbourgh Place | Upland Way | Cul-De-Sac | Highland Park |
Upland Court | Upland Drive | Cul-De-Sac | Highland Park |
Upland Drive | Edenbourgh Place | Cul-De-Sac | Highland Park |
Upland Trace | Upland Way | Cul-De-Sac | Highland Park |
Upland Way | Upland Drive | Cul-De-Sac | Highland Park |
Edenbourgh Court | Edenbourgh Place | Cul-De-Sac | Highland Terrace |
Swallow Court | Cul-De-Sac | Swallow Drive | Highland View |
Swallow Drive | Cul-De-Sac | Sandy Plains Road | Highland View |
Swallow Port | Swallow Court | Cul-De-Sac | Highland View |
Swallow Trail | Swallow Drive | Dead End | Highland View |
Swallow View | Swallow Drive | Cul-De-Sac | Highland View |
Swallow Way | Cul-De-Sac | Swallow Drive | Highland View |
Swallow Woods Port | Swallow Drive | Cul-De-Sac | Highland View |
Huntridge Drive | Mabry Road | Dead End | Huntridge Estates |
White Circle Court | Dead End | White Circle | N/A |
Northfield Court | Cul-De-Sac | Kincaid Road | North Field |
Ridgewood Court | Cul-De-Sac | Kincaid Road | North Field |
Brixton Way | Rodrick Trail | Cul-De-Sac | Oxford Manor |
Harewood Trail | Cul-De-Sac | Rodrick Trail | Oxford Manor |
Harwick Court | Harwick Knoll | Cul-De-Sac | Oxford Manor |
Harwich Knoll | Harewood Trail | Cul-De-Sac | Oxford Manor |
Rodrick Drive | Deen Road | Rodrick Trail | Oxford Manor |
Rodrick Trace | Rodrick Trail | Cul-De-Sac | Oxford Manor |
Rodrick Trail | Cul-De-Sac | Cul-De-Sac | Oxford Manor |
Bonnie Court | Chondra Drive | Cul-De-Sac | Piedmont Bend |
Chondra Drive | Wynn Drive | Cul-De-Sac | Piedmont Bend |
Josephine Court | Chondra Drive | Cul-De-Sac | Piedmont Bend |
Kinridge Court | Cul-De-Sac | Cul-De-Sac | Piedmont Bend |
Kinridge Road | Starlight Drive | East Piedmont Road | Piedmont Bend |
Kinridge Trail | Tree Top Bend | Cul-De-Sac | Piedmont Bend |
Lance Court | Chondra Drive | Cul-De-Sac | Piedmont Bend |
Poinsettia Drive | Kinridge Road | Dead End | Piedmont Bend |
Slope Wood Bend | Wynn Drive | Kinridge Trail | Piedmont Bend |
Tree Top Bend | Cul-De-Sac | Cul-De-Sac | Piedmont Bend |
Tree Top Court | Cul-De-Sac | Kinridge Road | Piedmont Bend |
Tree Top Way | Cul-De-Sac | Kinridge Road | Piedmont Bend |
Wynn Drive | Dead End | Cul-De-Sac | Piedmont Bend |
Belle Vista Court | East Piedmont Road | Cul-De-Sac | Piedmont Circle |
Crooked Tree Court | Cul-De-Sac | Mitchell Road | Post Oak Square |
Falling Brook Drive | Mitchell Road | Cul-De-Sac | Post Oak Square |
Mitchell Road | Post Oak Tritt Road | Casteel Road | Post Oak Square |
Tritt Springs Trace | Post Oak Tritt Road | Cul-De-Sac | Post Oak Square |
Valley Field Court | Mitchell Road | Cul-De-Sac | Post Oak Square |
Woods Field Court | Cul-De-Sac | Woodsfield Lane | Post Oak Square |
Woods Field Drive | Cul-De-Sac | Woodsfield Lane | Post Oak Square |
Woods Field Lane | Woods Field Drive | Dead End | Post Oak Square |
Woods Field Trace | Cul-De-Sac | Woodsfield Lane | Post Oak Square |
Shallowford Green Court | Cul-De-Sac | Shallowford Green Drive | Shallowford Green |
Shallowford Green Drive | Lassiter Road | Cul-De-Sac | Shallowford Green |
Bull Run Court | Sumter Lake Drive | Cul-De-Sac | Sumter Lake |
Nalley Court | Sumter Lake Drive | Cul-De-Sac | Sumter Lake |
Raines Court | Sumter Lake Drive | Cul-De-Sac | Sumter Lake |
Sumter Court | Sumter Lake Drive | Cul-De-Sac | Sumter Lake |
Sumter Lake Drive | Casteel Road | Dead End | Sumter Lake |
Woodlake Court | Sumter Lake Drive | Cul-De-Sac | Sumter Lake |
Woodlake Drive | Murdock Road | Sumter Lake Drive | Sumter Lake |
Hanover Court | Cul-De-Sac | Dead End | Woodbine |
Winslow Court | Cul-De-Sac | Dunnington Drive | Woodbine |
Dunnington Drive | Winfair Place | Winfair Place | Woodbine |
Bolingbrook Drive | Sandy Plains Road | Holliglen Drive | Woodbine |
Thornwall Drive | Brook Hill Circle | Holliglen Drive | Woodbine |
Ashley Oak Drive | Brook Hill Circle | Cul-De-Sac | Woodbine |
Winfair Place | Cul-De-Sac | Cul-De-Sac | Woodbine |
Resurfacing 2023-3 Local Road (South)
Road Name | Begin | End | Subdivision |
---|---|---|---|
Ashebrooke Drive | Ashebrooke Drive | Cul-De-Sac | Ashebrooke |
Asheton Place | Ashebrooke Drive | Cul-De-Sac | Ashebrooke |
Asheton Court | Ashebrooke Court | Cul-De-Sac | Ashebrooke |
Ashebrooke Court | Cul-De-Sac | Ashebrooke Drive | Ashebrooke |
Ashebrooke Way | Cul-De-Sac | Cul-De-Sac | Ashebrooke |
Ashebrooke Place | Ashebrooke Way | Cul-De-Sac | Ashebrooke |
Ashebrooke Trace | Cul-De-Sac | Ashebrooke Way | Ashebrooke |
Ashley Station Drive | Hurt Road | Cul-De-Sac | Ashley Station |
Berrybridge Way | Shadowlawn Road | Cul-De-Sac | Berrybridge |
Chancellors Trail | Macedonia Road | Chancellors Drive | Chancellors Ridge |
Knighton Ridge | Chancellors Drive | Chancellors Drive | Chancellors Ridge |
Chancellors Drive | Cul-De-Sac | Cul-De-Sac | Chancellors Ridge |
Bodiford Path | Cul-De-Sac | Knighton Ridge | Chancellors Ridge |
Mark Lee Drive | Dead End | Dead End | Coleman |
Pasture Lane | Creekview Drive | Angus Trail | Creekview Estates |
Creekview Way | Creekview Drive | Milford Church Road | Creekview Estates |
Creekview Drive | Cul-De-Sac | Milford Church Road | Creekview Estates |
Ling Court | Ling Drive | Cul-De-Sac | Devon Mills |
Ling Drive | Ivy Log Drive | Blair Bridge Road | Devon Mills |
Ling Lane | Ling Drive | Cul-De-Sac | Devon Mills (Cameron Woods) |
Laurie Jo Drive | Hurt Road | Cul-De-Sac | Duncaster Place |
Perch Court | Powder Springs Road | Perch Drive | Eagle Point |
Perch Drive | Cul-De-Sac | Cul-De-Sac | Eagle Point |
Perch Place | Perch Overlook | Cul-De-Sac | Eagle Point |
Perch Overlook | Cul-De-Sac | Perch Drive | Eagle Point |
Perch Trace | Taynton Circle | Leyland Circle | Eagle Point |
Perch Way | Cul-De-Sac | Cul-De-Sac | Eagle Point |
Perch Lane | Perch Overlook | Perch Overlook | Eagle Point |
Hemingway Drive | Old Villa Rica Road | Cul-De-Sac | Enclave At Millers Point |
Melville Place | Hemingway Drive | Cul-De-Sac | Enclave At Millers Point |
Steinbeck Lane | Cul-De-Sac | Cul-De-Sac | Enclave At Millers Point |
Sinclair Trace | Hemingway Drive | Cul-De-Sac | Enclave At Millers Point |
Linkside Drive | Meadows Road | Cul-De-Sac | Fairwood |
Neese Drive | Favor Road | Smyrna Powder Springs Road | Favor Road |
