Route 40 Stop List
Outbound Stops from Marietta Transfer Center
- MARIETTA TRANSFER CENTER
S MARIETTA PKWY + PARKWAY PLAZA
FAIRGROUND ST + S MARIETTA PKWY
FAIRGROUND ST + FRASIER ST
FAIRGROUND ST + PIERCE ST
ROSWELL ST + ROGERS ST
ROSWELL ST + LAKEWOOD DR
ROSWELL ST + ALEXANDER ST
ROSWELL ST + WADDELL ST
CHEROKEE ST + LAWRENCE ST
CHEROKEE ST + FOREST AVE - CHEROKEE ST + BLACKWELL ST
CHEROKEE ST + MONTGOMERY ST
CHEROKEE ST + FREYER RD
CHEROKEE ST + CHICOPEE DR
CHEROKEE ST + CANTON RD - CHEROKEE ST + LEWIS DR
CHURCH ST EXT + ELIZABETH ST
CHURCH ST EXT + COBB EMC PKWY
CHURCH ST EXT + LOUDERMILK DR
BELLS FERRY RD + OLD 41 HWY
BELLS FERRY RD + COBB PKWY
BELLS FERRY RD + OLD BELLS FERRY RD
BELLS FERRY RD + ADAIR DR
BELLS FERRY RD + DICKSON RD
BELLS FERRY RD + MANUEL DR
BELLS FERRY RD + BRIDGESTONE DR
BELLS FERRY RD + OAK HARBOR TRL
BELLS FERRY RD + MARK AVE
BELLS FERRY RD + ARNOLD AVE
BELLS FERRY RD + BELLS FERRY PARK ENTRANCE
BELLS FERRY RD + BRISTOL LN
BELLS FERRY RD + HIGHOAK DR - BARRETT PKWY + PRADO LN
BARRETT PKWY + CHASTAIN MEADOWS PKWY
BARRETT PKWY + BUSBEE PKWY
BUSBEE PKWY + TOWN CENTER DR - TOWN CENTER MALL/JC PENNEY ENTRANCE
BUSBEE PKWY + TOWN CENTER DR
BUSBEE PKWY + GARDEN RIDGE
BUSBEE PKWY + BIG SHANTY RD
BUSBEE DR + BUSBEE PARK & RIDE
BUSBEE DR + KSU CENTER
BUSBEE DR + TOWN PARK LN - FREY RD + CAMPUS LOOP RD
*Bold font indicates time point.
Inbound Stops to Marietta Transfer Center
- FREY RD + CAMPUS LOOP RD
BUSBEE DR + TOWNPARK LN
BUSBEE DR + KSU CENTER
BUSBEE PARK & RIDE
BUSBEE PKWY + BIG SHANTY RD
BUSBEE PKWY + PGA SUPERSTORE
BUSBEE PKWY + TOWN CENTER DR - TOWN CENTER MALL/JC PENNEY ENTRANCE
BUSBEE PKWY + TOWN CENTER DR
BARRETT PKWY + MALL BLVD
BARRETT PKWY + BARRETT CREEK DR
BARRETT PKWY + BELLS FERRY RD - BELLS FERRY RD + BARRETT PKWY
BELLS FERRY RD + BRISTOL LN
BELLS FERRY RD + ARNOLD AVE
BELLS FERRY RD + LAUREL HILLS PRESERVE
BELLS FERRY RD + OAK HARBOR TRL
BELLS FERRY RD + BRIDGESTONE DR
BELLS FERRY RD + MANUEL DR
BELLS FERRY RD + TURNER RD
BELLS FERRY RD + COTTAGE WAY
BELLS FERRY RD + FIELD PKWY
BELLS FERRY RD + COBB PKWY
CHURCH ST EXT + LOUDERMILK DR
CHURCH ST EXT + ELIZABETH ST
CHURCH ST + VANN ST - CHURCH ST + WHITCHER ST
CHURCH ST + HILLSIDE AVE
CHURCH ST + SESSIONS ST - CHURCH ST + KENNESAW AVE
ROSWELL ST + ANDERSON ST
ROSWELL ST + COLE ST
FAIRGROUND ST + PIERCE ST
FAIRGROUND ST + FRASIER ST - MARIETTA TRANSFER CENTER
*Bold font indicates time point.
Route 40 Schedule: Outbound Trips from Marietta Transfer Center
Weekdays
Marietta Transfer Center | Cherokee St + Blackwell St | Cherokee St + Lewis Dr | Barrett Pkwy + Prado Ln | Town Center Mall/JC Penny Entrance | Frey Rd + Campus Loop |
---|---|---|---|---|---|
6:00 AM | 6:12 AM | 6:14 AM | 6:24 AM | 6:34 AM | 6:46 AM |
7:00 AM | 7:12 AM | 7:14 AM | 7:24 AM | 7:34 AM | 7:46 AM |
8:00 AM | 8:12 AM | 8:14 AM | 8:24 AM | 8:34 AM | 8:46 AM |
9:00 AM | 9:12 AM | 9:14 AM | 9:24 AM | 9:34 AM | 9:46 AM |
10:00 AM | 10:12 AM | 10:14 AM | 10:24 AM | 10:34 AM | 10:46 AM |
11:00 AM | 11:12 AM | 11:14 AM | 11:24 AM | 11:34 AM | 11:46 AM |
12:00 PM | 12:12 PM | 12:14 PM | 12:24 PM | 12:34 PM | 12:46 PM |
1:00 PM | 1:12 PM | 1:14 PM | 1:24 PM | 1:34 PM | 1:46 PM |
2:00 PM | 2:12 PM | 2:14 PM | 2:24 PM | 2:34 PM | 2:46 PM |
3:00 PM | 3:12 PM | 3:14 PM | 3:24 PM | 3:34 PM | 3:46 PM |
4:00 PM | 4:12 PM | 4:14 PM | 4:24 PM | 4:34 PM | 4:46 PM |
5:00 PM | 5:12 PM | 5:14 PM | 5:24 PM | 5:34 PM | 5:46 PM |
6:00 PM | 6:12 PM | 6:14 PM | 6:24 PM | 6:34 PM | 6:46 PM |
7:00 PM | 7:12 PM | 7:14 PM | 7:24 PM | 7:34 PM | 7:46 PM |
8:00 PM | 8:12 PM | 8:14 PM | 8:24 PM | 8:34 PM | 8:46 PM |
9:00 PM | 9:12 PM | 9:14 PM | 9:24 PM | 9:34 PM | 9:46 PM |
10:00 PM | 10:12 PM | 10:14 PM | 10:24 PM | 10:34 PM | 10:46 PM |
Saturday
Marietta Transfer Center | Cherokee St + Blackwell St | Cherokee St + Lewis Dr | Barrett Pkwy + Prado Ln | Town Center Mall/JC Penny Entrance | Frey Rd + Campus Loop |
---|---|---|---|---|---|
6:00 AM | 6:12 AM | 6:14 AM | 6:24 AM | 6:34 AM | 6:46 AM |
7:00 AM | 7:12 AM | 7:14 AM | 7:24 AM | 7:34 AM | 7:46 AM |
8:00 AM | 8:12 AM | 8:14 AM | 8:24 AM | 8:34 AM | 8:46 AM |
9:00 AM | 9:12 AM | 9:14 AM | 9:24 AM | 9:34 AM | 9:46 AM |
10:00 AM | 10:12 AM | 10:14 AM | 10:24 AM | 10:34 AM | 10:46 AM |
11:00 AM | 11:12 AM | 11:14 AM | 11:24 AM | 11:34 AM | 11:46 AM |
12:00 PM | 12:12 PM | 12:14 PM | 12:24 PM | 12:34 PM | 12:46 PM |
1:00 PM | 1:12 PM | 1:14 PM | 1:24 PM | 1:34 PM | 1:46 PM |
2:00 PM | 2:12 PM | 2:14 PM | 2:24 PM | 2:34 PM | 2:46 PM |
3:00 PM | 3:12 PM | 3:14 PM | 3:24 PM | 3:34 PM | 3:46 PM |
4:00 PM | 4:12 PM | 4:14 PM | 4:24 PM | 4:34 PM | 4:46 PM |
5:00 PM | 5:12 PM | 5:14 PM | 5:24 PM | 5:34 PM | 5:46 PM |
6:00 PM | 6:12 PM | 6:14 PM | 6:24 PM | 6:34 PM | 6:46 PM |
7:00 PM | 7:12 PM | 7:14 PM | 7:24 PM | 7:34 PM | 7:46 PM |
8:00 PM | 8:12 PM | 8:14 PM | 8:24 PM | 8:34 PM | 8:46 PM |
Sunday
Marietta Transfer Center | Cherokee St + Blackwell St | Cherokee St + Lewis Dr | Barrett Pkwy + Prado Ln | Town Center Mall/JC Penny Entrance | Frey Rd + Campus Loop |
---|---|---|---|---|---|
7:00 AM | 7:12 AM | 7:14 AM | 7:24 AM | 7:34 AM | 7:46 AM |
8:00 AM | 8:12 AM | 8:14 AM | 8:24 AM | 8:34 AM | 8:46 AM |
9:00 AM | 9:12 AM | 9:14 AM | 9:24 AM | 9:34 AM | 9:46 AM |
10:00 AM | 10:12 AM | 10:14 AM | 10:24 AM | 10:34 AM | 10:46 AM |
11:00 AM | 11:12 AM | 11:14 AM | 11:24 AM | 11:34 AM | 11:46 AM |
12:00 PM | 12:12 PM | 12:14 PM | 12:24 PM | 12:34 PM | 12:46 PM |
1:00 PM | 1:12 PM | 1:14 PM | 1:24 PM | 1:34 PM | 1:46 PM |
2:00 PM | 2:12 PM | 2:14 PM | 2:24 PM | 2:34 PM | 2:46 PM |
3:00 PM | 3:12 PM | 3:14 PM | 3:24 PM | 3:34 PM | 3:46 PM |
4:00 PM | 4:12 PM | 4:14 PM | 4:24 PM | 4:34 PM | 4:46 PM |
5:00 PM | 5:12 PM | 5:14 PM | 5:24 PM | 5:34 PM | 5:46 PM |
6:00 PM | 6:12 PM | 6:14 PM | 6:24 PM | 6:34 PM | 6:46 PM |
Route 40 Schedule: Inbound Trips to Marietta Transfer Center
Weekdays
Frey Rd + Campus Loop | Town Center Mall/JC Penny Entrance | Bells Ferry Rd + Barrett Pkwy | Church St + Whitcher St | Church St + Kennesaw Ave | Marietta Transfer Center |
---|---|---|---|---|---|
6:00 AM | 6:09 AM | 6:17 AM | 6:28 AM | 6:31 AM | 6:46 AM |
7:00 AM | 7:09 AM | 7:17 AM | 7:28 AM | 7:31 AM | 7:46 AM |
8:00 AM | 8:09 AM | 8:17 AM | 8:28 AM | 8:31 AM | 8:46 AM |
9:00 AM | 9:09 AM | 9:17 AM | 9:28 AM | 9:31 AM | 9:46 AM |
10:00 AM | 10:09 AM | 10:17 AM | 10:28 AM | 10:31 AM | 10:46 AM |
11:00 AM | 11:09 AM | 11:17 AM | 11:28 AM | 11:31 AM | 11:46 AM |
12:00 PM | 12:09 PM | 12:17 PM | 12:28 PM | 12:31 PM | 12:46 PM |
1:00 PM | 1:09 PM | 1:17 PM | 1:28 PM | 1:31 PM | 1:46 PM |
2:00 PM | 2:09 PM | 2:17 PM | 2:28 PM | 2:31 PM | 2:46 PM |
3:00 PM | 3:09 PM | 3:17 PM | 3:28 PM | 3:31 PM | 3:46 PM |
4:00 PM | 4:09 PM | 4:17 PM | 4:28 PM | 4:31 PM | 4:46 PM |
5:00 PM | 5:09 PM | 5:17 PM | 5:28 PM | 5:31 PM | 5:46 PM |
6:00 PM | 6:09 PM | 6:17 PM | 6:28 PM | 6:31 PM | 6:46 PM |
7:00 PM | 7:09 PM | 7:17 PM | 7:28 PM | 7:31 PM | 7:46 PM |
8:00 PM | 8:09 PM | 8:17 PM | 8:28 PM | 8:31 PM | 8:46 PM |
9:00 PM | 9:09 PM | 9:17 PM | 9:28 PM | 9:31 PM | 9:46 PM |
10:00 PM | 10:09 PM | 10:17 PM | 10:28 PM | 10:31 PM | 10:46 PM |
11:00 PM | 11:09 PM | 11:17 PM | 11:28 PM | 11:31 PM | 11:46 PM |
Saturday
Frey Rd + Campus Loop | Town Center Mall/JC Penny Entrance | Bells Ferry Rd + Barrett Pkwy | Church St + Whitcher St | Church St + Kennesaw Ave | Marietta Transfer Center |
---|---|---|---|---|---|
7:00 AM | 7:09 AM | 7:17 AM | 7:28 AM | 7:31 AM | 7:46 AM |
8:00 AM | 8:09 AM | 8:17 AM | 8:28 AM | 8:31 AM | 8:46 AM |
9:00 AM | 9:09 AM | 9:17 AM | 9:28 AM | 9:31 AM | 9:46 AM |
10:00 AM | 10:09 AM | 10:17 AM | 10:28 AM | 10:31 AM | 10:46 AM |
11:00 AM | 11:09 AM | 11:17 AM | 11:28 AM | 11:31 AM | 11:46 AM |
12:00 PM | 12:09 PM | 12:17 PM | 12:28 PM | 12:31 PM | 12:46 PM |
1:00 PM | 1:09 PM | 1:17 PM | 1:28 PM | 1:31 PM | 1:46 PM |
2:00 PM | 2:09 PM | 2:17 PM | 2:28 PM | 2:31 PM | 2:46 PM |
3:00 PM | 3:09 PM | 3:17 PM | 3:28 PM | 3:31 PM | 3:46 PM |
4:00 PM | 4:09 PM | 4:17 PM | 4:28 PM | 4:31 PM | 4:46 PM |
5:00 PM | 5:09 PM | 5:17 PM | 5:28 PM | 5:31 PM | 5:46 PM |
6:00 PM | 6:09 PM | 6:17 PM | 6:28 PM | 6:31 PM | 6:46 PM |
7:00 PM | 7:09 PM | 7:17 PM | 7:28 PM | 7:31 PM | 7:46 PM |
8:00 PM | 8:09 PM | 8:17 PM | 8:28 PM | 8:31 PM | 8:46 PM |
9:00 PM | 9:09 PM | 9:17 PM | 9:28 PM | 9:31 PM | 9:46 PM |
Sunday
Frey Rd + Campus Loop | Town Center Mall/JC Penny Entrance | Bells Ferry Rd + Barrett Pkwy | Church St + Whitcher St | Church St + Kennesaw Ave | Marietta Transfer Center |
---|---|---|---|---|---|
8:00 AM | 8:09 AM | 8:17 AM | 8:28 AM | 8:31 AM | 8:46 AM |
9:00 AM | 9:09 AM | 9:17 AM | 9:28 AM | 9:31 AM | 9:46 AM |
10:00 AM | 10:09 AM | 10:17 AM | 10:28 AM | 10:31 AM | 10:46 AM |
11:00 AM | 11:09 AM | 11:17 AM | 11:28 AM | 11:31 AM | 11:46 AM |
12:00 PM | 12:09 PM | 12:17 PM | 12:28 PM | 12:31 PM | 12:46 PM |
1:00 PM | 1:09 PM | 1:17 PM | 1:28 PM | 1:31 PM | 1:46 PM |
2:00 PM | 2:09 PM | 2:17 PM | 2:28 PM | 2:31 PM | 2:46 PM |
3:00 PM | 3:09 PM | 3:17 PM | 3:28 PM | 3:31 PM | 3:46 PM |
4:00 PM | 4:09 PM | 4:17 PM | 4:28 PM | 4:31 PM | 4:46 PM |
5:00 PM | 5:09 PM | 5:17 PM | 5:28 PM | 5:31 PM | 5:46 PM |
6:00 PM | 6:09 PM | 6:17 PM | 6:28 PM | 6:31 PM | 6:46 PM |
7:00 PM | 7:09 PM | 7:17 PM | 7:28 PM | 7:31 PM | 7:46 PM |
Image
Image
Download the Route 40 Brochure
Local service between: Marietta Transfer Center, Marietta Park-and-Ride Lot, Marietta Square, Kennestone Hospital, Town Center Mall (J.C. Penney Entrance), KSU-Kennesaw Campus