Route 10 Stop List
Outbound Stops from Marietta Transfer Center
- MARIETTA TRANSFER CENTER
S MARIETTA PKWY + HUDSON RD
S MARIETTA PKWY + ROSSBACHER WAY
S MARIETTA PKWY + TECHNOLOGY PKWY
COBB PKWY + S MARIETTA PKWY
COBB PKWY + LIFE'S WAY
COBB PKWY + FORMER TEAM NISSAN
COBB PKWY + WYLIE RD
COBB PKWY + SPINKS DR
COBB PKWY + GA 280/DOBBINS
COBB PKWY + FRANKLIN DR
COBB PKWY + FRANKLIN GATEWAY SE
COBB PKWY + ENTERPRISE WAY
COBB PKWY + CUMBERLAND POINT DR
COBB PKWY + AIRPORT IND PARK DR
COBB PKWY + CASWELL PKWY
COBB PKWY + TERRELL MILL RD - COBB PKWY + WINDY HILL RD
COBB PKWY + CAPITAL CADILLAC/ED VOYLES HYUNDAI
COBB PKWY + LAKE PARK DR
COBB PKWY + 2330 COBB APARTMENT HOMES
COBB PKWY + HARGROVE RD
CUMBERLAND BLVD + COTTON ST/WALTON GROVE
CUMBERLAND BLVD + CUMBERLAND MARKET PLACE
CUMBERLAND BLVD + SPRING HILL PKWY - CUMBERLAND TRANSFER CENTER
AKERS MILL RD + THE CROSSINGS AT AKERS MILL
AKERS MILL RD + GALLERIA DR
AKERS MILL RD + COBB GALLERIA PKWY
17TH STREET + VILLAGE ST
17TH STREET + MARKET ST - MARTA ARTS CENTER STATION
*Bold font indicates time point.
Inbound Stops to Marietta Transfer Center
- MARTA ARTS CENTER STATION
AKERS MILL RD + GALLERIA DR
AKERS MILL RD + CUMBERLAND MALL ENTRANCE - CUMBERLAND TRANSFER CENTER
CUMBERLAND BLVD + SPRING HILL PKWY
CUMBERLAND BLVD + RESIDENCE INN LOOP
CUMBERLAND BLVD + SPRING RD
COBB PKWY + WINDY RIDGE PKWY
COBB PKWY + HERODIAN WAY
COBB PKWY + KENWOOD CREEK
COBB PKWY + LAKE PARK DR
COBB PKWY + ED VOYLES HONDA - COBB PKWY + WINDY HILL RD
COBB PKWY + TERRELL MILL RD
COBB PKWY + AIRPORT IND PARK DR
COBB PKWY + CUMBERLAND POINT DR
COBB PKWY + AFTER CUMBERLAND PT DR
COBB PKWY + DAVIS LANE
COBB PKWY + FRANKLIN GATEWAY SE
COBB PKWY + FRANKLIN DR
COBB PKWY + GA 280 RAMP
COBB PKWY + SPINKS DR
COBB PKWY + WYLIE RD
COBB PKWY + BARCLAY CIR
COBB PKWY + AFTER BARCLAY CIRCLE
COBB PKWY + NEW HOPE RD
COBB PKWY + AMF MARIETTA LANES
S MARIETTA PKWY + MARTIN CT
S MARIETTA PKWY + LOCKHEED AVE
S MARIETTA PKWY + LAKE DR - MARIETTA TRANSFER CENTER
*Bold font indicates time point.
Route 10 Schedule: Outbound Trips from Marietta Transfer Center
Weekdays
Marietta Transfer Center | Cobb Pkwy + Windy Hill | Cumberland Transfer Center | MARTA Arts Center Station |
---|---|---|---|
5:00 AM | 5:13 AM | 5:24 AM | 5:47 AM |
5:30 AM | 5:43 AM | 5:54 AM | 6:17 AM |
6:00 AM | 6:14 AM | 6:25 AM | 6:52 AM |
6:30 AM | 6:44 AM | 6:55 AM | 7:22 AM |
7:00 AM | 7:14 AM | 7:25 AM | 7:52 AM |
7:30 AM | 7:44 AM | 7:55 AM | 8:22 AM |
8:00 AM | 8:14 AM | 8:25 AM | 8:52 AM |
8:30 AM | 8:44 AM | 8:55 AM | 9:22 AM |
9:00 AM | 9:14 AM | 9:25 AM | 9:52 AM |
9:30 AM | 9:44 AM | 9:55 AM | 10:22 AM |
10:00 AM | 10:14 AM | 10:25 AM | 10:52 AM |
10:30 AM | 10:44 AM | 10:55 AM | 11:22 AM |
11:00 AM | 11:14 AM | 11:25 AM | 11:52 AM |
11:30 AM | 11:44 AM | 11:55 AM | 12:22 PM |
12:00 PM | 12:14 PM | 12:25 PM | 12:52 PM |
12:30 PM | 12:44 PM | 12:55 PM | 1:22 PM |
1:00 PM | 1:14 PM | 1:25 PM | 1:52 PM |
1:30 PM | 1:44 PM | 1:55 PM | 2:22 PM |
2:00 PM | 2:14 PM | 2:25 PM | 2:52 PM |
2:30 PM | 2:44 PM | 2:55 PM | 3:22 PM |
3:00 PM | 3:14 PM | 3:25 PM | 3:55 PM |
3:30 PM | 3:44 PM | 3:55 PM | 4:25 PM |
4:00 PM | 4:14 PM | 4:25 PM | 4:55 PM |
4:30 PM | 4:44 PM | 4:55 PM | 5:25 PM |
5:00 PM | 5:14 PM | 5:25 PM | 5:55 PM |
5:30 PM | 5:44 PM | 5:55 PM | 6:25 PM |
6:00 PM | 6:14 PM | 6:25 PM | 6:52 PM |
6:30 PM | 6:43 PM | 6:54 PM | 7:21 PM |
7:00 PM | 7:13 PM | 7:24 PM | 7:51 PM |
7:30 PM | 7:43 PM | 7:54 PM | 8:21 PM |
8:00 PM | 8:13 PM | 8:24 PM | 8:51 PM |
8:30 PM | 8:43 PM | 8:54 PM | 9:21 PM |
9:00 PM | 9:13 PM | 9:24 PM | 9:47 PM |
9:30 PM | 9:43 PM | 9:54 PM | 10:17 PM |
10:00 PM | 10:13 PM | 10:24 PM | 10:47 PM |
11:00 PM | 11:13 PM | 11:24 PM | 11:47 PM |
Saturday
Marietta Transfer Center | Cobb Pkwy + Windy Hill | Cumberland Transfer Center | MARTA Arts Center Station |
---|---|---|---|
6:00 AM | 6:14 AM | 6:25 AM | 6:52 AM |
6:30 AM | 6:44 AM | 6:55 AM | 7:22 AM |
7:00 AM | 7:14 AM | 7:25 AM | 7:52 AM |
7:30 AM | 7:44 AM | 7:55 AM | 8:22 AM |
8:00 AM | 8:14 AM | 8:25 AM | 8:52 AM |
8:30 AM | 8:44 AM | 8:55 AM | 9:22 AM |
9:00 AM | 9:14 AM | 9:25 AM | 9:52 AM |
9:30 AM | 9:44 AM | 9:55 AM | 10:22 AM |
10:00 AM | 10:14 AM | 10:25 AM | 10:52 AM |
10:30 AM | 10:44 AM | 10:55 AM | 11:22 AM |
11:00 AM | 11:14 AM | 11:25 AM | 11:52 AM |
11:30 AM | 11:44 AM | 11:55 AM | 12:22 PM |
12:00 PM | 12:14 PM | 12:25 PM | 12:52 PM |
12:30 PM | 12:44 PM | 12:55 PM | 1:22 PM |
1:00 PM | 1:14 PM | 1:25 PM | 1:52 PM |
1:30 PM | 1:44 PM | 1:55 PM | 2:22 PM |
2:00 PM | 2:14 PM | 2:25 PM | 2:52 PM |
2:30 PM | 2:44 PM | 2:55 PM | 3:22 PM |
3:00 PM | 3:14 PM | 3:25 PM | 3:52 PM |
3:30 PM | 3:44 PM | 3:55 PM | 4:22 PM |
4:00 PM | 4:14 PM | 4:25 PM | 4:52 PM |
4:30 PM | 4:44 PM | 4:55 PM | 5:22 PM |
5:00 PM | 5:14 PM | 5:25 PM | 5:52 PM |
5:30 PM | 5:44 PM | 5:55 PM | 6:22 PM |
6:00 PM | 6:14 PM | 6:25 PM | 6:52 PM |
6:30 PM | 6:44 PM | 6:55 PM | 7:22 PM |
7:00 PM | 7:14 PM | 7:25 PM | 7:52 PM |
7:30 PM | 7:44 PM | 7:55 PM | 8:22 PM |
8:00 PM | 8:11 PM | 8:22 PM | 8:45 PM |
9:00 PM | 9:11 PM | 9:22 PM | 9:45 PM |
10:00 PM | 10:11 PM | 10:22 PM | 10:45 PM |
11:00 PM | 11:11 PM | 11:22 PM | 11:45 PM |
Sunday
Marietta Transfer Center | Cobb Pkwy + Windy Hill | Cumberland Transfer Center | MARTA Arts Center Station |
---|---|---|---|
7:00 AM | 7:14 AM | 7:25 AM | 7:52 AM |
8:00 AM | 8:14 AM | 8:25 AM | 8:52 AM |
9:00 AM | 9:14 AM | 9:25 AM | 9:52 AM |
10:00 AM | 10:14 AM | 10:25 AM | 10:52 AM |
11:00 AM | 11:14 AM | 11:25 AM | 11:52 AM |
12:00 PM | 12:14 PM | 12:25 PM | 12:52 PM |
1:00 PM | 1:14 PM | 1:25 PM | 1:52 PM |
2:00 PM | 2:14 PM | 2:25 PM | 2:52 PM |
3:00 PM | 3:14 PM | 3:25 PM | 3:52 PM |
4:00 PM | 4:14 PM | 4:25 PM | 4:52 PM |
5:00 PM | 5:14 PM | 5:25 PM | 5:52 PM |
6:00 PM | 6:14 PM | 6:25 PM | 6:52 PM |
7:00 PM | 7:14 PM | 7:25 PM | 7:52 PM |
8:00 PM | 8:11 PM | 8:22 PM | 8:45 PM |
9:00 PM | 9:11 PM | 9:22 PM | 9:45 PM |
10:00 PM | 10:11 PM | 10:22 PM | 10:45 PM |
Route 10 Schedule: Inbound Trips to Marietta Transfer Center
Weekdays
MARTA Arts Center Station | Cumberland Transfer Center | Cobb Pkwy + Windy Hill | Marietta Transfer Center |
---|---|---|---|
5:30 AM | 5:50 AM | 6:00 AM | 6:11 AM |
6:00 AM | 6:20 AM | 6:30 AM | 6:41 AM |
6:30 AM | 6:51 AM | 7:03 AM | 7:14 AM |
7:07 AM | 7:28 AM | 7:40 AM | 7:51 AM |
7:37 AM | 7:58 AM | 8:10 AM | 8:21 AM |
8:07 AM | 8:28 AM | 8:40 AM | 8:51 AM |
8:37 AM | 8:58 AM | 9:10 AM | 9:21 AM |
9:07 AM | 9:28 AM | 9:40 AM | 9:51 AM |
9:37 AM | 9:58 AM | 10:10 AM | 10:21 AM |
10:07 AM | 10:28 AM | 10:43 AM | 10:56 AM |
10:37 AM | 10:58 AM | 11:13 AM | 11:26 AM |
11:07 AM | 11:28 AM | 11:43 AM | 11:56 AM |
11:37 AM | 11:58 AM | 12:13 PM | 12:26 PM |
12:07 PM | 12:28 PM | 12:43 PM | 12:56 PM |
12:37 PM | 12:58 PM | 1:13 PM | 1:26 PM |
1:07 PM | 1:28 PM | 1:43 PM | 1:56 PM |
1:37 PM | 1:58 PM | 2:13 PM | 2:26 PM |
2:07 PM | 2:28 PM | 2:43 PM | 2:56 PM |
2:37 PM | 2:58 PM | 3:13 PM | 3:26 PM |
3:07 PM | 3:33 PM | 3:49 PM | 4:02 PM |
3:37 PM | 4:03 PM | 4:19 PM | 4:32 PM |
4:10 PM | 4:36 PM | 4:52 PM | 5:05 PM |
4:40 PM | 5:06 PM | 5:22 PM | 5:35 PM |
5:10 PM | 5:36 PM | 5:52 PM | 6:05 PM |
5:40 PM | 6:06 PM | 6:22 PM | 6:35 PM |
6:10 PM | 6:35 PM | 6:51 PM | 7:04 PM |
6:40 PM | 7:05 PM | 7:21 PM | 7:34 PM |
7:07 PM | 7:32 PM | 7:45 PM | 7:56 PM |
7:36 PM | 8:01 PM | 8:14 PM | 8:25 PM |
8:06 PM | 8:31 PM | 8:44 PM | 8:55 PM |
8:36 PM | 9:01 PM | 9:14 PM | 9:25 PM |
9:06 PM | 9:24 PM | 9:35 PM | 9:46 PM |
9:36 PM | 9:54 PM | 10:05 PM | 10:16 PM |
10:02 PM | 10:20 PM | 10:31 PM | 10:42 PM |
10:32 PM | 10:50 PM | 11:01 PM | 11:12 PM |
11:02 PM | 11:20 PM | 11:31 PM | 11:42 PM |
12:02 AM | 12:20 AM | 12:31 AM | 12:42 AM |
Saturday
MARTA Arts Center Station | Cumberland Transfer Center | Cobb Pkwy + Windy Hill | Marietta Transfer Center |
---|---|---|---|
7:02 AM | 7:23 AM | 7:38 AM | 7:51 AM |
7:32 AM | 7:53 AM | 8:08 AM | 8:21 AM |
8:02 AM | 8:23 AM | 8:38 AM | 8:51 AM |
8:32 AM | 8:53 AM | 9:08 AM | 9:21 AM |
9:02 AM | 9:23 AM | 9:38 AM | 9:51 AM |
9:32 AM | 9:53 AM | 10:08 AM | 10:21 AM |
10:02 AM | 10:23 AM | 10:38 AM | 10:51 AM |
10:32 AM | 10:53 AM | 11:08 AM | 11:21 AM |
11:02 AM | 11:23 AM | 11:38 AM | 11:51 AM |
11:32 AM | 11:53 AM | 12:08 PM | 12:21 PM |
12:02 PM | 12:23 PM | 12:38 PM | 12:51 PM |
12:32 PM | 12:53 PM | 1:08 PM | 1:21 PM |
1:02 PM | 1:23 PM | 1:38 PM | 1:51 PM |
1:32 PM | 1:53 PM | 2:08 PM | 2:21 PM |
2:02 PM | 2:23 PM | 2:38 PM | 2:51 PM |
2:32 PM | 2:53 PM | 3:08 PM | 3:21 PM |
3:02 PM | 3:23 PM | 3:38 PM | 3:51 PM |
3:32 PM | 3:53 PM | 4:08 PM | 4:21 PM |
4:02 PM | 4:23 PM | 4:38 PM | 4:51 PM |
4:32 PM | 4:53 PM | 5:08 PM | 5:21 PM |
5:02 PM | 5:23 PM | 5:38 PM | 5:51 PM |
5:32 PM | 5:53 PM | 6:08 PM | 6:21 PM |
6:02 PM | 6:23 PM | 6:38 PM | 6:51 PM |
6:32 PM | 6:53 PM | 7:08 PM | 7:21 PM |
7:02 PM | 7:23 PM | 7:38 PM | 7:51 PM |
7:32 PM | 7:53 PM | 8:08 PM | 8:21 PM |
8:02 PM | 8:23 PM | 8:38 PM | 8:51 PM |
8:32 PM | 8:53 PM | 9:08 PM | 9:21 PM |
9:05 PM | 9:23 PM | 9:34 PM | 9:45 PM |
10:05 PM | 10:23 PM | 10:34 PM | 10:45 PM |
11:05 PM | 11:23 PM | 11:34 PM | 11:45 PM |
12:05 AM | 12:23 AM | 12:34 AM | 12:45 AM |
Sunday
MARTA Arts Center Station | Cumberland Transfer Center | Cobb Pkwy + Windy Hill | Marietta Transfer Center |
---|---|---|---|
8:02 AM | 8:23 AM | 8:38 AM | 8:51 AM |
9:02 AM | 9:23 AM | 9:38 AM | 9:51 AM |
10:02 AM | 10:23 AM | 10:38 AM | 10:51 AM |
11:02 AM | 11:23 AM | 11:38 AM | 11:51 AM |
12:02 PM | 12:23 PM | 12:38 PM | 12:51 PM |
1:02 PM | 1:23 PM | 1:38 PM | 1:51 PM |
2:02 PM | 2:23 PM | 2:38 PM | 2:51 PM |
3:02 PM | 3:23 PM | 3:38 PM | 3:51 PM |
4:02 PM | 4:23 PM | 4:38 PM | 4:51 PM |
5:02 PM | 5:23 PM | 5:38 PM | 5:51 PM |
6:02 PM | 6:23 PM | 6:38 PM | 6:51 PM |
7:02 PM | 7:23 PM | 7:38 PM | 7:51 PM |
8:02 PM | 8:23 PM | 8:38 PM | 8:51 PM |
9:05 PM | 9:23 PM | 9:34 PM | 9:45 PM |
10:05 PM | 10:23 PM | 10:34 PM | 10:45 PM |
11:05 PM | 11:23 PM | 11:34 PM | 11:45 PM |
Notice: Return to Regular Pickup Location
The Arts Center pickup location for CobbLinc's Route 10 bus line have returned to the Arts Center Bus Platform starting on Wednesday, March 22nd, 2023.
NOTICE
EFFECTIVE MONDAY, FEBRUARY 24, 2020: Discontinued Route 10/Rapid 10 Outbound Stop
The Route 10/Rapid 10 outbound stop located at Cobb Parkway/Cumberland Boulevard will be discontinued from service. As an alternative, Route 10 outbound riders may use the stop located on Cobb Parkway in front of Best Buy or the stop located on Cumberland Boulevard near Walton Grove Apartments.
The Route 10 and the Rapid 10 travel along the same alignment between the Marietta Transfer Center and the MARTA Arts Center Station. However, the Rapid 10 is a limited-stop service and does not service all the local stops that the Route 10 does. Please see "Route 10 Stop List" below for a list of stops for this route.
Local service between: Marietta Transfer Center, Marietta Park-and-Ride Lot, KSU-Marietta Campus, Dobbins Air Reserve Base, Cumberland Mall, Cumberland Transfer Center, Atlantic Station, MARTA Arts Center Station