Route 20 Stop List
Outbound Stops from Marietta Transfer Center
- MARIETTA TRANSFER CENTER
FAIRGROUND ST + COMMERCE PARK DR
FAIRGROUND ST + GLOVER ST
S COBB DR + ATLANTA ST
S COBB DR + PEARL ST
S COBB DR + APPLETON DR
S COBB DR + LAKESIDE APTS
S COBB DR + BEECH RD
S COBB DR + BOOTH RD
S COBB DR + WALTHALL AVE
S COBB DR + WALTHALL AVE - S COBB DR + AUSTELL RD
S COBB DR + OAK ST
S COBB DR + WALDREP CIR
S COBB DR + HARMONY MEADOWS APTS
S COBB DR + PAT MELL RD
S COBB DR + BENSON POOLE RD - S COBB DR + WINDY HILL RD
S COBB DR + GLENDALE PL
S COBB DR + POWDER SPRINGS ST
S COBB DR + PLAZA DR
S COBB DR + ASK-KAY DR
S COBB DR + CHURCH RD - S COBB DR + CONCORD RD
S COBB DR + MAGNOLIA DR
S COBB DR + MILL POND RD
S COBB DR + KING SPRINGS RD
S COBB DR + RIDGE RD/SMYRNA TOWERS
S COBB DR + COOPER LAKE RD
CUMBERLAND BLVD + S COBB DR - CUMBERLAND BLVD + ATLANTA RD
CUMBERLAND BLVD + BEECH HAVEN TRL
CUMBERLAND BLVD + MAGNOLIA VININGS APTS
CUMBERLAND BLVD + PUBLIX
CUMBERLAND PKWY + KAISER PERMANENTE/UNIPRO - CUMBERLAND PKWY + HOME DEPOT TREEHOUSE
CUMBERLAND PKWY + MT WILKINSON PKWY
CUMBERLAND PKWY + ADAMS LAKE BLVD - CUMBERLAND TRANSFER CENTER
*Bold font indicates time point.
Inbound Stops to Marietta Transfer Center
- CUMBERLAND TRANSFER CENTER
CUMBERLAND PKWY + HAMPTON INN
CUMBERLAND PKWY + THE POINTE AT VININGS
CUMBERLAND PKWY + MT WILKINSON PKWY - CUMBERLAND PKWY + HOME DEPOT TREEHOUSE
CUMBERLAND PKWY + KAISER PERMANENTE
CUMBERLAND BLVD + PUBLIX
CUMBERLAND BLVD + PACES WALK
CUMBERLAND BLVD + MAGNOLIA APTS
CUMBERLAND BLVD + BEECH HAVEN TRL
CUMBERLAND BLVD + BRIDGEHAVEN DR - CUMBERLAND BLVD + ATLANTA RD
CUMBERLAND BLVD + S COBB DR
S COBB DR + COOPER LAKE RD
S COBB DR + RIDGEVIEW/EMORY
S COBB DR + EMORY HOSPITAL
S COBB DR + KING SPRINGS RD
S COBB DR + MCCAULLEY RD
S COBB DR + LAKE DR - S COBB DR + CONCORD RD
S COBB DR + ASK-KAY DR
S COBB DR + PLAZA DR
S COBB DR + POWDER SPRINGS ST
S COBB DR + GLENDALE PL - S COBB DR + WINDY HILL RD
S COBB DR + OLD CONCORD RD
S COBB DR + PAT MELL RD
S COBB DR + DINK LN
S COBB DR + HARMONY MEADOWS APTS
S COBB DR + WALDREP CIR
S COBB DR + OAK ST
S COBB DR + OAK ST/CASH LIQUIDATORS
S COBB DR + BARBER RD - S COBB DR + AUSTELL RD
S COBB DR + WALTHALL AVE
S COBB DR + LEADER RD/CITCO
S COBB DR + LEADER RD
S COBB DR + BEECH RD
S COBB DR + CARRUTH DR
S COBB DR + APPLETON DR
S COBB DR + PEARL ST
FAIRGROUND ST + COMMERCE PARK DR
FAIRGROUND ST + S MARIETTA PKWY - MARIETTA TRANSFER CENTER
*Bold font indicates time point.
Route 20 Schedule: Outbound Trips from Marietta Transfer Center
Weekdays
Marietta Transfer Center | S Cobb Dr + Austell Rd | S Cobb Dr + Windy Hill Rd | S Cobb Dr + Concord Rd | Cumberland Blvd + Atlanta Rd | Cumberland Pkwy + Home Depot Treehouse | Cumberland Transfer Center |
---|---|---|---|---|---|---|
5:00 AM | 5:10 AM | 5:14 AM | 5:20 AM | 5:30 AM | 5:37 AM | 5:49 AM |
5:30 AM | 5:40 AM | 5:44 AM | 5:50 AM | 6:00 AM | 6:07 AM | 6:19 AM |
6:00 AM | 6:12 AM | 6:16 AM | 6:23 AM | 6:33 AM | 6:40 AM | 6:52 AM |
6:30 AM | 6:42 AM | 6:46 AM | 6:53 AM | 7:03 AM | 7:10 AM | 7:22 AM |
7:00 AM | 7:12 AM | 7:16 AM | 7:23 AM | 7:33 AM | 7:40 AM | 7:52 AM |
7:30 AM | 7:42 AM | 7:46 AM | 7:53 AM | 8:03 AM | 8:10 AM | 8:22 AM |
8:00 AM | 8:12 AM | 8:16 AM | 8:23 AM | 8:33 AM | 8:40 AM | 8:52 AM |
8:30 AM | 8:42 AM | 8:46 AM | 8:53 AM | 9:03 AM | 9:10 AM | 9:22 AM |
9:00 AM | 9:12 AM | 9:16 AM | 9:23 AM | 9:33 AM | 9:40 AM | 9:52 AM |
9:30 AM | 9:40 AM | 9:44 AM | 9:51 AM | 10:01 AM | 10:08 AM | 10:20 AM |
10:00 AM | 10:10 AM | 10:14 AM | 10:21 AM | 10:31 AM | 10:38 AM | 10:50 AM |
10:30 AM | 10:40 AM | 10:44 AM | 10:51 AM | 11:01 AM | 11:08 AM | 11:20 AM |
11:00 AM | 11:10 AM | 11:14 AM | 11:21 AM | 11:31 AM | 11:38 AM | 11:50 AM |
11:30 AM | 11:40 AM | 11:44 AM | 11:51 AM | 12:01 PM | 12:08 PM | 12:20 PM |
12:00 PM | 12:10 PM | 12:14 PM | 12:21 PM | 12:31 PM | 12:38 PM | 12:50 PM |
12:30 PM | 12:40 PM | 12:44 PM | 12:51 PM | 1:01 PM | 1:08 PM | 1:20 PM |
1:00 PM | 1:10 PM | 1:14 PM | 1:21 PM | 1:31 PM | 1:38 PM | 1:50 PM |
1:30 PM | 1:40 PM | 1:44 PM | 1:51 PM | 2:01 PM | 2:08 PM | 2:20 PM |
2:00 PM | 2:10 PM | 2:14 PM | 2:21 PM | 2:31 PM | 2:38 PM | 2:50 PM |
2:30 PM | 2:42 PM | 2:46 PM | 2:53 PM | 3:05 PM | 3:12 PM | 3:24 PM |
3:00 PM | 3:12 PM | 3:16 PM | 3:23 PM | 3:35 PM | 3:42 PM | 3:54 PM |
3:30 PM | 3:42 PM | 3:46 PM | 3:53 PM | 4:05 PM | 4:12 PM | 4:24 PM |
4:00 PM | 4:12 PM | 4:16 PM | 4:23 PM | 4:35 PM | 4:42 PM | 4:54 PM |
4:30 PM | 4:42 PM | 4:46 PM | 4:53 PM | 5:05 PM | 5:12 PM | 5:24 PM |
5:00 PM | 5:12 PM | 5:16 PM | 5:23 PM | 5:35 PM | 5:42 PM | 5:54 PM |
5:30 PM | 5:42 PM | 5:46 PM | 5:53 PM | 6:05 PM | 6:12 PM | 6:24 PM |
6:00 PM | 6:10 PM | 6:14 PM | 6:21 PM | 6:33 PM | 6:40 PM | 6:52 PM |
7:00 PM | 7:10 PM | 7:14 PM | 7:19 PM | 7:29 PM | 7:35 PM | 7:47 PM |
8:00 PM | 8:10 PM | 8:14 PM | 8:19 PM | 8:28 PM | 8:34 PM | 8:46 PM |
9:00 PM | 9:10 PM | 9:14 PM | 9:19 PM | 9:28 PM | 9:34 PM | 9:46 PM |
10:00 PM | 10:10 PM | 10:14 PM | 10:19 PM | 10:28 PM | 10:34 PM | 10:46 PM |
11:00 PM | 11:10 PM | 11:14 PM | 11:19 PM | 11:28 PM | 11:34 PM | 11:46 PM |
Saturday
Marietta Transfer Center | S Cobb Dr + Austell Rd | S Cobb Dr + Windy Hill Rd | S Cobb Dr + Concord Rd | Cumberland Blvd + Atlanta Rd | Cumberland Pkwy + Home Depot Treehouse | Cumberland Transfer Center |
---|---|---|---|---|---|---|
7:00 AM | 7:10 AM | 7:14 AM | 7:21 AM | 7:31 AM | 7:38 AM | 7:50 AM |
8:00 AM | 8:10 AM | 8:14 AM | 8:21 AM | 8:31 AM | 8:38 AM | 8:50 AM |
9:00 AM | 9:10 AM | 9:14 AM | 9:21 AM | 9:31 AM | 9:38 AM | 9:50 AM |
10:00 AM | 10:10 AM | 10:14 AM | 10:21 AM | 10:31 AM | 10:38 AM | 10:50 AM |
11:00 AM | 11:10 AM | 11:14 AM | 11:21 AM | 11:31 AM | 11:38 AM | 11:50 AM |
12:00 PM | 12:10 PM | 12:14 PM | 12:21 PM | 12:31 PM | 12:38 PM | 12:50 PM |
1:00 PM | 1:10 PM | 1:14 PM | 1:21 PM | 1:31 PM | 1:38 PM | 1:50 PM |
2:00 PM | 2:10 PM | 2:14 PM | 2:21 PM | 2:31 PM | 2:38 PM | 2:50 PM |
3:00 PM | 3:10 PM | 3:14 PM | 3:21 PM | 3:31 PM | 3:38 PM | 3:50 PM |
4:00 PM | 4:10 PM | 4:14 PM | 4:21 PM | 4:31 PM | 4:38 PM | 4:50 PM |
5:00 PM | 5:10 PM | 5:14 PM | 5:21 PM | 5:31 PM | 5:38 PM | 5:50 PM |
6:00 PM | 6:10 PM | 6:14 PM | 6:19 PM | 6:28 PM | 6:34 PM | 6:46 PM |
7:00 PM | 7:10 PM | 7:14 PM | 7:19 PM | 7:28 PM | 7:34 PM | 7:46 PM |
8:00 PM | 8:10 PM | 8:14 PM | 8:19 PM | 8:28 PM | 8:34 PM | 8:46 PM |
9:00 PM | 9:10 PM | 9:14 PM | 9:19 PM | 9:28 PM | 9:34 PM | 9:46 PM |
Sunday
Marietta Transfer Center | S Cobb Dr + Austell Rd | S Cobb Dr + Windy Hill Rd | S Cobb Dr + Concord Rd | Cumberland Blvd + Atlanta Rd | Cumberland Pkwy + Home Depot Treehouse | Cumberland Transfer Center |
---|---|---|---|---|---|---|
7:00 AM | 7:10 AM | 7:14 AM | 7:21 AM | 7:31 AM | 7:38 AM | 7:50 AM |
8:00 AM | 8:10 AM | 8:14 AM | 8:21 AM | 8:31 AM | 8:38 AM | 8:50 AM |
9:00 AM | 9:10 AM | 9:14 AM | 9:21 AM | 9:31 AM | 9:38 AM | 9:50 AM |
10:00 AM | 10:10 AM | 10:14 AM | 10:21 AM | 10:31 AM | 10:38 AM | 10:50 AM |
11:00 AM | 11:10 AM | 11:14 AM | 11:21 AM | 11:31 AM | 11:38 AM | 11:50 AM |
12:00 PM | 12:10 PM | 12:14 PM | 12:21 PM | 12:31 PM | 12:38 PM | 12:50 PM |
1:00 PM | 1:10 PM | 1:14 PM | 1:21 PM | 1:31 PM | 1:38 PM | 1:50 PM |
2:00 PM | 2:10 PM | 2:14 PM | 2:21 PM | 2:31 PM | 2:38 PM | 2:50 PM |
3:00 PM | 3:10 PM | 3:14 PM | 3:21 PM | 3:31 PM | 3:38 PM | 3:50 PM |
4:00 PM | 4:10 PM | 4:14 PM | 4:21 PM | 4:31 PM | 4:38 PM | 4:50 PM |
5:00 PM | 5:10 PM | 5:14 PM | 5:21 PM | 5:31 PM | 5:38 PM | 5:50 PM |
6:00 PM | 6:10 PM | 6:14 PM | 6:19 PM | 6:28 PM | 6:34 PM | 6:46 PM |
7:00 PM | 7:10 PM | 7:14 PM | 7:19 PM | 7:28 PM | 7:34 PM | 7:46 PM |
Route 20 Schedule: Inbound Trips to Marietta Transfer Center
Weekdays
Cumberland Transfer Center | Cumberland Pkwy + Home Depot Treehouse | Cumberland Blvd + Atlanta Rd | S Cobb Dr + Concord Rd | S Cobb Dr + Windy Hill Rd | S Cobb Dr + Austell Rd | Marietta Transfer Center |
---|---|---|---|---|---|---|
6:00 AM | 6:04 AM | 6:11 AM | 6:21 AM | 6:26 AM | 6:32 AM | 6:50 AM |
6:30 AM | 6:34 AM | 6:41 AM | 6:51 AM | 6:56 AM | 7:02 AM | 7:20 AM |
7:00 AM | 7:04 AM | 7:11 AM | 7:22 AM | 7:27 AM | 7:33 AM | 7:50 AM |
7:30 AM | 7:34 AM | 7:41 AM | 7:52 AM | 7:57 AM | 8:03 AM | 8:20 AM |
8:00 AM | 8:04 AM | 8:11 AM | 8:22 AM | 8:27 AM | 8:33 AM | 8:50 AM |
8:30 AM | 8:34 AM | 8:41 AM | 8:52 AM | 8:57 AM | 9:03 AM | 9:20 AM |
9:00 AM | 9:04 AM | 9:11 AM | 9:22 AM | 9:27 AM | 9:32 AM | 9:50 AM |
9:30 AM | 9:34 AM | 9:41 AM | 9:51 AM | 9:56 AM | 10:01 AM | 10:20 AM |
10:00 AM | 10:04 AM | 10:11 AM | 10:21 AM | 10:26 AM | 10:31 AM | 10:50 AM |
10:30 AM | 10:34 AM | 10:41 AM | 10:51 AM | 10:56 AM | 11:01 AM | 11:20 AM |
11:00 AM | 11:04 AM | 11:11 AM | 11:21 AM | 11:26 AM | 11:31 AM | 11:50 AM |
11:30 AM | 11:34 AM | 11:41 AM | 11:51 AM | 11:56 AM | 12:01 PM | 12:20 PM |
12:00 PM | 12:04 PM | 12:11 PM | 12:21 PM | 12:26 PM | 12:31 PM | 12:50 PM |
12:30 PM | 12:34 PM | 12:41 PM | 12:51 PM | 12:56 PM | 1:01 PM | 1:20 PM |
1:00 PM | 1:04 PM | 1:11 PM | 1:21 PM | 1:26 PM | 1:31 PM | 1:50 PM |
1:30 PM | 1:34 PM | 1:41 PM | 1:51 PM | 1:56 PM | 2:01 PM | 2:20 PM |
2:00 PM | 2:04 PM | 2:11 PM | 2:21 PM | 2:26 PM | 2:31 PM | 2:50 PM |
2:30 PM | 2:34 PM | 2:41 PM | 2:51 PM | 2:56 PM | 3:01 PM | 3:20 PM |
3:00 PM | 3:04 PM | 3:11 PM | 3:23 PM | 3:28 PM | 3:34 PM | 3:50 PM |
3:30 PM | 3:34 PM | 3:41 PM | 3:53 PM | 3:58 PM | 4:04 PM | 4:20 PM |
4:00 PM | 4:04 PM | 4:11 PM | 4:23 PM | 4:28 PM | 4:34 PM | 4:50 PM |
4:30 PM | 4:34 PM | 4:41 PM | 4:53 PM | 4:58 PM | 5:04 PM | 5:20 PM |
5:00 PM | 5:04 PM | 5:11 PM | 5:23 PM | 5:28 PM | 5:34 PM | 5:50 PM |
5:30 PM | 5:34 PM | 5:41 PM | 5:53 PM | 5:58 PM | 6:04 PM | 6:20 PM |
6:00 PM | 6:04 PM | 6:11 PM | 6:23 PM | 6:28 PM | 6:33 PM | 6:50 PM |
6:30 PM | 6:34 PM | 6:41 PM | 6:51 PM | 6:55 PM | 7:00 PM | 7:20 PM |
7:00 PM | 7:04 PM | 7:10 PM | 7:20 PM | 7:24 PM | 7:29 PM | 7:50 PM |
8:00 PM | 8:04 PM | 8:10 PM | 8:20 PM | 8:24 PM | 8:29 PM | 8:50 PM |
9:00 PM | 9:04 PM | 9:10 PM | 9:20 PM | 9:24 PM | 9:29 PM | 9:50 PM |
10:00 PM | 10:04 PM | 10:10 PM | 10:20 PM | 10:24 PM | 10:29 PM | 10:50 PM |
11:00 PM | 11:04 PM | 11:10 PM | 11:20 PM | 11:24 PM | 11:29 PM | 11:50 PM |
12:00 AM | 12:04 AM | 12:10 AM | 12:20 AM | 12:24 AM | 12:29 AM | 12:41 AM |
Saturday
Cumberland Transfer Center | Cumberland Pkwy + Home Depot Treehouse | Cumberland Blvd + Atlanta Rd | S Cobb Dr + Concord Rd | S Cobb Dr + Windy Hill Rd | S Cobb Dr + Austell Rd | Marietta Transfer Center |
---|---|---|---|---|---|---|
7:00 AM | 7:04 AM | 7:11 AM | 7:21 AM | 7:26 AM | 7:31 AM | 7:50 AM |
8:00 AM | 8:04 AM | 8:11 AM | 8:21 AM | 8:26 AM | 8:31 AM | 8:50 AM |
9:00 AM | 9:04 AM | 9:11 AM | 9:21 AM | 9:26 AM | 9:31 AM | 9:50 AM |
10:00 AM | 10:04 AM | 10:11 AM | 10:21 AM | 10:26 AM | 10:31 AM | 10:50 AM |
11:00 AM | 11:04 AM | 11:11 AM | 11:21 AM | 11:26 AM | 11:31 AM | 11:50 AM |
12:00 PM | 12:04 PM | 12:11 PM | 12:21 PM | 12:26 PM | 12:31 PM | 12:50 PM |
1:00 PM | 1:04 PM | 1:11 PM | 1:21 PM | 1:26 PM | 1:31 PM | 1:50 PM |
2:00 PM | 2:04 PM | 2:11 PM | 2:21 PM | 2:26 PM | 2:31 PM | 2:50 PM |
3:00 PM | 3:04 PM | 3:11 PM | 3:21 PM | 3:26 PM | 3:31 PM | 3:50 PM |
4:00 PM | 4:04 PM | 4:11 PM | 4:21 PM | 4:26 PM | 4:31 PM | 4:50 PM |
5:00 PM | 5:04 PM | 5:11 PM | 5:21 PM | 5:26 PM | 5:31 PM | 5:50 PM |
6:00 PM | 6:04 PM | 6:11 PM | 6:21 PM | 6:26 PM | 6:31 PM | 6:50 PM |
7:00 PM | 7:04 PM | 7:11 PM | 7:21 PM | 7:26 PM | 7:31 PM | 7:50 PM |
8:00 PM | 8:04 PM | 8:11 PM | 8:21 PM | 8:26 PM | 8:31 PM | 8:50 PM |
9:00 PM | 9:04 PM | 9:11 PM | 9:21 PM | 9:26 PM | 9:31 PM | 9:50 PM |
10:00 PM | 10:04 PM | 10:11 PM | 10:21 PM | 10:26 PM | 10:31 PM | 10:50 PM |
Sunday
Cumberland Transfer Center | Cumberland Pkwy + Home Depot Treehouse | Cumberland Blvd + Atlanta Rd | S Cobb Dr + Concord Rd | S Cobb Dr + Windy Hill Rd | S Cobb Dr + Austell Rd | Marietta Transfer Center |
---|---|---|---|---|---|---|
8:00 AM | 8:04 AM | 8:11 AM | 8:21 AM | 8:26 AM | 8:31 AM | 8:50 AM |
9:00 AM | 9:04 AM | 9:11 AM | 9:21 AM | 9:26 AM | 9:31 AM | 9:50 AM |
10:00 AM | 10:04 AM | 10:11 AM | 10:21 AM | 10:26 AM | 10:31 AM | 10:50 AM |
11:00 AM | 11:04 AM | 11:11 AM | 11:21 AM | 11:26 AM | 11:31 AM | 11:50 AM |
12:00 PM | 12:04 PM | 12:11 PM | 12:21 PM | 12:26 PM | 12:31 PM | 12:50 PM |
1:00 PM | 1:04 PM | 1:11 PM | 1:21 PM | 1:26 PM | 1:31 PM | 1:50 PM |
2:00 PM | 2:04 PM | 2:11 PM | 2:21 PM | 2:26 PM | 2:31 PM | 2:50 PM |
3:00 PM | 3:04 PM | 3:11 PM | 3:21 PM | 3:26 PM | 3:31 PM | 3:50 PM |
4:00 PM | 4:04 PM | 4:11 PM | 4:21 PM | 4:26 PM | 4:31 PM | 4:50 PM |
5:00 PM | 5:04 PM | 5:11 PM | 5:21 PM | 5:26 PM | 5:31 PM | 5:50 PM |
6:00 PM | 6:04 PM | 6:11 PM | 6:21 PM | 6:26 PM | 6:31 PM | 6:50 PM |
7:00 PM | 7:04 PM | 7:11 PM | 7:21 PM | 7:26 PM | 7:31 PM | 7:50 PM |
8:00 PM | 8:04 PM | 8:11 PM | 8:21 PM | 8:26 PM | 8:31 PM | 8:50 PM |
Image
Image
Download the Route 20 Brochure
Local service between: Marietta Transfer Center, Marietta Park-and-Ride Lot, South Cobb Drive, Cumberland Mall, Cumberland Transfer Center