Notice: The Circulator Bus is Free!
Image
Circulator Green Stop List
Circulator Green Stop List
- HERTIAGE CT/THE BATTERY/SUNTRUST PARK
WINDY RIDGE PKWY + CIRCLE 75 PKWY
WINDY RIDGE PKWY + BOY SCOUTS OF AMERICA
INTERSTATE NORTH PKWY + COBB CHAMBER/CUMBERLAND CID
INTERSTATE NORT PKWY + ATLANTA MARIOTT NORTHWEST AT GALLERIA
INTERSTATE NORTH PKWY + BRAVES LOT E41/180 BLDG
INTERSTATE NORTH PKWY + 180 BUILDING ENTRANCE
INTERSTATE NORTH PKWY + 150 BLDG MAIN ENTRANCE
INTERSTATE NORTH PKWY + 150 BLDG
INTERSTATE NORTH PKWY + WINDY HILL ATHLETIC CLUB - WINDY HILL RD + POWERS FERRY RD/HYATT REGENCY
POWERS FERRY RD + WINDY HILL RD/HILTON GARDEN INN
POWERS FERRY RD + 2300 BLDG MAIN ENTRANCE
WINDY RIDGE PKWY + 2500 BLDG
WINDY RIDGE PKWY + PARKWAY CIR
WINDY RIDGE PKWY + 2300 BLDG/WILDWOOD ATHLETIC CLUB
WINDY HILL RD + WILDWOOD PKWY/3100 BLDG*
WINDY HILL RD + THE FOUNTAIN*
WINDY HILL RD + WILDWOOD PKWY*
WINDY HILL RD + WINDY RIDGE PKWY/FLATS AT RIVERWALK
WINDY HILL RD + POWERS FERRY RD
CIRCLE 75 PKWY + WINDY HILL RD/STADIUM WALK/COUNTRY INN & SUITES
CIRCLE 75 PKWY + DAYS INN
CIRCLE 75 PKWY + HERODIAN WAY/BRAVES LOT N29
CIRCLE 75 PKWY + 1000 BLDG/SUNTRUST PARK
CIRCLE 75 PKWY + 900 BLDG/SUNTRUST PARK - HERTIAGE CT/THE BATTERY/SUNTRUST PARK
Bold font indicates time point.
*Route Deviation: Circulator Green will deviate to service these stops weekdays from 12:15pm to 2:45 pm (every 30 mins), Saturdays from 12:15pm to 2:15 pm (hourly), and Sundays from 11:45am to 2:45pm (hourly).
Circulator Green Schedule
Weekdays
Heritage Court | Wildwood | Heritage Court |
---|---|---|
12:00 PM | 12:15 PM | 12:30 PM |
12:30 PM | 12:45 PM | 1:00 PM |
1:00 PM | 1:15 PM | 1:30 PM |
1:30 PM | 1:45 PM | 2:00 PM |
2:00 PM | 2:15 PM | 2:30 PM |
2:30 PM | 2:45 PM | 3:00 PM |
3:00 PM | NO SERVICE | 3:30 PM |
3:30 PM | NO SERVICE | 4:00 PM |
4:00 PM | NO SERVICE | 4:30 PM |
4:30 PM | NO SERVICE | 5:00 PM |
5:00 PM | NO SERVICE | 5:30 PM |
5:30 PM | NO SERVICE | 6:00 PM |
6:00 PM | NO SERVICE | 6:30 PM |
6:30 PM | NO SERVICE | 7:00 PM |
7:00 PM | NO SERVICE | 7:30 PM |
7:30 PM | NO SERVICE | 8:00 PM |
8:00 PM | NO SERVICE | 8:30 PM |
8:30 PM | NO SERVICE | 9:00 PM |
9:00 PM | NO SERVICE | 9:30 PM |
9:30 PM | NO SERVICE | 10:00 PM |
10:00 PM | NO SERVICE | 10:30 PM |
10:30 PM | NO SERVICE | 11:00 PM |
11:00 PM | NO SERVICE | 11:30 PM |
11:30 PM | NO SERVICE | 12:00 AM |
12:00 AM | NO SERVICE | 12:30 AM |
12:30 AM | NO SERVICE | 1:00 AM |
1:00 AM | NO SERVICE | 1:30 AM |
1:30 AM | NO SERVICE | 2:00 AM |
2:00 AM | NO SERVICE | 2:30 AM |
Saturday
Heritage Court | Wildwood | Heritage Court |
---|---|---|
12:00 PM | 12:15 PM | 12:30 PM |
1:00 PM | 1:15 PM | 1:30 PM |
2:00 PM | 2:15 PM | 2:30 PM |
3:00 PM | NO SERVICE | 3:30 PM |
4:00 PM | NO SERVICE | 4:30 PM |
5:00 PM | NO SERVICE | 5:30 PM |
6:00 PM | NO SERVICE | 6:30 PM |
7:00 PM | NO SERVICE | 7:30 PM |
8:00 PM | NO SERVICE | 8:30 PM |
9:00 PM | NO SERVICE | 9:30 PM |
10:00 PM | NO SERVICE | 10:30 PM |
11:00 PM | NO SERVICE | 11:30 PM |
12:00 AM | NO SERVICE | 12:30 AM |
Sunday
Heritage Court | Wildwood | Heritage Court |
---|---|---|
11:30 AM | 11:45 AM | 12:00 PM |
12:30 PM | 12:45 PM | 1:00 PM |
1:30 PM | 1:45 PM | 2:00 PM |
2:30 PM | 2:45 PM | 3:00 PM |
3:30 PM | 3:45 PM | 4:00 PM |
4:30 PM | 4:45 PM | 5:00 PM |
5:30 PM | 5:45 PM | 6:00 PM |
6:30 PM | 6:45 PM | 7:00 PM |
Image
Image
Image
Download the Circulator Blue & Green Brochure
Circulator Blue: Continuous loop service between Cumberland Transfer Center, Cumberland Mall, Akers Mill Square, Cobb Galleria, SunTrust Park
Circulator Green: Continuous loop service between The Battery, SunTrust Park, Cobb Chamber of Commerce, Atlanta Marriott Northwest, Hyatt Regency Suites Atlanta Northwest, Hilton Garden Inn, Wildwood, Windy Hill Athletic Club