Route 45 Stop List
Outbound Stops from Marietta Transfer Center
- MARIETTA TRANSFER CENTER
S MARIETTA PKWY + PARKWAY PLAZA
FAIRGROUND ST + S MARIETTA PKWY
FAIRGROUND ST + FRASIER ST
FAIRGROUND ST + PIERCE ST
FAIRGROUND ST + FORT ST
FAIRGROUND ST + RIGBY ST - N MARIETTA PKWY + FAIRGROUND ST
N MARIETTA PKWY + AMY DR
COBB PKWY + N MARIETTA PKWY
COBB PKWY + SEMINOLE PL/SHELL STATION
COBB PKWY + SEMINOLE PL
COBB PKWY + INDUSTRIAL PARK DR
COBB PKWY + INDUSTRIAL PARK DR
COBB PKWY + KENNESTONE CIRCLE - COBB PKWY + BELLS FERRY RD
COBB PKWY + WHITE CIR
COBB PKWY + WHITE CIR
COBB PKWY + BARRET PKWY - VAUGHN RD + COBB PKWY
VAUGHN RD + ROBERTS BLVD
ROBERTS BLVD + COBB PLACE BLVD
BARRETT PKWY + BARRETT LAKES BLVD
BARRETT PKWY + TOWN CENTER COMMONS
BUSBEE PKWY + TOWN CENTER DR - TOWN CENTER MALL/JC PENNEY ENTRANCE
BUSBEE PKWY + TOWN CENTER DR
BUSBEE PKWY + GARDEN RIDGE
BUSBEE PKWY + BIG SHANTY RD
BUSBEE DR + BUSBEE PARK & RIDE
BUSBEE DR + KSU CENTER
BUSBEE DR + TOWN PARK LN - FREY RD + CAMPUS LOOP RD
*Bold font indicates time point.
Inbound Stops to Marietta Transfer Center
- FREY RD + CAMPUS LOOP RD
BUSBEE DR + TOWNPARK LN
BUSBEE DR + KSU CENTER
BUSBEE PARK & RIDE
BUSBEE PKWY + BIG SHANTY RD
BUSBEE PKWY + PGA SUPERSTORE
BUSBEE PKWY + TOWN CENTER DR - TOWN CENTER MALL/JC PENNEY ENTRANCE
BUSBEE PKWY + TOWN CENTER DR
BARRETT PKWY + COBB PLACE BLVD
BARRETT PKWY + BARRETT LAKES BLVD
ROBERTS BLVD + COBB PLACE BLVD
VAUGHN RD + BENTLEY PL - COBB PKWY + BARRETT PKWY
VAUGHN RD + BARRETT CORNERS DR
COBB PKWY + WHITE CIR
COBB PKWY + PETE SCOGGIN PKWY - COBB PKWY + BELLS FERRY RD
COBB PKWY + ELIZABETH CHURCH RD
COBB PKWY + INDUSTRIAL PARK DR
COBB PKWY + INDUSTRIAL PARK DR
COBB PKWY + ALLGOOD RD
COBB PKWY + ABC RECYCLING
COBB PKWY + SEMINOLE DR
COBB PKWY + N MARIETTA PKWY
N MARIETTA PKWY + AMY DR - FAIRGROUND ST + RIGBY ST
FAIRGROUND ST + LAWRENCE ST
FAIRGROUND ST + PIERCE ST
FAIRGROUND ST + FRASIER ST - MARIETTA TRANSFER CENTER
*Bold font indicates time point.
Route 45 Schedule: Outbound Trips from Marietta Transfer Center
Weekdays
Marietta Transfer Center | N Marietta Pkwy + Fairground St | Cobb Pkwy + Bells Ferry Rd | Vaughn Rd + Cobb Pkwy | Town Center Mall/JC Penney Entrance | KSU-Kennsaw Campus* |
---|---|---|---|---|---|
6:30 AM | 6:35 AM | 6:46 AM | 6:54 AM | 7:04 AM | 7:16 AM |
7:30 AM | 7:35 AM | 7:46 AM | 7:54 AM | 8:04 AM | 8:16 AM |
8:30 AM | 8:35 AM | 8:46 AM | 8:54 AM | 9:04 AM | 9:16 AM |
9:30 AM | 9:35 AM | 9:46 AM | 9:54 AM | 10:04 AM | 10:16 AM |
10:30 AM | 10:35 AM | 10:46 AM | 10:54 AM | 11:04 AM | 11:16 AM |
11:30 AM | 11:35 AM | 11:46 AM | 11:54 AM | 12:04 PM | 12:16 PM |
12:30 PM | 12:35 PM | 12:46 PM | 12:54 PM | 1:04 PM | 1:16 PM |
1:30 PM | 1:35 PM | 1:46 PM | 1:54 PM | 2:04 PM | 2:16 PM |
2:30 PM | 2:35 PM | 2:46 PM | 2:54 PM | 3:04 PM | 3:16 PM |
3:30 PM | 3:35 PM | 3:46 PM | 3:54 PM | 4:04 PM | 4:16 PM |
4:30 PM | 4:35 PM | 4:46 PM | 4:54 PM | 5:04 PM | 5:16 PM |
5:30 PM | 5:35 PM | 5:46 PM | 5:54 PM | 6:04 PM | 6:16 PM |
6:30 PM | 6:35 PM | 6:46 PM | 6:54 PM | 7:04 PM | 7:16 PM |
7:30 PM | 7:35 PM | 7:46 PM | 7:54 PM | 8:04 PM | 8:16 PM |
8:30 PM | 8:35 PM | 8:46 PM | 8:54 PM | 9:04 PM | 9:16 PM |
*The KSU-Kennesaw Campus stop located in front of the Bagwell Education Building off Parliament Garden Way was replaced with the stop on Frey Road.
Saturday
Marietta Transfer Center | N Marietta Pkwy + Fairground St | Cobb Pkwy + Bells Ferry Rd | Vaughn Rd + Cobb Pkwy | Town Center Mall/JC Penney Entrance | KSU-Kennsaw Campus* |
---|---|---|---|---|---|
7:30 AM | 7:35 AM | 7:46 AM | 7:54 AM | 8:04 AM | 8:16 AM |
8:30 AM | 8:35 AM | 8:46 AM | 8:54 AM | 9:04 AM | 9:16 AM |
9:30 AM | 9:35 AM | 9:46 AM | 9:54 AM | 10:04 AM | 10:16 AM |
10:30 AM | 10:35 AM | 10:46 AM | 10:54 AM | 11:04 AM | 11:16 AM |
11:30 AM | 11:35 AM | 11:46 AM | 11:54 AM | 12:04 PM | 12:16 PM |
12:30 PM | 12:35 PM | 12:46 PM | 12:54 PM | 1:04 PM | 1:16 PM |
1:30 PM | 1:35 PM | 1:46 PM | 1:54 PM | 2:04 PM | 2:16 PM |
2:30 PM | 2:35 PM | 2:46 PM | 2:54 PM | 3:04 PM | 3:16 PM |
3:30 PM | 3:35 PM | 3:46 PM | 3:54 PM | 4:04 PM | 4:16 PM |
4:30 PM | 4:35 PM | 4:46 PM | 4:54 PM | 5:04 PM | 5:16 PM |
5:30 PM | 5:35 PM | 5:46 PM | 5:54 PM | 6:04 PM | 6:16 PM |
6:30 PM | 6:35 PM | 6:46 PM | 6:54 PM | 7:04 PM | 7:16 PM |
7:30 PM | 7:35 PM | 7:46 PM | 7:54 PM | 8:04 PM | 8:16 PM |
8:30 PM | 8:35 PM | 8:46 PM | 8:54 PM | 9:04 PM | 9:16 PM |
*The KSU-Kennesaw Campus stop located in front of the Bagwell Education Building off Parliament Garden Way was replaced with the stop on Frey Road.
Sunday
Marietta Transfer Center | N Marietta Pkwy + Fairground St | Cobb Pkwy + Bells Ferry Rd | Vaughn Rd + Cobb Pkwy | Town Center Mall/JC Penney Entrance | KSU-Kennsaw Campus* |
---|---|---|---|---|---|
8:30 AM | 8:35 AM | 8:46 AM | 8:54 AM | 9:04 AM | 9:16 AM |
9:30 AM | 9:35 AM | 9:46 AM | 9:54 AM | 10:04 AM | 10:16 AM |
10:30 AM | 10:35 AM | 10:46 AM | 10:54 AM | 11:04 AM | 11:16 AM |
11:30 AM | 11:35 AM | 11:46 AM | 11:54 AM | 12:04 PM | 12:16 PM |
12:30 PM | 12:35 PM | 12:46 PM | 12:54 PM | 1:04 PM | 1:16 PM |
1:30 PM | 1:35 PM | 1:46 PM | 1:54 PM | 2:04 PM | 2:16 PM |
2:30 PM | 2:35 PM | 2:46 PM | 2:54 PM | 3:04 PM | 3:16 PM |
3:30 PM | 3:35 PM | 3:46 PM | 3:54 PM | 4:04 PM | 4:16 PM |
4:30 PM | 4:35 PM | 4:46 PM | 4:54 PM | 5:04 PM | 5:16 PM |
5:30 PM | 5:35 PM | 5:46 PM | 5:54 PM | 6:04 PM | 6:16 PM |
6:30 PM | 6:35 PM | 6:46 PM | 6:54 PM | 7:04 PM | 7:16 PM |
*The KSU-Kennesaw Campus stop located in front of the Bagwell Education Building off Parliament Garden Way was replaced with the stop on Frey Road.
Route 45 Schedule: Inbound Trips to Marietta Transfer Center
Weekdays
KSU-Kennsaw Campus* | Town Center Mall/JC Penney Entrance | Cobb Pkwy + Barrett Pkwy | Cobb Pkwy + Bells Ferry Rd | Fairground St + Rigby St | Marietta Transfer Center |
---|---|---|---|---|---|
5:30 AM | 5:39 AM | 5:49 AM | 5:56 AM | 6:06 AM | 6:16 AM |
6:30 AM | 6:39 AM | 6:49 AM | 6:56 AM | 7:06 AM | 7:16 AM |
7:30 AM | 7:39 AM | 7:49 AM | 7:56 AM | 8:06 AM | 8:16 AM |
8:30 AM | 8:39 AM | 8:49 AM | 8:56 AM | 9:06 AM | 9:16 AM |
9:30 AM | 9:39 AM | 9:49 AM | 9:56 AM | 10:06 AM | 10:16 AM |
10:30 AM | 10:39 AM | 10:49 AM | 10:56 AM | 11:06 AM | 11:16 AM |
11:30 AM | 11:39 AM | 11:49 AM | 11:56 AM | 12:06 PM | 12:16 PM |
12:30 PM | 12:39 PM | 12:49 PM | 12:56 PM | 1:06 PM | 1:16 PM |
1:30 PM | 1:39 PM | 1:49 PM | 1:56 PM | 2:06 PM | 2:16 PM |
2:30 PM | 2:39 PM | 2:49 PM | 2:56 PM | 3:06 PM | 3:16 PM |
3:30 PM | 3:39 PM | 3:49 PM | 3:56 PM | 4:06 PM | 4:16 PM |
4:30 PM | 4:39 PM | 4:49 PM | 4:56 PM | 5:06 PM | 5:16 PM |
5:30 PM | 5:39 PM | 5:49 PM | 5:56 PM | 6:06 PM | 6:16 PM |
6:30 PM | 6:39 PM | 6:49 PM | 6:56 PM | 7:06 PM | 7:16 PM |
7:30 PM | 7:39 PM | 7:49 PM | 7:56 PM | 8:06 PM | 8:16 PM |
8:30 PM | 8:39 PM | 8:49 PM | 8:56 PM | 9:06 PM | 9:16 PM |
9:30 PM | 9:39 PM | 9:49 PM | 9:56 PM | 10:06 PM | 10:16 PM |
*The KSU-Kennesaw Campus stop located in front of the Bagwell Education Building off Parliament Garden Way was replaced with the stop on Frey Road.
Saturday
KSU-Kennsaw Campus* | Town Center Mall/JC Penney Entrance | Cobb Pkwy + Barrett Pkwy | Cobb Pkwy + Bells Ferry Rd | Fairground St + Rigby St | Marietta Transfer Center |
---|---|---|---|---|---|
8:30 AM | 8:39 AM | 8:49 AM | 8:56 AM | 9:06 AM | 9:16 AM |
9:30 AM | 9:39 AM | 9:49 AM | 9:56 AM | 10:06 AM | 10:16 AM |
10:30 AM | 10:39 AM | 10:49 AM | 10:56 AM | 11:06 AM | 11:16 AM |
11:30 AM | 11:39 AM | 11:49 AM | 11:56 AM | 12:06 PM | 12:16 PM |
12:30 PM | 12:39 PM | 12:49 PM | 12:56 PM | 1:06 PM | 1:16 PM |
1:30 PM | 1:39 PM | 1:49 PM | 1:56 PM | 2:06 PM | 2:16 PM |
2:30 PM | 2:39 PM | 2:49 PM | 2:56 PM | 3:06 PM | 3:16 PM |
3:30 PM | 3:39 PM | 3:49 PM | 3:56 PM | 4:06 PM | 4:16 PM |
4:30 PM | 4:39 PM | 4:49 PM | 4:56 PM | 5:06 PM | 5:16 PM |
5:30 PM | 5:39 PM | 5:49 PM | 5:56 PM | 6:06 PM | 6:16 PM |
6:30 PM | 6:39 PM | 6:49 PM | 6:56 PM | 7:06 PM | 7:16 PM |
7:30 PM | 7:39 PM | 7:49 PM | 7:56 PM | 8:06 PM | 8:16 PM |
8:30 PM | 8:39 PM | 8:49 PM | 8:56 PM | 9:06 PM | 9:16 PM |
9:30 PM | 9:39 PM | 9:49 PM | 9:56 PM | 10:06 PM | 10:16 PM |
*The KSU-Kennesaw Campus stop located in front of the Bagwell Education Building off Parliament Garden Way was replaced with the stop on Frey Road.
Sunday
KSU-Kennsaw Campus* | Town Center Mall/JC Penney Entrance | Cobb Pkwy + Barrett Pkwy | Cobb Pkwy + Bells Ferry Rd | Fairground St + Rigby St | Marietta Transfer Center |
---|---|---|---|---|---|
9:30 AM | 9:39 AM | 9:49 AM | 9:56 AM | 10:06 AM | 10:16 AM |
10:30 AM | 10:39 AM | 10:49 AM | 10:56 AM | 11:06 AM | 11:16 AM |
11:30 AM | 11:39 AM | 11:49 AM | 11:56 AM | 12:06 PM | 12:16 PM |
12:30 PM | 12:39 PM | 12:49 PM | 12:56 PM | 1:06 PM | 1:16 PM |
1:30 PM | 1:39 PM | 1:49 PM | 1:56 PM | 2:06 PM | 2:16 PM |
2:30 PM | 2:39 PM | 2:49 PM | 2:56 PM | 3:06 PM | 3:16 PM |
3:30 PM | 3:39 PM | 3:49 PM | 3:56 PM | 4:06 PM | 4:16 PM |
4:30 PM | 4:39 PM | 4:49 PM | 4:56 PM | 5:06 PM | 5:16 PM |
5:30 PM | 5:39 PM | 5:49 PM | 5:56 PM | 6:06 PM | 6:16 PM |
6:30 PM | 6:39 PM | 6:49 PM | 6:56 PM | 7:06 PM | 7:16 PM |
7:30 PM | 7:39 PM | 7:49 PM | 7:56 PM | 8:06 PM | 8:16 PM |
*The KSU-Kennesaw Campus stop located in front of the Bagwell Education Building off Parliament Garden Way was replaced with the stop on Frey Road.
Local service between: Marietta Transfer Center, Marietta Park-and-Ride Lot, Marietta Square, Cobb Place Boulevard, Barrett Parkway, Town Center Mall, KSU-Kennesaw Campus (J.C. Penney Entrance)